| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 114.09 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 115.30 | 115.36 | 116.14 | 116.21 | 116.29 |
| ROPEX_FM_2027 | 111.00 | 111.10 | 111.10 | 111.10 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 111.39 | 111.39 | 111.39 | 111.39 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - |
DAM Results
| 2026-07-28 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 110.78 ![]() |
56.43 ![]() |
165.14 ![]() |
| Volume [MWh] | 50,766.2 ![]() |
25,132.9 ![]() |
25,633.3 ![]() |
GCACSM Results
| 23 iul. | 24 iul. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
25.335 |
11.835 |
CM-OTC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 114.21 ![]() | 114.14 ![]() | 115.26 ![]() |
| Volume [MWh] | 471,144 ![]() | 448,880 ![]() | 469,620 ![]() |
CMBC & CME-RES-GC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 112.42 ![]() |
112.54 ![]() |
113.34 ![]() |
| Volume [MWh] | 1,052,775 ![]() |
1,019,393 ![]() |
1,018,906 ![]() |