| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.35 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.05 | 113.59 | 113.54 | 113.53 | 114.65 | 114.64 | 114.65 |
| ROPEX_FM_2027 | 108.00 | 107.46 | 107.46 | 107.46 | 107.46 | 107.46 | 107.46 | 107.46 | 107.46 | 107.65 | 107.65 | 107.65 | 107.65 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - | - | - |
DAM Results
| 2026-05-08 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 144.45 ![]() |
109.79 ![]() |
179.10 ![]() |
| Volume [MWh] | 31,866.5 ![]() |
15,525.7 ![]() |
16,340.7 ![]() |
GCACSM Results
| 28 apr. | 6 mai | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
112.610 |
0 |
CM-OTC Results
| Delivery | jun. 26 | jul. 26 | aug. 26 |
| Price [euro/MWh] | 109.60 ![]() | 114.04 ![]() | 114.08 ![]() |
| Volume [MWh] | 484,880 ![]() | 460,144 ![]() | 463,704 ![]() |
CMBC & CME-RES-GC Results
| Delivery | jun. 26 | jul. 26 | aug. 26 |
| Price [euro/MWh] | 107.29 ![]() |
109.89 ![]() |
110.13 ![]() |
| Volume [MWh] | 830,253 ![]() |
792,186 ![]() |
873,226 ![]() |