ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
ROPEX_FM_2025 | 105.59 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.51 | 108.18 | 108.11 |
ROPEX_FM_2026 | 113.35 | 113.88 | 113.88 | 113.84 | 113.08 | 113.07 | 113.08 | 113.20 | 113.19 | 113.20 | 113.19 | 113.19 | 113.20 |
ROPEX_GC_M | Green Certificates (GCACSM) 2024-2025 [Euro/GC] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_GC_2024 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - |
DAM Results
2025-10-07 | Base | Peak | Off-Peak |
ROPEX_DAM [euro/MWh] | 139.80 ![]() |
162.70 ![]() |
116.90 ![]() |
Volume [MWh] | 49,836.3 ![]() |
25,198.4 ![]() |
24,637.9 ![]() |
GCACSM Results
3 sep. | 17 sep. | |
Price [euro/GC] |
29,40 ![]() |
29,40 ![]() |
Number GC |
50 ![]() |
0 ![]() |
CM-OTC Results
Delivery | nov. 25 | dec. 25 | jan. 26 |
Price [euro/MWh] | 112.63 ![]() | 112.84 ![]() | 113.95 ![]() |
Volume [MWh] | 546,640 ![]() | 574,720 ![]() | 364,832 ![]() |
CMBC & CME-RES-GC Results
Delivery | nov. 25 | dec. 25 | jan. 26 |
Price [euro/MWh] | 104.19 ![]() |
103.92 ![]() |
109.73 ![]() |
Volume [MWh] | 1,305,403 ![]() |
1,325,176 ![]() |
562,988 ![]() |