| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 115.66 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 115.77 | 115.59 | 119.29 | 123.12 | 122.71 |
| ROPEX_FM_2027 | 122.00 | 130.32 | 130.23 | 128.59 | 118.41 | 118.41 | 118.41 | 118.41 | 118.41 | 119.30 | 119.30 | 119.30 | 119.30 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - |
DAM Results
| 2026-10-15 | Base | Peak | Off-Peak | First 2h/Last 2h | First 4h/Last 4h |
| ROPEX_DAM [euro/MWh] | 248.44 ![]() |
242.42 ![]() |
254.46 ![]() |
164.26 ![]() |
146.03 ![]() |
| Volume [MWh] | 40,611.7 ![]() |
21,433.0 ![]() |
19,178.7 ![]() |
GCACSM Results
| 3 sep. | 16 sep. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
330 |
150 |
CM-OTC Results
| Delivery | nov. 26 | dec. 26 | jan. 27 |
| Price [euro/MWh] | 119.39 ![]() | 118.30 ![]() | 113.44 ![]() |
| Volume [MWh] | 481,920 ![]() | 491,392 ![]() | 220,968 ![]() |
CMBC & CME-RES-GC Results
| Delivery | nov. 26 | dec. 26 | jan. 27 |
| Price [euro/MWh] | 121.65 ![]() |
121.54 ![]() |
136.53 ![]() |
| Volume [MWh] | 1,130,026 ![]() |
1,168,213 ![]() |
600,319 ![]() |