| ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.73 | 116.09 | 116.96 | 114.05 | 112.55 | 112.12 | 111.90 | 112.89 | 112.88 | 112.89 | 113.06 | 113.06 | 113.06 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | - | - | - | - | - | - | - | - | - | - | - |
DAM Results
| 2026-01-18 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 117.41 ![]() |
123.14 ![]() |
111.68 ![]() |
| Volume [MWh] | 49,953.0 ![]() |
24,947.7 ![]() |
25,005.2 ![]() |
GCACSM Results
| 17 dec. | 16 ian. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
1.016.065 |
669.017 |
CM-OTC Results
| Delivery | feb. 26 | mar. 26 | apr. 26 |
| Price [euro/MWh] | 119.09 ![]() | 114.12 ![]() | 112.24 ![]() |
| Volume [MWh] | 515,680 ![]() | 539,692 ![]() | 355,280 ![]() |
CMBC & CME-RES-GC Results
| Delivery | feb. 26 | mar. 26 | apr. 26 |
| Price [euro/MWh] | 112.73 ![]() |
110.99 ![]() |
109.69 ![]() |
| Volume [MWh] | 950,248 ![]() |
972,382 ![]() |
799,064 ![]() |