Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 09/14/2024
    ROPEX_ID_Base (1-24) = 78.69
    ROPEX_ID_Peak (9-20) = 84.76
    Delivery day 09/15/2024
    ROPEX_ID_Base (1-24) = 53.81
    ROPEX_ID_Peak (9-20) = 42.18
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_H Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 54.99 66.57 64.01 60.59 87.3 23.6 - - -
    01-02 49.23 59.99 59.99 57.21 92.3 11.1 - - -
    02-03 42.72 55.81 49.00 51.88 108.0 4.8 - - -
    03-04 42.00 58.32 56.00 55.60 104.0 5.9 - - -
    04-05 45.90 65.00 65.00 55.84 128.8 12.8 - - -
    05-06 35.00 56.23 55.08 52.00 103.6 17.9 - - -
    06-07 54.86 64.00 61.64 60.84 83.9 29.0 - - -
    07-08 63.00 145.00 90.00 88.27 108.2 22.5 - - -
    08-09 75.20 105.00 100.00 88.51 109.7 45.3 - - -
    09-10 56.20 79.60 59.00 66.41 151.8 36.6 - - -
    10-11 30.90 72.84 47.00 50.04 234.9 58.7 - - -
    11-12 2.00 71.90 67.00 46.96 332.0 55.2 - - -
    12-13 0.25 89.18 39.90 46.47 392.9 49.1 - - -
    13-14 2.73 87.99 75.00 57.90 377.0 188.1 - - -
    14-15 2.74 91.50 74.97 55.88 393.8 312.2 - - -
    15-16 22.00 96.00 82.00 67.32 195.1 264.8 - - -
    16-17 72.79 114.51 110.20 85.40 153.7 210.0 - - -
    17-18 101.00 162.40 106.01 126.78 62.9 156.0 - - -
    18-19 99.11 240.00 164.54 150.58 118.2 76.5 - - -
    19-20 142.02 197.05 161.00 174.82 152.9 83.0 - - -
    20-21 100.00 196.40 100.00 135.43 62.0 66.1 - - -
    21-22 85.00 112.39 92.90 92.20 32.7 128.1 - - -
    22-23 83.76 100.00 85.00 88.95 85.6 181.6 - - -
    23-24 59.17 87.00 74.70 72.60 49.5 180.4 - - -
    Total Volume [MWh] 3,720.8 2,219.3 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_H Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 55.11 99.80 55.58 72.21 32.2 113.3 - - -
    01-02 36.01 68.00 50.46 53.13 21.9 88.9 - - -
    02-03 7.33 67.25 15.00 35.96 12.9 69.4 - - -
    03-04 19.00 63.00 47.50 37.92 14.0 94.2 - - -
    04-05 37.13 60.31 37.13 42.07 12.2 51.8 - - -
    05-06 50.43 68.56 51.00 60.04 20.2 8.1 - - -
    06-07 49.39 73.01 60.23 55.91 10.0 8.0 - - -
    07-08 72.23 79.00 74.83 75.95 0.2 9.6 - - -
    08-09 69.50 72.11 70.00 70.18 10.0 9.9 - - -
    09-10 47.02 50.32 47.13 47.82 15.0 6.6 - - -
    10-11 5.92 14.00 11.40 11.21 21.0 3.8 - - -
    11-12 -2.01 6.09 -2.00 2.08 37.0 23.8 - - -
    12-13 0.00 15.00 0.00 4.60 32.0 18.8 - - -
    13-14 -1.06 16.00 0.00 3.21 32.6 18.8 - - -
    14-15 -5.00 15.00 -4.79 0.38 42.4 4.0 - - -
    15-16 30.39 40.00 40.00 35.83 0.0 7.1 - - -
    16-17 67.00 84.00 67.00 74.57 15.0 13.0 - - -
    17-18 99.69 99.91 99.69 99.85 1.4 0.0 - - -
    18-19 114.23 114.23 114.23 114.23 0.7 0.0 - - -
    19-20 - - - - 0.0 0.0 - - -
    20-21 130.00 130.50 130.00 130.43 6.0 40.0 - - -
    21-22 - - - - 0.0 0.0 - - -
    22-23 102.50 102.50 102.50 102.50 0.2 0.0 - - -
    23-24 - - - - 0.0 0.0 - - -
    Total Volume [MWh] 336.9 589.1 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 12) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours