Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 07/21/2025
    ROPEX_ID_Base (1-24) = 120.76
    ROPEX_ID_Peak (9-20) = 115.78
    Delivery day 07/22/2025
    ROPEX_ID_Base (1-24) = 115.44
    ROPEX_ID_Peak (9-20) = 99.62
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 90.00 139.99 117.01 117.61 118.36 42.4 14.7 - - -
    01-02 77.00 101.84 89.79 90.95 92.83 67.9 72.7 - - -
    02-03 84.00 109.84 90.00 94.99 95.52 97.4 90.0 - - -
    03-04 52.55 96.05 88.24 90.05 89.89 88.6 69.6 - - -
    04-05 89.01 120.00 94.96 98.20 93.81 52.3 51.8 - - -
    05-06 90.59 116.00 91.40 102.91 98.74 50.4 90.7 - - -
    06-07 99.62 123.00 99.62 112.69 107.12 68.9 129.2 - - -
    07-08 100.00 122.82 115.05 115.34 115.93 50.9 40.7 - - -
    08-09 95.97 120.99 100.00 105.21 102.96 29.6 137.1 - - -
    09-10 92.28 112.48 96.69 100.38 98.96 19.3 169.9 - - -
    10-11 75.78 95.00 75.78 84.51 82.96 12.9 175.3 - - -
    11-12 76.00 91.53 76.00 81.42 80.16 13.2 169.6 - - -
    12-13 80.16 106.87 102.10 85.49 86.17 8.5 101.7 - - -
    13-14 81.75 106.00 105.00 98.18 101.43 22.3 172.4 - - -
    14-15 73.32 103.23 102.49 91.93 93.26 38.4 190.9 - - -
    15-16 78.70 104.49 93.00 96.16 95.65 73.9 129.5 - - -
    16-17 102.00 119.00 110.00 109.04 109.88 73.5 90.3 - - -
    17-18 107.00 126.76 117.21 116.29 116.23 90.8 161.5 - - -
    18-19 142.89 200.06 161.26 176.38 169.36 94.6 128.0 - - -
    19-20 208.97 308.96 209.00 244.39 218.90 102.9 109.9 - - -
    20-21 186.49 250.00 231.50 220.04 208.03 60.3 103.2 - - -
    21-22 145.00 224.68 217.72 186.41 207.95 150.7 117.1 - - -
    22-23 129.05 199.78 199.78 161.45 184.89 2.3 97.2 - - -
    23-24 107.88 188.80 188.80 118.20 137.53 24.4 92.4 - - -
    Total Volume [MWh] 1,336.4 2,705.4 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 108.51 174.48 132.22 140.33 140.88 20.6 49.9 - - -
    01-02 95.66 125.00 120.63 117.86 120.63 11.5 0.7 - - -
    02-03 91.09 116.00 113.59 111.90 - 11.0 11.9 - - -
    03-04 90.00 106.98 106.98 105.80 - 11.0 0.6 - - -
    04-05 96.44 105.00 100.09 100.39 - 5.4 5.6 - - -
    05-06 99.99 119.00 112.54 110.79 - 9.9 17.9 - - -
    06-07 110.78 122.00 122.00 119.27 - 10.3 18.3 - - -
    07-08 109.00 112.55 112.55 112.26 - 10.3 4.5 - - -
    08-09 105.29 112.07 106.29 106.32 - 10.4 0.5 - - -
    09-10 96.66 100.35 100.31 98.96 - 0.3 0.5 - - -
    10-11 84.26 89.94 89.94 87.10 - 0.3 0.3 - - -
    11-12 68.42 71.10 69.49 68.53 - 0.3 17.2 - - -
    12-13 54.99 58.58 55.00 55.38 - 2.7 0.1 - - -
    13-14 44.12 60.02 60.02 48.42 - 0.3 6.5 - - -
    14-15 49.20 76.94 76.94 63.83 - 2.1 1.7 - - -
    15-16 77.50 105.00 105.00 79.64 - 27.3 1.9 - - -
    16-17 110.50 114.88 114.88 114.80 - 0.3 61.1 - - -
    17-18 110.07 110.50 110.07 110.32 - 0.3 0.4 - - -
    18-19 160.00 161.00 161.00 160.43 - 0.3 0.4 - - -
    19-20 201.57 205.00 205.00 201.67 - 0.0 14.4 - - -
    20-21 223.01 232.98 223.01 230.84 - 1.4 0.0 - - -
    21-22 150.00 172.00 150.00 159.96 - 4.7 3.0 - - -
    22-23 145.00 146.66 146.66 145.62 - 0.3 0.5 - - -
    23-24 120.19 120.19 120.19 120.19 - 0.3 0.0 - - -
    Total Volume [MWh] 141.3 217.9 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 13) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours