Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,515.3 0.7 4,084.2 765.8
    2 1,370.5 0.5 4,076.0 774.0
    3 1,294.2 0.8 4,099.2 750.8
    4 1,645.7 0.3 3,844.3 1,005.7
    5 866.9 0.1 3,683.5 889.5
    6 1,570.2 0.8 3,324.0 1,249.0
    7 1,973.5 0.5 3,200.7 1,372.3
    8 2,029.1 0.9 3,112.2 1,460.8
    9 1,283.3 0.7 3,120.4 1,437.6
    10 2,116.9 0.1 3,213.2 1,344.8
    11 2,028.2 0.8 3,287.1 1,270.9
    12 1,845.7 0.3 3,256.9 1,301.1
    13 1,588.1 0.9 3,326.9 1,313.1
    14 1,477.4 0.6 3,370.7 1,269.3
    15 1,390.6 0.4 3,332.1 1,307.9
    16 1,653.7 0.3 3,284.9 1,355.1
    17 1,736.5 0.5 3,228.2 743.8
    18 2,154.2 0.8 2,933.5 1,038.5
    19 2,120.0 0.0 2,963.7 1,008.3
    20 2,064.2 0.8 3,030.3 941.7
    21 340.5 0.5 3,259.8 666.2
    22 317.0 0.0 3,255.5 670.5
    23 518.6 0.4 3,494.9 431.1
    24 599.0 0.0 3,595.1 330.9
    25 312.0 461.0 3,925.0 0.0
    26 299.4 586.6 3,925.0 0.0
    27 335.5 775.5 3,925.0 0.0
    28 352.7 733.3 3,756.6 168.4
    29 721.0 377.0 3,629.3 104.7
    30 690.2 409.8 3,734.0 0.0
    31 622.6 441.4 3,734.0 0.0
    32 774.8 432.2 3,734.0 0.0
    33 222.8 654.2 3,695.1 81.9
    34 303.5 689.5 3,777.0 0.0
    35 338.9 391.1 3,777.0 0.0
    36 527.8 232.2 3,777.0 0.0
    37 133.9 538.1 3,682.0 0.0
    38 239.8 322.2 3,682.0 0.0
    39 362.6 173.4 3,682.0 0.0
    40 498.6 0.4 3,682.0 0.0
    41 202.4 109.6 3,631.0 0.0
    42 332.7 109.3 3,631.0 0.0
    43 347.5 70.5 3,631.0 0.0
    44 349.3 70.7 3,631.0 0.0
    45 342.4 166.6 3,584.0 0.0
    46 447.8 156.2 3,584.0 0.0
    47 582.4 124.6 3,584.0 0.0
    48 505.6 84.4 3,584.0 0.0
    49 595.5 63.5 3,623.0 0.0
    50 560.4 33.6 3,623.0 0.0
    51 444.3 44.7 3,623.0 0.0
    52 386.3 39.7 3,605.6 17.4
    53 795.8 0.2 3,637.0 0.0
    54 541.0 0.0 3,637.0 0.0
    55 412.4 0.6 3,587.2 49.8
    56 485.4 0.6 3,563.1 73.9
    57 110.4 0.6 3,714.0 0.0
    58 77.2 0.8 3,714.0 0.0
    59 0.6 0.4 3,714.0 0.0
    60 0.6 0.4 3,714.0 0.0
    61 785.7 0.3 3,880.0 0.0
    62 724.5 0.5 3,880.0 0.0
    63 659.7 0.3 3,880.0 0.0
    64 629.7 0.3 3,880.0 0.0
    65 712.1 0.9 3,964.0 0.0
    66 770.5 0.5 3,848.0 116.0
    67 687.5 0.5 3,964.0 0.0
    68 703.3 0.7 3,964.0 0.0
    69 1,697.7 239.3 2,935.7 734.3
    70 1,282.8 93.2 2,885.4 784.6
    71 0.7 0.3 2,843.8 826.2
    72 0.2 0.8 3,002.3 667.7
    73 0.4 114.6 3,739.0 0.0
    74 0.3 61.7 3,739.0 0.0
    75 0.0 0.0 3,739.0 0.0
    76 0.8 0.2 3,739.0 0.0
    77 0.3 253.7 4,150.0 0.0
    78 0.4 225.6 4,150.0 0.0
    79 0.3 281.7 4,150.0 0.0
    80 0.2 28.8 4,150.0 0.0
    81 0.8 239.2 4,226.0 0.0
    82 0.2 157.8 4,226.0 0.0
    83 0.8 137.2 4,226.0 0.0
    84 0.2 55.8 4,226.0 0.0
    85 0.1 113.9 4,300.0 0.0
    86 0.1 140.9 4,300.0 0.0
    87 0.9 182.1 4,283.9 16.1
    88 0.1 195.9 4,216.2 83.8
    89 0.4 120.6 3,930.7 269.3
    90 0.8 68.2 3,696.7 503.3
    91 0.0 68.0 3,587.0 613.0
    92 0.3 19.7 3,256.0 944.0
    93 0.6 337.4 3,794.6 1,008.4
    94 0.2 189.8 3,482.9 1,320.1
    95 0.3 117.7 3,239.8 1,563.2
    96 0.7 83.3 3,081.5 1,721.5
    Upload date: 2026-06-30
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 851.1 236.9 4,082.5 767.5
    2 482.8 300.2 4,106.2 743.8
    3 800.7 283.3 4,117.7 732.3
    4 784.6 268.4 3,888.1 961.9
    5 541.3 214.7 3,754.1 818.9
    6 615.7 182.3 3,387.2 1,185.8
    7 604.5 169.5 3,250.4 1,322.6
    8 1,362.2 164.8 3,169.7 1,403.3
    9 583.7 191.3 3,227.8 1,379.2
    10 551.5 203.5 3,319.1 1,287.9
    11 519.4 220.6 3,389.2 1,217.8
    12 506.2 223.8 3,361.3 1,245.7
    13 628.9 174.1 3,333.3 1,306.7
    14 591.4 183.6 3,369.3 1,270.7
    15 594.2 180.8 3,340.1 1,299.9
    16 601.9 180.1 3,293.2 1,346.8
    17 577.1 186.9 3,228.3 788.7
    18 680.6 156.4 3,031.5 985.5
    19 653.6 157.4 3,041.3 975.7
    20 650.0 168.0 3,107.2 909.8
    21 227.2 287.8 3,393.5 532.5
    22 228.6 294.4 3,424.2 501.8
    23 229.3 362.7 3,679.8 246.2
    24 225.2 429.8 3,800.6 125.4
    25 185.0 613.0 3,925.0 0.0
    26 173.7 680.3 3,925.0 0.0
    27 172.1 709.9 3,925.0 0.0
    28 184.1 695.9 3,925.0 0.0
    29 92.8 412.2 3,734.0 0.0
    30 131.3 392.7 3,734.0 0.0
    31 162.4 412.6 3,734.0 0.0
    32 202.1 392.9 3,734.0 0.0
    33 196.3 283.7 3,777.0 0.0
    34 257.4 276.6 3,777.0 0.0
    35 223.1 751.9 3,777.0 0.0
    36 264.6 562.4 3,777.0 0.0
    37 211.9 605.1 3,682.0 0.0
    38 297.9 425.1 3,682.0 0.0
    39 410.0 264.0 3,682.0 0.0
    40 623.1 430.9 3,658.0 24.0
    41 479.3 559.7 3,631.0 0.0
    42 577.6 466.4 3,631.0 0.0
    43 628.5 405.5 3,631.0 0.0
    44 698.4 436.6 3,631.0 0.0
    45 458.5 414.5 3,584.0 0.0
    46 563.3 353.7 3,584.0 0.0
    47 401.5 415.5 3,541.5 42.5
    48 389.8 462.2 3,553.8 30.2
    49 225.5 384.5 3,623.0 0.0
    50 206.0 399.0 3,623.0 0.0
    51 177.0 428.0 3,623.0 0.0
    52 159.0 448.0 3,615.5 7.5
    53 245.0 361.0 3,637.0 0.0
    54 241.0 393.0 3,637.0 0.0
    55 190.0 434.0 3,620.7 16.3
    56 223.9 392.1 3,609.5 27.5
    57 122.0 444.0 3,714.0 0.0
    58 106.7 441.3 3,714.0 0.0
    59 91.0 448.0 3,714.0 0.0
    60 92.6 438.4 3,714.0 0.0
    61 106.0 461.0 3,880.0 0.0
    62 77.8 465.2 3,880.0 0.0
    63 77.0 413.0 3,880.0 0.0
    64 79.0 367.0 3,880.0 0.0
    65 74.0 412.0 3,964.0 0.0
    66 75.9 407.1 3,856.2 107.8
    67 70.0 438.0 3,964.0 0.0
    68 57.4 482.6 3,964.0 0.0
    69 375.6 421.4 3,277.1 726.9
    70 423.2 199.8 3,055.6 948.4
    71 391.0 0.0 2,955.1 1,048.9
    72 291.0 0.0 3,121.8 882.2
    73 713.7 173.3 3,797.2 165.8
    74 847.0 115.0 3,803.7 159.3
    75 831.0 100.0 3,838.2 124.8
    76 776.0 112.0 3,837.6 125.4
    77 128.0 506.0 4,274.9 24.1
    78 126.0 478.0 4,275.0 24.0
    79 122.0 484.0 4,299.0 0.0
    80 126.0 432.0 4,275.4 23.6
    81 147.3 461.7 4,315.0 0.0
    82 146.7 452.3 4,315.0 0.0
    83 149.3 436.7 4,315.0 0.0
    84 164.7 376.3 4,315.0 0.0
    85 179.0 318.0 4,362.0 0.0
    86 176.0 374.0 4,362.0 0.0
    87 172.0 388.0 4,355.6 6.4
    88 168.1 396.9 4,278.1 83.9
    89 217.0 449.0 4,042.8 336.2
    90 229.0 379.0 3,809.2 569.8
    91 228.0 380.0 3,698.8 680.2
    92 246.1 258.9 3,356.3 1,022.7
    93 235.0 399.0 3,795.2 1,171.8
    94 263.0 240.0 3,483.1 1,483.9
    95 302.0 127.0 3,240.1 1,726.9
    96 358.0 94.0 3,081.2 1,885.8
    Upload date: 2026-06-30
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 152.5 581.5 3,623.0 0.0
    2 128.2 615.8 3,623.0 0.0
    3 154.0 224.0 3,615.0 8.0
    4 112.0 674.0 3,623.0 0.0
    5 223.8 275.2 3,637.0 0.0
    6 241.6 253.4 3,637.0 0.0
    7 191.5 257.5 3,637.0 0.0
    8 195.8 280.2 3,637.0 0.0
    9 233.9 549.1 3,714.0 0.0
    10 121.1 546.9 3,714.0 0.0
    11 33.5 610.5 3,714.0 0.0
    12 31.0 597.0 3,714.0 0.0
    13 158.5 601.5 3,880.0 0.0
    14 108.1 608.9 3,880.0 0.0
    15 114.3 531.7 3,880.0 0.0
    16 134.6 497.4 3,880.0 0.0
    17 66.8 668.2 3,964.0 0.0
    18 36.2 696.8 3,938.7 25.3
    19 29.0 686.0 3,964.0 0.0
    20 34.7 305.3 3,964.0 0.0
    21 459.4 258.6 3,359.6 644.4
    22 550.8 455.2 3,120.8 883.2
    23 471.0 182.0 3,012.1 991.9
    24 951.8 183.2 3,285.9 718.1
    25 555.7 191.3 3,878.2 84.8
    26 588.1 163.9 3,953.2 9.8
    27 636.0 129.0 3,963.0 0.0
    28 619.0 139.0 3,963.0 0.0
    29 324.0 406.0 4,299.0 0.0
    30 276.0 364.0 4,299.0 0.0
    31 360.7 259.3 4,299.0 0.0
    32 337.4 344.6 4,299.0 0.0
    33 244.9 469.1 4,315.0 0.0
    34 229.0 467.0 4,315.0 0.0
    35 869.6 381.4 4,315.0 0.0
    36 1,036.5 305.5 4,315.0 0.0
    37 308.9 258.1 4,362.0 0.0
    38 248.4 306.6 4,362.0 0.0
    39 265.9 271.1 4,229.2 132.8
    40 287.4 236.6 4,089.5 272.5
    41 1,272.6 358.4 4,042.0 406.0
    42 1,416.0 300.0 3,830.0 618.0
    43 1,510.8 256.2 3,631.9 816.1
    44 1,713.1 143.9 3,286.4 1,161.6
    45 406.9 310.1 3,668.8 1,325.2
    46 512.3 187.7 3,377.1 1,616.9
    47 1,974.6 115.4 3,142.2 1,851.8
    48 2,003.4 85.6 3,021.3 1,972.7
    Upload date: 2026-07-01