Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 338.4 1,433.6 2,672.3 1,735.7
    2 298.6 1,448.4 2,724.3 1,683.7
    3 333.9 456.1 2,580.9 1,827.1
    4 224.1 589.9 2,644.7 1,763.3
    5 207.4 719.6 2,534.5 1,865.5
    6 270.8 689.2 2,357.5 2,042.5
    7 280.2 704.8 2,267.9 2,132.1
    8 304.1 700.9 2,190.4 2,209.6
    9 127.0 896.0 2,533.0 1,914.0
    10 172.1 726.9 2,497.8 1,949.2
    11 141.6 787.4 2,483.8 1,963.2
    12 201.8 742.2 2,350.2 2,096.8
    13 159.7 653.3 2,508.9 1,910.1
    14 158.8 651.2 2,500.3 1,918.7
    15 91.1 719.9 2,694.6 1,724.4
    16 177.3 606.7 2,571.7 1,847.3
    17 189.0 547.0 2,661.4 1,743.6
    18 309.4 373.6 2,645.2 1,759.8
    19 185.5 1,928.5 2,874.0 1,531.0
    20 311.3 1,774.7 2,797.8 1,607.2
    21 385.0 1,888.0 2,764.8 1,673.2
    22 515.5 1,630.5 2,709.6 1,728.4
    23 574.9 1,428.1 2,586.6 1,851.4
    24 878.9 1,135.1 2,454.8 1,983.2
    25 142.0 1,449.0 2,722.6 1,836.4
    26 416.3 1,092.7 2,629.0 1,930.0
    27 462.8 1,133.2 2,797.4 1,761.6
    28 579.7 1,037.3 2,756.5 1,802.5
    29 266.6 488.4 3,088.8 1,683.2
    30 269.6 474.4 3,121.1 1,650.9
    31 185.1 614.9 3,294.2 1,477.8
    32 106.2 673.8 3,304.8 1,467.2
    33 112.9 610.1 3,119.7 1,574.3
    34 101.1 605.9 3,157.7 1,536.3
    35 103.2 619.8 3,096.7 1,597.3
    36 159.4 580.6 2,968.9 1,725.1
    37 134.5 602.5 2,805.2 1,717.8
    38 121.1 624.9 2,740.0 1,783.0
    39 52.4 759.6 2,791.0 1,732.0
    40 29.1 940.9 2,843.0 1,680.0
    41 71.3 1,139.7 2,692.8 1,769.2
    42 39.2 1,085.8 2,757.6 1,704.4
    43 0.7 1,181.3 2,799.4 1,662.6
    44 48.7 1,314.3 2,606.3 1,855.7
    45 28.3 1,292.7 3,139.7 1,726.3
    46 80.1 1,419.9 2,957.2 1,908.8
    47 53.8 1,485.2 2,971.7 1,894.3
    48 64.9 1,542.1 2,982.4 1,883.6
    49 65.8 1,341.2 2,629.3 1,829.7
    50 22.0 1,170.0 2,743.8 1,715.2
    51 81.6 1,179.4 2,582.5 1,876.5
    52 25.3 1,101.7 2,743.2 1,715.8
    53 21.4 1,297.6 3,111.8 1,514.2
    54 31.3 1,254.7 3,093.3 1,532.7
    55 68.8 1,354.2 3,067.5 1,558.5
    56 145.5 1,252.5 3,023.3 1,602.7
    57 426.1 1,058.9 3,089.9 1,747.1
    58 506.8 985.2 3,016.8 1,820.2
    59 554.7 947.3 3,105.0 1,732.0
    60 618.3 878.7 3,133.8 1,703.2
    61 771.9 376.1 2,945.2 1,881.8
    62 660.5 361.5 3,013.4 1,813.6
    63 672.1 271.9 2,949.8 1,877.2
    64 729.3 201.7 2,894.7 1,932.3
    65 607.7 282.3 3,197.2 1,312.8
    66 579.5 291.5 3,339.8 1,170.2
    67 748.0 208.0 3,181.3 1,328.7
    68 736.9 264.1 3,443.5 1,066.5
    69 373.1 275.9 3,475.3 924.7
    70 355.6 359.4 3,607.2 792.8
    71 391.0 287.0 3,515.1 884.9
    72 370.9 349.1 3,572.6 827.4
    73 504.6 368.4 3,645.7 754.3
    74 647.5 255.5 3,627.8 772.2
    75 371.2 648.8 3,652.1 747.9
    76 362.3 764.7 3,677.9 722.1
    77 449.5 792.5 3,463.2 936.8
    78 423.3 886.7 3,511.6 888.4
    79 474.7 775.3 3,334.6 1,065.4
    80 394.1 916.9 3,367.4 1,032.6
    81 567.5 1,022.5 2,978.7 1,421.3
    82 613.3 1,093.7 3,014.3 1,385.7
    83 635.7 1,302.3 2,983.3 1,416.7
    84 586.7 1,229.3 2,864.3 1,535.7
    85 520.7 939.3 2,764.8 1,635.2
    86 493.6 935.4 2,812.2 1,587.8
    87 491.8 921.2 2,775.3 1,624.7
    88 508.6 943.4 2,709.5 1,690.5
    89 671.1 720.9 2,578.0 1,822.0
    90 689.6 757.4 2,588.3 1,811.7
    91 906.6 813.4 2,654.0 1,746.0
    92 1,046.6 926.4 2,754.2 1,645.8
    93 528.9 1,106.1 2,742.7 1,657.3
    94 392.2 1,103.8 2,802.2 1,597.8
    95 579.1 1,009.9 2,850.0 1,550.0
    96 992.8 788.2 2,619.4 1,780.6
    Upload date: 2026-02-11
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 0.0 932.6 2,694.1 1,713.9
    2 0.0 1,236.1 2,721.3 1,686.7
    3 0.0 1,343.0 2,751.6 1,656.4
    4 0.0 1,422.8 2,726.9 1,681.1
    5 0.0 895.6 2,589.2 1,810.8
    6 0.0 842.7 2,412.9 1,987.1
    7 4.0 828.0 2,326.0 2,074.0
    8 9.5 827.5 2,320.9 2,079.1
    9 0.0 991.7 2,585.2 1,861.8
    10 33.9 1,130.1 2,501.0 1,946.0
    11 0.0 1,117.0 2,611.4 1,835.6
    12 0.0 1,066.0 2,535.0 1,912.0
    13 17.7 1,057.3 2,549.8 1,869.2
    14 21.3 1,058.7 2,540.2 1,878.8
    15 0.0 1,066.6 2,702.7 1,716.3
    16 33.0 1,103.0 2,575.0 1,844.0
    17 0.0 1,203.1 2,571.8 1,833.2
    18 0.0 1,175.9 2,649.8 1,755.2
    19 0.0 1,192.5 2,884.2 1,520.8
    20 0.0 1,088.4 2,741.6 1,663.4
    21 0.0 1,869.0 2,728.9 1,709.1
    22 0.0 827.9 2,653.1 1,784.9
    23 0.0 592.8 2,563.3 1,874.7
    24 0.0 506.0 2,435.0 2,003.0
    25 0.0 525.2 2,803.7 1,755.3
    26 0.0 489.9 2,701.6 1,857.4
    27 0.0 526.4 2,876.7 1,682.3
    28 0.0 514.2 2,837.9 1,721.1
    29 0.0 238.6 3,090.1 1,681.9
    30 0.0 232.5 3,105.7 1,666.3
    31 0.0 299.9 3,267.2 1,504.8
    32 0.0 336.9 3,278.3 1,493.7
    33 0.0 372.6 3,105.8 1,588.2
    34 0.0 376.3 3,138.7 1,555.3
    35 0.0 376.1 3,075.6 1,618.4
    36 0.0 353.5 2,951.4 1,742.6
    37 0.0 293.4 2,860.4 1,665.6
    38 0.0 297.2 2,792.6 1,733.4
    39 0.0 365.0 2,853.1 1,672.9
    40 0.0 453.0 2,892.4 1,633.6
    41 0.0 398.2 2,846.8 1,745.2
    42 0.0 389.7 2,921.1 1,670.9
    43 0.0 404.0 2,949.3 1,642.7
    44 0.0 385.8 2,775.3 1,816.7
    45 0.0 549.0 3,181.1 1,684.9
    46 0.0 520.8 2,990.3 1,875.7
    47 0.0 478.1 2,989.9 1,876.1
    48 0.0 487.0 3,015.6 1,850.4
    49 0.0 636.0 2,806.1 1,751.9
    50 0.0 646.0 2,885.6 1,672.4
    51 0.0 541.5 2,733.4 1,824.6
    52 0.0 571.0 2,885.3 1,672.7
    53 0.0 588.0 3,124.3 1,522.7
    54 0.0 551.3 3,118.9 1,528.1
    55 0.0 580.5 3,090.9 1,556.1
    56 0.0 559.6 3,055.6 1,591.4
    57 0.0 669.0 3,165.0 1,672.0
    58 0.0 567.0 3,092.4 1,744.6
    59 0.0 544.5 3,169.0 1,668.0
    60 0.0 522.4 3,187.3 1,649.7
    61 0.0 529.4 3,094.4 1,732.6
    62 0.0 460.5 3,138.3 1,688.7
    63 0.0 352.8 3,043.2 1,783.8
    64 0.0 279.2 3,010.4 1,816.6
    65 0.0 0.0 3,244.1 1,319.9
    66 0.0 0.0 3,385.7 1,178.3
    67 0.0 0.0 3,268.0 1,296.0
    68 0.0 0.0 3,569.9 994.1
    69 0.0 378.9 3,491.9 908.1
    70 0.0 433.7 3,634.8 765.2
    71 0.0 437.3 3,553.1 846.9
    72 0.0 529.3 3,617.1 782.9
    73 0.0 353.6 3,654.9 745.1
    74 0.0 360.2 3,639.6 760.4
    75 0.0 401.4 3,664.7 735.3
    76 0.0 418.3 3,685.5 714.5
    77 0.0 486.7 3,493.2 906.8
    78 0.0 523.1 3,522.8 877.2
    79 0.0 444.5 3,331.8 1,068.2
    80 0.0 446.9 3,357.4 1,042.6
    81 0.0 752.9 3,006.9 1,393.1
    82 0.0 781.2 3,019.3 1,380.7
    83 0.0 832.3 2,978.3 1,421.7
    84 0.0 776.3 2,859.3 1,540.7
    85 0.0 1,431.5 2,807.0 1,593.0
    86 0.0 1,343.4 2,812.2 1,587.8
    87 0.0 1,291.6 2,770.3 1,629.7
    88 0.0 1,340.1 2,704.5 1,695.5
    89 11.2 1,127.8 2,570.9 1,829.1
    90 0.0 318.9 2,582.3 1,817.7
    91 0.0 387.7 2,643.0 1,757.0
    92 0.0 506.4 2,743.2 1,656.8
    93 180.9 731.1 2,754.7 1,645.3
    94 267.2 437.8 2,797.2 1,602.8
    95 162.7 554.3 2,855.0 1,545.0
    96 260.0 478.0 2,657.2 1,742.8
    Upload date: 2026-02-11
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available