Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 558.6 639.4 3,155.1 1,258.9
    2 558.6 639.4 3,155.1 1,258.9
    3 558.6 639.4 3,155.1 1,258.9
    4 558.6 639.4 3,155.1 1,258.9
    5 447.1 533.9 3,350.2 940.8
    6 447.1 533.9 3,350.2 940.8
    7 447.1 533.9 3,350.2 940.8
    8 447.1 533.9 3,350.2 940.8
    9 386.8 679.2 3,400.8 851.2
    10 386.8 679.2 3,400.8 851.2
    11 386.8 679.2 3,400.8 851.2
    12 386.8 679.2 3,400.8 851.2
    13 323.5 682.5 3,474.5 773.5
    14 323.5 682.5 3,474.5 773.5
    15 323.5 682.5 3,474.5 773.5
    16 323.5 682.5 3,474.5 773.5
    17 539.1 595.9 3,389.7 852.3
    18 539.1 595.9 3,389.7 852.3
    19 539.1 595.9 3,389.7 852.3
    20 539.1 595.9 3,389.7 852.3
    21 386.3 721.7 3,404.5 980.5
    22 386.3 721.7 3,404.5 980.5
    23 386.3 721.7 3,404.5 980.5
    24 386.3 721.7 3,404.5 980.5
    25 589.1 435.9 3,623.2 466.8
    26 589.1 435.9 3,623.2 466.8
    27 589.1 435.9 3,623.2 466.8
    28 589.1 435.9 3,623.2 466.8
    29 257.9 0.1 3,800.0 0.0
    30 257.9 0.1 3,800.0 0.0
    31 257.9 0.1 3,800.0 0.0
    32 257.9 0.1 3,800.0 0.0
    33 56.4 863.6 4,300.0 0.0
    34 56.4 863.6 4,300.0 0.0
    35 56.4 863.6 4,300.0 0.0
    36 56.4 863.6 4,300.0 0.0
    37 323.9 2,771.1 3,976.0 0.0
    38 323.9 2,771.1 3,976.0 0.0
    39 323.9 2,771.1 3,976.0 0.0
    40 323.9 2,771.1 3,976.0 0.0
    41 364.0 495.0 3,668.1 270.9
    42 364.0 495.0 3,668.1 270.9
    43 364.0 495.0 3,668.1 270.9
    44 364.0 495.0 3,668.1 270.9
    45 1,545.4 218.6 1,588.1 2,711.9
    46 1,545.4 218.6 1,588.1 2,711.9
    47 1,545.4 218.6 1,588.1 2,711.9
    48 1,545.4 218.6 1,588.1 2,711.9
    49 1,475.7 75.3 1,547.9 2,752.1
    50 1,475.7 75.3 1,547.9 2,752.1
    51 1,475.7 75.3 1,547.9 2,752.1
    52 1,475.7 75.3 1,547.9 2,752.1
    53 1,350.0 25.0 1,404.7 2,895.3
    54 1,350.0 25.0 1,404.7 2,895.3
    55 1,350.0 25.0 1,404.7 2,895.3
    56 1,350.0 25.0 1,404.7 2,895.3
    57 1,332.1 14.9 1,377.3 3,086.7
    58 1,332.1 14.9 1,377.3 3,086.7
    59 1,332.1 14.9 1,377.3 3,086.7
    60 1,332.1 14.9 1,377.3 3,086.7
    61 1,602.8 41.2 1,402.2 2,897.8
    62 1,602.8 41.2 1,402.2 2,897.8
    63 1,602.8 41.2 1,402.2 2,897.8
    64 1,602.8 41.2 1,402.2 2,897.8
    65 924.6 799.4 3,894.8 379.2
    66 924.6 799.4 3,894.8 379.2
    67 924.6 799.4 3,894.8 379.2
    68 924.6 799.4 3,894.8 379.2
    69 754.3 454.7 3,518.5 703.5
    70 754.3 454.7 3,518.5 703.5
    71 754.3 454.7 3,518.5 703.5
    72 754.3 454.7 3,518.5 703.5
    73 1,124.8 0.2 3,295.8 916.2
    74 1,124.8 0.2 3,295.8 916.2
    75 1,124.8 0.2 3,295.8 916.2
    76 1,124.8 0.2 3,295.8 916.2
    77 673.1 3.9 3,858.6 321.4
    78 673.1 3.9 3,858.6 321.4
    79 673.1 3.9 3,858.6 321.4
    80 673.1 3.9 3,858.6 321.4
    81 1,355.4 11.6 3,838.7 322.3
    82 1,355.4 11.6 3,838.7 322.3
    83 1,355.4 11.6 3,838.7 322.3
    84 1,355.4 11.6 3,838.7 322.3
    85 914.7 259.3 3,392.0 784.0
    86 914.7 259.3 3,392.0 784.0
    87 914.7 259.3 3,392.0 784.0
    88 914.7 259.3 3,392.0 784.0
    89 578.4 376.6 3,627.2 639.8
    90 578.4 376.6 3,627.2 639.8
    91 578.4 376.6 3,627.2 639.8
    92 578.4 376.6 3,627.2 639.8
    93 912.8 342.2 3,418.1 880.9
    94 912.8 342.2 3,418.1 880.9
    95 912.8 342.2 3,418.1 880.9
    96 912.8 342.2 3,418.1 880.9
    Upload date: 2025-04-29
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 391.8 492.2 3,133.6 1,280.4
    2 385.2 496.8 3,139.0 1,275.0
    3 382.0 493.0 3,141.3 1,272.7
    4 359.0 514.0 3,174.0 1,240.0
    5 559.2 543.8 3,389.5 901.5
    6 542.5 534.5 3,386.9 904.1
    7 534.1 536.9 3,404.3 886.7
    8 546.9 540.1 3,403.4 887.6
    9 404.7 628.3 3,435.7 816.3
    10 406.9 619.1 3,439.6 812.4
    11 398.6 627.4 3,448.6 803.4
    12 401.6 627.4 3,441.9 810.1
    13 444.1 636.9 3,484.8 763.2
    14 443.2 638.8 3,472.4 775.6
    15 444.1 637.9 3,460.9 787.1
    16 443.7 640.3 3,439.3 808.7
    17 385.7 571.3 3,422.7 819.3
    18 389.9 575.1 3,381.9 860.1
    19 361.9 606.1 3,393.5 848.5
    20 354.2 628.8 3,353.6 888.4
    21 351.8 517.2 3,350.0 1,035.0
    22 396.8 500.2 3,313.6 1,071.4
    23 393.2 513.8 3,322.4 1,062.6
    24 383.5 525.5 3,327.9 1,057.1
    25 263.0 393.0 3,657.2 504.8
    26 234.4 410.6 3,730.1 431.9
    27 191.3 431.7 3,795.2 366.8
    28 153.4 450.6 3,832.4 329.6
    29 63.2 400.8 3,800.0 0.0
    30 71.4 400.6 3,800.0 0.0
    31 46.4 437.6 3,800.0 0.0
    32 26.6 479.4 3,800.0 0.0
    33 23.5 588.5 4,300.0 0.0
    34 26.7 562.3 4,300.0 0.0
    35 15.0 563.0 4,297.8 2.2
    36 13.0 596.0 4,282.7 17.3
    37 306.4 861.6 3,976.0 0.0
    38 316.7 854.3 3,976.0 0.0
    39 251.3 915.7 3,975.7 0.3
    40 291.8 827.2 3,976.0 0.0
    41 588.4 371.6 3,683.1 255.9
    42 585.1 373.9 3,672.4 266.6
    43 602.2 362.8 3,653.4 285.6
    44 582.5 376.5 3,662.7 276.3
    45 953.1 87.9 1,525.1 3,089.9
    46 979.8 92.2 1,532.5 3,082.5
    47 965.4 82.6 1,527.5 3,087.5
    48 956.5 77.5 1,515.7 3,099.3
    49 1,050.3 29.7 1,550.5 3,078.5
    50 1,068.6 26.4 1,536.0 3,093.0
    51 1,072.0 26.0 1,538.9 3,090.1
    52 1,074.2 27.8 1,534.6 3,094.4
    53 1,425.3 0.0 1,424.6 3,290.4
    54 1,339.5 0.0 1,424.0 3,291.0
    55 1,346.8 0.0 1,409.6 3,305.4
    56 1,355.1 0.0 1,402.2 3,312.8
    57 1,200.5 0.0 1,383.5 3,355.5
    58 1,210.6 0.0 1,377.6 3,361.4
    59 1,223.1 0.0 1,369.1 3,369.9
    60 1,233.4 0.0 1,360.6 3,378.4
    61 1,042.9 68.1 1,659.7 2,936.3
    62 1,038.4 68.6 1,676.2 2,919.8
    63 1,030.8 67.2 1,657.8 2,938.2
    64 1,011.3 62.7 1,626.3 2,969.7
    65 995.1 498.9 3,924.6 349.4
    66 963.4 498.6 3,907.3 366.7
    67 1,056.0 495.0 3,918.7 355.3
    68 1,160.8 487.2 3,922.9 351.1
    69 350.9 412.1 3,442.6 1,002.4
    70 353.5 409.5 3,457.7 987.3
    71 379.4 375.6 3,411.3 1,033.7
    72 396.2 351.8 3,380.2 1,064.8
    73 249.1 390.9 3,363.1 848.9
    74 268.0 381.0 3,314.5 897.5
    75 255.0 433.0 3,332.1 879.9
    76 241.0 394.0 3,341.8 870.2
    77 67.7 0.0 3,912.1 320.9
    78 67.7 0.0 3,913.5 319.5
    79 53.1 0.0 3,942.6 290.4
    80 72.0 0.0 3,946.4 286.6
    81 28.0 0.0 3,895.6 373.4
    82 27.0 0.0 3,899.5 369.5
    83 15.2 0.0 3,901.8 367.2
    84 10.7 0.0 3,914.4 354.6
    85 255.9 32.1 3,352.2 823.8
    86 288.8 22.2 3,315.8 860.2
    87 260.7 43.3 3,330.7 845.3
    88 269.1 58.9 3,348.9 827.1
    89 136.3 154.7 3,620.5 646.5
    90 143.8 147.2 3,603.4 663.6
    91 124.9 162.1 3,609.5 657.5
    92 124.1 163.9 3,622.5 644.5
    93 216.3 260.7 3,421.8 877.2
    94 220.8 255.2 3,420.5 878.5
    95 219.5 249.5 3,427.6 871.4
    96 222.3 250.7 3,425.8 873.2
    Upload date: 2025-04-29
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available