Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 18.2 1,193.8 2,232.9 1,542.1
    2 0.7 1,015.3 1,912.5 1,862.5
    3 0.2 925.8 1,724.2 2,050.8
    4 0.2 897.8 1,598.2 2,176.8
    5 0.4 708.6 1,730.1 2,034.9
    6 0.3 585.7 1,557.4 2,207.6
    7 0.3 524.7 1,474.3 2,290.7
    8 0.4 438.6 1,369.2 2,395.8
    9 0.2 497.8 1,459.6 2,353.4
    10 0.5 464.5 1,436.5 2,376.5
    11 0.2 443.8 1,457.9 2,355.1
    12 0.7 401.3 1,396.6 2,416.4
    13 0.9 402.1 1,453.3 2,320.7
    14 0.1 406.9 1,482.0 2,292.0
    15 0.1 405.9 1,503.2 2,270.8
    16 0.1 415.9 1,551.7 2,222.3
    17 0.0 313.0 1,503.0 2,240.0
    18 0.2 355.8 1,611.9 2,131.1
    19 0.3 428.7 1,780.8 1,962.2
    20 0.2 394.8 1,789.0 1,954.0
    21 0.9 383.1 1,898.4 1,719.6
    22 0.7 335.3 1,905.3 1,712.7
    23 0.5 364.5 2,183.6 1,434.4
    24 0.8 365.2 2,262.2 1,355.8
    25 8.0 465.0 3,174.1 1,337.9
    26 151.2 540.8 3,519.6 992.4
    27 187.6 595.4 3,859.4 652.6
    28 65.7 711.3 4,174.3 337.7
    29 0.7 650.3 3,594.0 0.0
    30 0.5 612.5 3,594.0 0.0
    31 0.1 557.9 3,527.9 66.1
    32 0.7 477.3 3,341.1 252.9
    33 15.2 908.8 3,595.0 0.0
    34 0.8 879.2 3,595.0 0.0
    35 0.0 1,216.0 3,595.0 0.0
    36 0.1 836.9 3,431.8 163.2
    37 0.4 941.6 3,506.0 0.0
    38 0.2 841.8 3,506.0 0.0
    39 0.7 431.3 3,386.5 119.5
    40 0.2 113.8 3,237.8 268.2
    41 0.3 0.7 4,639.2 27.8
    42 0.7 0.3 4,527.0 140.0
    43 0.4 605.6 4,036.3 630.7
    44 429.3 340.7 2,830.6 1,836.4
    45 31.7 451.3 3,806.7 979.3
    46 428.0 238.0 2,940.7 1,845.3
    47 452.2 191.8 2,497.9 2,288.1
    48 460.4 173.6 2,275.5 2,510.5
    49 430.6 129.4 1,987.0 2,432.0
    50 404.1 127.9 2,099.1 2,319.9
    51 398.8 91.2 1,802.9 2,616.1
    52 358.6 47.4 1,603.6 2,815.4
    53 280.1 0.9 1,158.9 3,142.1
    54 245.1 0.9 1,089.9 3,211.1
    55 224.5 0.5 1,110.9 3,190.1
    56 219.3 0.7 1,122.1 3,178.9
    57 459.1 0.9 1,261.8 2,871.2
    58 407.4 0.6 1,268.5 2,864.5
    59 346.0 0.0 1,242.1 2,890.9
    60 329.8 0.2 1,370.2 2,762.8
    61 380.6 10.4 1,192.1 3,229.9
    62 312.7 79.3 1,480.9 2,941.1
    63 171.7 60.3 1,601.0 2,821.0
    64 117.4 173.6 1,663.1 2,758.9
    65 0.0 141.0 2,126.6 2,086.4
    66 0.1 195.9 2,337.4 1,875.6
    67 0.6 404.4 2,661.7 1,551.3
    68 18.7 551.3 3,192.3 1,020.7
    69 0.3 81.7 2,201.4 1,758.6
    70 0.6 146.4 2,697.2 1,262.8
    71 0.7 284.3 2,740.7 1,219.3
    72 0.2 454.8 3,229.7 730.3
    73 0.5 509.5 3,280.3 1,373.7
    74 0.2 820.8 3,963.8 690.2
    75 0.2 1,013.8 4,516.5 137.5
    76 0.5 971.5 4,654.0 0.0
    77 0.7 933.3 4,311.2 298.8
    78 0.8 972.2 4,426.0 184.0
    79 0.1 1,161.9 4,610.0 0.0
    80 0.3 1,223.7 4,610.0 0.0
    81 0.0 997.0 4,412.0 0.0
    82 0.0 1,037.0 4,412.0 0.0
    83 0.1 1,102.9 4,412.0 0.0
    84 0.4 1,010.6 4,412.0 0.0
    85 0.7 975.3 4,600.0 0.0
    86 0.7 1,132.3 4,600.0 0.0
    87 0.7 1,186.3 4,497.6 102.4
    88 0.2 1,091.8 4,381.9 218.1
    89 25.6 751.4 3,896.7 298.3
    90 0.0 503.0 3,470.6 724.4
    91 0.4 529.6 3,326.0 869.0
    92 0.4 533.6 3,177.8 1,017.2
    93 10.0 857.0 3,036.3 1,000.7
    94 11.6 892.4 2,978.1 1,058.9
    95 11.6 839.4 2,810.0 1,227.0
    96 10.4 1,004.6 2,598.9 1,438.1
    Upload date: 2026-04-23
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 247.7 1,035.3 2,502.8 2,039.2
    2 253.0 1,007.0 2,203.2 2,338.8
    3 274.3 1,002.7 2,008.0 2,534.0
    4 276.0 946.0 1,887.5 2,654.5
    5 272.2 895.8 2,063.2 2,472.8
    6 288.1 849.9 1,885.6 2,650.4
    7 292.1 842.9 1,819.3 2,716.7
    8 300.0 808.0 1,729.4 2,806.6
    9 275.0 803.0 1,774.7 2,777.3
    10 277.0 790.0 1,750.8 2,801.2
    11 283.0 846.0 1,781.3 2,770.7
    12 288.0 836.0 1,720.0 2,832.0
    13 289.0 829.0 1,805.9 2,823.1
    14 288.0 837.0 1,838.5 2,790.5
    15 266.0 841.0 1,860.4 2,768.6
    16 311.0 819.0 1,912.1 2,716.9
    17 281.7 853.3 1,861.3 2,844.7
    18 320.6 849.4 1,975.0 2,731.0
    19 308.2 914.8 2,141.8 2,564.2
    20 293.7 945.3 2,146.5 2,559.5
    21 288.4 822.6 2,199.9 2,480.1
    22 243.0 1,084.0 2,208.4 2,471.6
    23 236.0 1,085.0 2,495.7 2,184.3
    24 235.0 1,100.0 2,566.2 2,113.8
    25 177.0 598.0 3,079.4 1,432.6
    26 110.0 825.0 3,557.3 954.7
    27 0.0 808.0 3,930.1 581.9
    28 0.0 778.0 4,133.5 378.5
    29 4.0 761.0 3,587.2 6.8
    30 0.0 677.0 3,573.1 20.9
    31 0.0 551.0 3,494.4 99.6
    32 0.0 491.0 3,308.5 285.5
    33 76.0 709.0 3,595.0 0.0
    34 15.0 622.0 3,594.1 0.9
    35 0.0 823.0 3,586.2 8.8
    36 0.0 659.0 3,407.5 187.5
    37 0.0 607.0 3,506.0 0.0
    38 0.0 604.0 3,506.0 0.0
    39 0.0 610.0 3,371.1 134.9
    40 0.0 508.0 3,226.2 279.8
    41 0.0 465.0 4,599.0 68.0
    42 0.0 714.0 4,490.0 177.0
    43 0.0 430.2 3,961.3 705.7
    44 117.6 389.4 3,200.2 1,466.8
    45 471.0 388.0 3,794.4 991.6
    46 588.0 311.0 3,329.7 1,456.3
    47 608.0 239.0 2,903.8 1,882.2
    48 613.0 215.0 2,698.8 2,087.2
    49 565.8 114.2 2,333.2 2,291.8
    50 555.0 109.0 2,439.2 2,185.8
    51 566.3 45.7 2,086.8 2,538.2
    52 550.1 0.0 1,742.0 2,883.0
    53 309.0 0.0 1,072.4 3,578.6
    54 321.0 0.0 1,003.1 3,647.9
    55 304.0 0.0 1,039.6 3,611.4
    56 302.0 0.0 1,046.4 3,604.6
    57 330.0 0.0 1,182.3 3,393.7
    58 294.0 0.0 1,184.2 3,391.8
    59 259.0 0.0 1,157.2 3,418.8
    60 252.0 0.0 1,283.6 3,292.4
    61 317.3 0.0 1,173.0 3,518.0
    62 304.5 0.0 1,402.5 3,288.5
    63 245.6 0.0 1,603.7 3,087.3
    64 161.2 0.0 1,728.7 2,962.3
    65 250.0 0.0 2,214.7 2,703.3
    66 254.0 43.0 2,428.4 2,489.6
    67 221.0 121.0 2,745.8 2,172.2
    68 164.5 206.5 3,183.7 1,734.3
    69 141.0 162.0 2,384.6 2,460.4
    70 146.0 174.0 2,880.2 1,964.8
    71 117.0 200.0 2,925.1 1,919.9
    72 85.0 301.0 3,408.6 1,436.4
    73 57.6 439.4 3,214.2 1,551.8
    74 0.0 625.0 3,937.0 829.0
    75 0.0 725.0 4,503.9 262.1
    76 0.0 701.0 4,653.9 112.1
    77 0.0 834.0 4,309.6 300.4
    78 0.0 844.0 4,428.3 181.7
    79 0.0 844.0 4,610.0 0.0
    80 0.0 792.0 4,610.0 0.0
    81 0.0 893.0 4,481.5 78.5
    82 0.0 926.0 4,496.1 63.9
    83 0.0 883.0 4,487.6 72.4
    84 0.0 849.1 4,471.1 88.9
    85 0.0 899.0 4,660.0 0.0
    86 0.0 915.8 4,660.0 0.0
    87 0.0 915.0 4,551.5 108.5
    88 0.0 906.0 4,448.2 211.8
    89 118.1 689.9 3,893.3 730.7
    90 153.0 628.0 3,466.5 1,157.5
    91 156.0 596.0 3,322.4 1,301.6
    92 170.0 553.0 3,176.2 1,447.8
    93 230.0 963.0 3,070.3 1,540.7
    94 223.0 929.0 2,980.7 1,630.3
    95 238.6 858.4 2,839.0 1,772.0
    96 234.0 892.0 2,633.3 1,977.7
    Upload date: 2026-04-23
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available