Home

  •   
         


  • Program Monday-Thursday Friday
    Initiating offers receiving
    Co-initiating offers receiving
    08:00–15:00
    08:00–15:00
    08:00–12:00
    08:00–12:00
    Limit hours for auction sessions’ start 09:00–17:00* 09:00–14:00*
    Important! For compliance, if within 30 minutes after submitting the offers you don’t receive OPCOM’s confirmation by e-mail, please contact us by phone at 021 3071 455.
    In case the documents (initiating offers/ co-initiating offers/ responding offers, contracts) cannot be transmitted, OPCOM recommends that they should be compacted/ archived in one or more volumes.
    The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing. The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation.
    * If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule.
    Note! In order to comply with the GDPR requirements, we kindly ask you to send the Annexes to the Framework Contract to sell-buy the electricity on CMBC-EA-flex that are sent together with the initiating offer in order to be published on OPCOM’s website, without containing unsolicited personal data, espacially name, surname, telephone and email address.

    Trading for (mm/dd/yyyy):   

       

    Table - Announcement Regarding Auction Sessions Organisation


    Bidder Name Bidder Position [initiator/co-initiator] Aggregator Auction Session Code Offer Direction Trading Option

    Price Formula Option

    Quantity per settlement interval Variation Option Profile Output per settlement interval [MW] Total Quantity [MWh] Delivery Start Date Delivery End Date Price [lei/MWh] Auction Date Auction Time Due date Primary Co-initiator Offer Due Date Responding Offer and Modified Initiator/Co-initiator Offers
    SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. initiator no VBLD_261125_24 sell total no no base LD 10 21,590.000 01.01.2026 31.03.2026 660.00 26.11.2025 14:45 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. initiator no VBLD_261125_23 sell total no no base LD 10 21,590.000 01.01.2026 31.03.2026 660.00 26.11.2025 14:30 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. initiator no VBLD_261125_22 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 660.00 26.11.2025 14:15 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. initiator no VBLD_261125_21 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 660.00 26.11.2025 14:00 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_20 sell total no no base LD 10 13,680.000 06.12.2025 31.01.2026 690.00 26.11.2025 13:45 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_19 sell total no no base LD 10 13,680.000 06.12.2025 31.01.2026 690.00 26.11.2025 13:30 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_18 sell total no no base LD 5 6,840.000 06.12.2025 31.01.2026 695.00 26.11.2025 13:15 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_17 sell total no no base LD 10 7,440.000 06.12.2025 05.01.2026 675.00 26.11.2025 13:00 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_16 sell total no no base LD 10 7,440.000 06.12.2025 05.01.2026 675.00 26.11.2025 12:45 21.11.2025, 12:00 25.11.2025, 15:00
    S.C. ELECTROCENTRALE BUCURESTI S.A. initiator no VBLD_261125_15 sell total no no base LD 5 3,720.000 06.12.2025 05.01.2026 680.00 26.11.2025 12:30 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_14 sell total no no base LD 10 21,590.000 01.01.2026 31.03.2026 690.00 26.11.2025 12:15 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_13 sell total no no base LD 10 21,590.000 01.01.2026 31.03.2026 690.00 26.11.2025 12:00 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_12 sell total no no base LD 10 21,590.000 01.01.2026 31.03.2026 690.00 26.11.2025 11:45 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_11 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 690.00 26.11.2025 11:30 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_10 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 690.00 26.11.2025 11:15 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_09 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 690.00 26.11.2025 11:00 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_08 sell total no no base LD 5 10,795.000 01.01.2026 31.03.2026 690.00 26.11.2025 10:45 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_07 sell total no no base LD 10 87,600.000 01.01.2026 31.12.2026 625.00 26.11.2025 10:30 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_06 sell total no no base LD 10 87,600.000 01.01.2026 31.12.2026 625.00 26.11.2025 10:15 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_05 sell total no no base LD 10 87,600.000 01.01.2026 31.12.2026 625.00 26.11.2025 10:00 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_04 sell total no no base LD 5 43,800.000 01.01.2026 31.12.2026 625.00 26.11.2025 9:45 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_03 sell total no no base LD 5 43,800.000 01.01.2026 31.12.2026 625.00 26.11.2025 9:30 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_02 sell total no no base LD 5 43,800.000 01.01.2026 31.12.2026 625.00 26.11.2025 9:15 21.11.2025, 12:00 25.11.2025, 15:00
    SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. initiator no VBLD_261125_01 sell total no no base LD 5 43,800.000 01.01.2026 31.12.2026 625.00 26.11.2025 9:00 21.11.2025, 12:00 25.11.2025, 15:00


    Details of auction session identification codes and related profiles:

    Offer Type Profile Interval
    Sell Buy
    VBLD_ddMMyy_No.session CBLD_ddMMyy_No.session Base LD (Monday-Sunday, 00:00-24:00 CET)
    VV1_ddMMyy_No.session CV1_ddMMyy_No.session Peak 1 (Monday-Friday, 06:00-22:00 CET)
    VV2_ddMMyy_No.session CV2_ddMMyy_No.session Peak 2 (Monday-Sunday, 06:00-22:00 CET)
    VVS1_ddMMyy_No.session CVS1_ddMMyy_No.session Peak S1 (Monday-Friday, 17:00-21:00 CET)
    VVS2_ddMMyy_No.session CVS2_ddMMyy_No.session Peak S2 (Monday-Sunday, 17:00-21:00 CET)
    VG1_ddMMyy_No.session CG1_ddMMyy_No.session Off-Peak 1 (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET)
    VVLDi_ddMMyy_No.session CVLDi_ddMMyy_No.session Peak bespoke i (Start day of the week-End day of the week,start hour-end hour CET)
    VGLDi_ddMMyy_No.session CGLDi_ddMMyy_No.session Off-Peak bespoke i (Start day of the week-End day of the week,start hour-end hour CET)

    * At the end of the auction code will be added letter "P" in case of bids that have provided a price formula and letter "C" in case of bids that have provided a percentage of maximum variation of the variation of the quantity per settlement interval


    *recommended download period is up to a month