Home

  •   
         

  • Market Coupling Results IDA
    Trading for:    
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 180.92 0.0 12.6 12.6 0.0 1,896.5 68.5 3,667.5 1,183.5
    2 158.09 0.0 11.9 11.9 0.0 1,820.7 100.3 3,724.0 1,127.0
    3 143.65 0.0 12.1 12.1 0.0 1,977.1 119.9 3,724.8 1,126.2
    4 130.46 60.7 0.0 0.0 60.7 1,839.3 154.7 3,728.1 1,122.9
    5 138.26 0.0 0.0 0.0 0.0 2,085.0 0.0 3,725.4 1,115.6
    6 133.51 0.0 0.0 0.0 0.0 1,929.9 132.1 3,751.0 1,090.0
    7 133.51 0.0 0.0 0.0 0.0 1,931.5 262.5 3,749.0 1,092.0
    8 133.50 1.2 0.0 0.0 1.2 1,882.6 363.4 3,763.2 1,077.8
    9 133.48 0.0 0.0 0.0 0.0 1,841.2 523.8 3,642.3 1,160.7
    10 135.08 0.0 0.0 0.0 0.0 1,846.8 541.2 3,661.9 1,141.1
    11 133.50 0.8 0.0 0.0 0.8 1,856.6 514.4 3,665.3 1,137.7
    12 133.48 52.3 0.0 0.0 52.3 2,084.2 265.8 3,422.9 1,380.1
    13 133.48 22.3 0.0 0.0 22.3 2,002.4 155.6 3,256.7 1,536.3
    14 130.56 4.2 0.0 0.0 4.2 2,056.4 60.6 3,210.2 1,582.8
    15 130.36 0.5 0.0 0.0 0.5 2,088.5 0.5 3,198.3 1,594.7
    16 135.43 0.0 0.1 0.1 0.0 2,073.9 0.1 3,235.5 1,557.5
    17 132.70 0.0 0.4 0.4 0.0 1,746.6 0.4 3,683.8 1,086.2
    18 134.54 0.0 0.5 0.5 0.0 1,703.5 0.5 3,756.0 1,014.0
    19 134.87 3.2 0.0 0.0 3.2 1,666.5 0.5 3,806.7 963.3
    20 155.24 0.0 0.6 0.6 0.0 1,655.4 0.6 3,849.7 920.3
    21 131.95 0.0 31.1 29.6 0.0 1,153.0 157.0 3,869.6 932.4
    22 131.00 0.0 26.7 25.2 0.0 1,196.6 150.4 3,898.0 904.0
    23 137.08 20.9 0.0 0.0 22.4 1,258.0 143.0 3,869.3 932.7
    24 142.20 17.2 0.0 0.0 18.7 1,338.8 136.2 3,845.5 956.5
    25 148.41 2.1 0.0 0.0 2.1 755.7 105.3 3,974.1 725.9
    26 147.59 9.6 0.0 0.0 9.6 413.2 89.8 4,037.5 662.5
    27 132.41 2.5 0.0 0.0 2.5 352.5 90.5 3,935.8 764.2
    28 120.00 0.0 37.2 37.2 0.0 384.4 481.6 3,926.8 773.2
    29 138.00 3.6 0.0 0.4 0.0 97.2 859.8 3,162.0 1,238.0
    30 141.00 4.0 0.0 0.0 0.0 318.1 676.9 3,315.8 1,084.2
    31 121.16 0.0 13.1 13.1 0.0 424.6 540.4 3,522.9 877.1
    32 106.29 0.0 11.6 11.6 0.0 777.3 556.7 3,368.6 1,031.4
    33 112.03 0.0 66.3 66.3 0.0 920.3 988.7 3,648.5 700.5
    34 115.11 8.6 0.0 0.0 8.6 889.8 952.2 3,810.1 538.9
    35 105.39 6.9 0.0 0.0 6.9 959.1 827.9 3,773.6 575.4
    36 97.88 26.8 0.0 0.0 33.4 575.0 1,089.0 4,226.1 122.9
    37 106.94 20.3 0.0 0.0 20.3 722.2 634.8 3,579.4 727.6
    38 95.14 58.4 0.0 0.0 65.3 492.4 678.6 3,598.2 708.8
    39 79.89 58.3 0.0 0.0 65.3 507.7 632.3 3,317.7 989.3
    40 62.99 58.2 0.0 0.0 65.4 504.5 557.5 3,243.1 1,063.9
    41 75.61 53.8 0.0 0.0 64.1 450.7 701.3 3,365.7 968.3
    42 59.85 53.7 0.0 0.0 64.0 485.0 654.0 3,302.8 1,031.2
    43 47.64 53.6 0.0 0.0 64.0 439.9 789.1 3,185.2 1,148.8
    44 37.99 17.0 0.0 0.0 20.0 478.3 759.7 3,167.9 1,166.1
    45 45.14 6.5 0.0 0.0 10.5 648.4 652.6 3,471.6 860.4
    46 42.64 6.4 0.0 0.0 10.4 704.6 619.4 3,297.4 1,034.6
    47 34.52 0.0 7.7 3.7 0.0 841.0 606.0 3,318.4 1,013.6
    48 26.88 0.0 7.8 3.8 0.0 648.9 467.1 3,104.1 1,227.9
    49 30.26 8.7 0.0 0.0 8.7 689.7 556.3 3,127.8 1,588.2
    50 22.96 8.5 0.0 0.0 8.5 690.4 293.6 3,074.0 1,642.0
    51 18.59 8.4 0.0 0.0 8.4 674.0 285.0 3,064.8 1,651.2
    52 14.75 8.2 0.0 0.0 8.2 635.3 331.7 2,807.5 1,908.5
    53 14.69 0.0 8.8 8.8 0.0 403.5 397.5 3,143.8 1,694.2
    54 12.90 0.0 8.8 8.8 0.0 425.5 349.5 2,978.6 1,859.4
    55 11.68 0.0 8.9 8.9 0.0 375.5 355.5 2,884.1 1,953.9
    56 12.24 0.0 8.9 8.9 0.0 370.3 364.7 2,900.7 1,937.3
    57 9.00 0.0 8.9 8.9 0.0 647.9 461.1 3,204.3 1,608.7
    58 8.85 0.0 8.9 8.9 0.0 808.3 463.7 3,345.3 1,467.7
    59 9.54 0.0 8.9 8.9 0.0 748.5 498.5 3,623.2 1,189.8
    60 12.65 0.0 8.9 8.9 0.0 687.0 539.0 3,851.2 961.8
    61 11.41 0.0 14.0 14.0 0.0 694.2 445.8 3,852.4 967.6
    62 15.45 0.0 14.0 14.0 0.0 991.0 504.0 4,319.3 500.7
    63 34.03 0.1 0.0 0.0 0.1 735.1 534.9 4,530.7 289.3
    64 70.27 0.0 0.3 0.3 0.0 697.1 573.9 4,506.2 313.8
    65 33.15 3.8 0.0 0.2 0.0 398.0 968.0 4,615.4 144.6
    66 74.00 0.0 5.4 5.4 0.0 476.2 1,184.8 4,596.9 163.1
    67 107.10 0.0 37.5 37.5 0.0 612.6 1,045.4 4,442.6 317.4
    68 129.83 0.1 0.0 0.0 0.1 836.3 510.7 4,281.2 478.8
    69 76.00 10.3 0.0 0.0 14.5 958.2 858.8 3,488.9 1,143.1
    70 111.03 0.0 11.2 11.2 0.0 865.9 832.1 3,388.9 1,243.1
    71 125.87 16.3 0.0 0.0 16.3 788.6 1,013.4 3,633.8 998.2
    72 152.38 0.1 0.0 0.0 0.1 525.0 586.0 3,643.2 988.8
    73 124.58 169.5 0.0 0.0 169.5 1,089.1 0.9 3,423.2 1,214.8
    74 134.62 0.0 0.8 0.8 0.0 855.2 0.8 3,809.5 828.5
    75 174.01 0.0 0.6 0.6 0.0 739.4 0.6 4,197.6 440.4
    76 203.80 0.0 0.0 0.0 0.0 724.0 0.0 4,444.8 193.2
    77 164.40 6.1 0.0 0.0 14.0 513.2 532.8 4,461.5 179.5
    78 186.59 0.0 7.9 0.0 0.0 307.8 574.2 4,641.0 0.0
    79 207.00 0.0 7.9 0.0 0.0 374.3 497.7 4,641.0 0.0
    80 267.41 0.0 7.9 0.0 0.0 421.9 465.1 4,641.0 0.0
    81 234.22 0.0 3.8 0.0 5.2 546.5 318.5 4,533.5 18.5
    82 274.13 0.0 9.0 0.0 0.0 560.5 325.5 4,552.0 0.0
    83 253.75 0.0 9.0 0.0 0.0 515.3 343.7 4,552.0 0.0
    84 250.01 5.3 0.0 0.0 14.3 511.0 371.0 4,468.8 83.2
    85 280.01 2.9 0.0 0.0 21.5 329.8 458.2 4,545.6 176.4
    86 240.90 0.0 4.5 0.0 14.1 342.0 469.0 4,445.3 276.7
    87 165.75 0.0 26.2 7.6 0.0 152.3 472.7 4,377.3 344.7
    88 144.00 0.0 34.4 15.8 0.0 300.0 225.0 4,262.6 459.4
    89 171.42 10.1 0.0 0.0 14.1 1,055.1 121.9 4,244.5 438.5
    90 160.00 14.0 0.0 0.0 14.0 652.2 476.8 4,097.4 585.6
    91 151.97 0.0 0.1 0.1 0.0 733.9 454.1 4,007.1 675.9
    92 146.12 0.0 4.2 0.2 0.0 696.8 363.2 3,885.8 797.2
    93 183.00 0.0 20.4 11.4 0.0 1,497.5 135.5 3,701.5 1,093.5
    94 168.01 0.0 22.1 13.1 0.0 1,190.2 145.8 3,750.5 1,044.5
    95 162.22 0.0 19.6 10.6 0.0 793.3 132.7 3,616.7 1,178.3
    96 134.11 0.0 9.4 0.4 0.0 392.7 139.3 3,646.3 1,148.7
    Data incarcare: 05-14-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 143.23 90.4 0.0 0.0 100.2 1,519.8 0.0 3,831.1 1,019.9
    2 130.01 100.2 0.0 0.0 110.4 1,181.4 0.0 3,722.4 1,128.6
    3 130.09 56.3 0.0 0.0 66.5 1,103.8 0.0 3,689.3 1,161.7
    4 134.57 0.0 0.0 0.0 0.2 1,108.6 0.0 3,745.1 1,105.9
    5 123.66 74.3 0.0 0.0 84.5 832.0 0.0 3,749.3 1,091.7
    6 125.17 62.4 0.0 0.0 62.6 826.7 0.0 3,771.6 1,069.4
    7 119.92 1.0 0.0 0.0 1.2 870.4 76.6 3,791.9 1,049.1
    8 120.98 0.0 93.2 93.0 0.0 843.2 148.8 3,814.2 1,026.8
    9 115.65 0.0 152.4 142.3 0.0 1,176.6 204.4 3,694.8 1,108.2
    10 122.58 0.0 19.2 19.1 0.0 1,232.7 219.3 3,716.8 1,086.2
    11 127.45 27.1 0.0 0.0 27.2 1,144.6 218.4 3,734.1 1,068.9
    12 133.32 44.3 0.0 0.0 44.4 1,382.0 113.0 3,534.2 1,268.8
    13 136.00 25.7 0.0 0.0 25.5 813.2 2.8 3,307.8 1,485.2
    14 136.00 36.3 0.0 0.0 36.1 814.4 0.0 3,233.8 1,559.2
    15 136.00 39.2 0.0 0.0 39.0 832.3 0.0 3,228.3 1,564.7
    16 143.96 22.6 0.0 0.0 22.4 822.6 0.0 3,256.1 1,536.9
    17 139.70 23.0 0.0 0.0 22.1 753.8 0.0 3,713.1 1,056.9
    18 142.05 24.3 0.0 0.0 23.4 720.7 0.0 3,794.3 975.7
    19 141.96 20.8 0.0 0.0 19.9 693.7 0.0 3,848.2 921.8
    20 141.96 58.5 0.0 0.0 57.6 663.0 0.0 3,867.3 902.7
    21 138.84 7.1 0.0 0.0 6.0 716.0 0.0 3,860.1 941.9
    22 135.86 0.0 0.0 1.1 0.0 685.7 0.0 3,885.9 916.1
    23 136.00 22.7 0.0 0.0 21.6 695.1 0.0 3,902.2 899.8
    24 141.26 119.1 0.0 0.0 118.0 648.5 0.0 3,925.4 876.6
    25 153.33 2.4 0.0 0.8 0.0 374.5 0.0 4,050.9 649.1
    26 154.33 0.0 0.0 3.2 0.0 822.3 0.0 4,122.9 577.1
    27 134.36 0.0 0.0 16.2 0.0 790.6 0.0 4,056.7 643.3
    28 118.89 0.0 0.0 16.2 0.0 407.9 0.0 4,047.3 652.7
    29 134.62 83.6 0.0 0.0 85.1 222.9 182.1 3,340.9 1,163.1
    30 131.84 69.3 0.0 0.0 66.9 334.8 779.2 3,499.7 1,004.3
    31 105.31 0.0 175.8 178.3 0.0 386.1 971.9 3,677.6 826.4
    32 95.01 0.0 186.7 184.3 0.0 445.5 877.5 3,495.3 1,008.7
    33 103.72 0.0 196.5 197.8 0.0 822.1 690.9 3,630.2 769.8
    34 96.87 0.0 252.2 247.7 0.0 849.5 710.5 3,866.0 534.0
    35 92.36 0.0 253.5 248.5 0.0 837.3 620.7 3,832.5 567.5
    36 86.64 0.0 243.7 238.4 0.0 513.2 624.8 4,279.1 120.9
    37 98.00 0.0 266.9 259.6 0.0 452.0 435.0 3,818.5 581.5
    38 89.00 17.6 0.0 0.0 25.0 461.3 385.7 3,967.0 433.0
    39 72.39 71.2 0.0 0.0 65.7 490.1 348.9 3,614.4 785.6
    40 53.43 53.1 0.0 0.0 47.8 521.3 309.7 3,494.2 905.8
    41 82.26 112.8 0.0 0.0 100.6 380.8 414.2 3,979.0 847.0
    42 67.70 129.0 0.0 0.0 126.8 404.9 397.1 3,893.3 932.7
    43 56.78 144.0 0.0 0.0 138.9 352.1 486.9 3,758.5 1,067.5
    44 46.09 99.5 0.0 0.0 100.0 402.1 471.9 3,666.9 1,159.1
    45 52.17 157.6 0.0 0.0 140.5 384.8 527.2 3,933.4 883.6
    46 47.25 151.2 0.0 0.0 134.1 417.8 516.2 3,751.7 1,065.3
    47 40.40 138.0 0.0 0.0 120.9 497.2 502.8 3,741.3 1,075.7
    48 30.44 102.2 0.0 0.0 98.1 443.4 540.6 3,520.5 1,296.5
    49 25.40 6.2 0.0 0.0 6.1 350.7 556.3 3,327.9 1,513.1
    50 16.43 10.0 0.0 0.0 9.9 407.4 542.6 3,290.1 1,550.9
    51 20.05 5.7 0.0 0.0 5.6 442.1 536.9 3,296.6 1,544.4
    52 16.65 0.1 0.0 0.0 0.0 512.6 549.4 3,004.3 1,836.7
    53 20.01 0.2 0.0 0.0 0.3 1,130.0 544.0 3,273.0 1,586.0
    54 18.07 0.0 0.1 0.0 0.0 1,168.9 597.1 3,015.9 1,843.1
    55 15.93 0.0 0.1 0.0 0.0 1,216.3 603.7 2,827.7 2,031.3
    56 13.90 0.0 0.1 0.0 0.0 1,185.2 617.8 2,815.0 2,044.0
    57 14.94 0.0 0.3 0.0 0.0 708.8 529.2 3,100.7 1,712.3
    58 14.51 0.0 0.3 0.0 0.0 602.1 580.9 3,220.2 1,592.8
    59 15.21 0.0 0.3 0.0 0.0 1,134.7 548.3 3,534.1 1,278.9
    60 16.36 9.7 0.0 0.0 10.0 1,047.5 577.5 3,770.6 1,042.4
    61 16.46 7.6 0.0 0.0 7.8 934.3 503.7 3,851.4 968.6
    62 18.73 17.6 0.0 0.0 17.8 828.1 529.9 4,347.5 472.5
    63 34.96 6.6 0.0 0.0 6.8 823.3 554.7 4,608.2 211.8
    64 62.29 33.8 0.0 0.0 24.0 782.5 548.5 4,643.3 176.7
    65 36.01 0.0 0.2 0.0 0.0 679.8 511.2 4,735.0 25.0
    66 63.03 0.0 14.8 14.6 0.0 519.9 546.1 4,601.1 158.9
    67 95.70 0.0 68.4 62.9 0.0 1,173.0 537.0 4,419.1 340.9
    68 130.71 78.7 0.0 0.0 74.1 1,015.7 518.3 4,303.9 456.1
    69 78.76 67.3 0.0 0.0 71.4 537.9 1,051.1 3,474.8 1,276.2
    70 96.58 0.0 35.6 31.8 0.0 519.7 1,475.3 3,361.5 1,389.5
    71 120.73 0.0 97.3 97.4 0.0 460.3 940.7 3,625.3 1,125.7
    72 139.46 153.6 0.0 0.0 153.5 487.9 277.1 3,644.2 1,106.8
    73 138.72 33.8 0.0 0.0 29.3 405.8 910.2 3,484.7 1,189.3
    74 141.08 13.0 0.0 0.0 12.5 327.0 1,080.0 3,801.4 872.6
    75 178.03 4.4 0.0 0.0 3.9 296.0 862.0 4,189.9 484.1
    76 201.22 9.3 0.0 4.2 0.0 236.1 883.9 4,473.2 200.8
    77 201.11 33.3 0.0 0.0 22.7 70.1 577.9 4,484.0 242.0
    78 151.00 25.8 0.0 0.0 25.0 25.8 631.2 4,651.3 74.7
    79 186.29 54.7 0.0 0.0 53.9 54.7 612.3 4,655.5 70.5
    80 202.96 63.6 0.0 0.0 49.8 66.9 613.1 4,676.2 49.8
    81 232.85 29.0 0.0 0.0 14.9 36.2 476.8 4,612.8 128.2
    82 170.78 21.6 0.0 0.0 20.5 21.6 474.4 4,667.4 73.6
    83 209.23 9.1 0.0 0.0 5.4 9.1 492.9 4,634.9 106.1
    84 199.93 3.9 0.0 0.0 2.8 3.9 515.1 4,574.5 166.5
    85 232.30 46.8 0.0 0.0 35.4 130.3 468.7 4,704.6 35.4
    86 244.96 40.0 0.0 0.0 28.0 149.9 465.1 4,556.1 183.9
    87 183.65 1.4 0.0 0.0 0.5 167.8 430.2 4,425.8 314.2
    88 175.34 0.9 0.0 0.0 0.0 195.5 429.5 4,277.8 462.2
    89 172.50 20.6 0.0 0.0 11.4 530.7 577.3 4,230.4 524.6
    90 181.22 12.2 0.0 0.0 7.5 492.8 535.2 4,075.2 679.8
    91 161.90 7.8 0.0 0.0 3.6 516.0 480.0 3,972.7 782.3
    92 172.60 17.6 0.0 0.0 11.5 500.1 471.9 3,861.2 893.8
    93 182.99 0.0 1.0 0.0 0.0 798.6 747.4 3,667.0 1,167.0
    94 162.21 0.0 1.0 0.0 0.0 779.6 740.4 3,714.3 1,119.7
    95 159.54 0.0 1.1 0.0 0.0 776.0 726.0 3,587.0 1,247.0
    96 133.63 0.0 1.0 0.0 0.0 759.8 743.2 3,621.2 1,212.8
    Data incarcare: 05-14-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    No coupling results
    Data incarcare: 05-14-2026
    *)specific indices details (vers. 14) can be found here