Home

  •   
         

  • Market Coupling Results IDA
    Trading for:    
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 192.99 0.0 17.2 17.2 0.0 958.5 1,560.5 2,245.0 2,663.0
    2 180.00 0.0 23.7 23.7 0.0 755.1 1,387.9 2,354.6 2,553.4
    3 171.28 0.0 6.0 6.0 0.0 721.7 2,137.3 2,415.0 2,493.0
    4 162.84 9.2 0.0 0.0 9.2 721.8 2,527.2 2,379.8 2,528.2
    5 177.07 5.6 0.0 0.0 5.6 808.4 2,474.6 2,697.9 2,230.1
    6 162.95 17.4 0.0 0.0 17.4 775.3 2,330.7 2,556.7 2,371.3
    7 161.27 17.3 0.0 0.0 25.1 521.7 2,370.3 2,539.4 2,388.6
    8 160.55 9.7 0.0 0.0 18.4 435.1 2,490.9 2,562.6 2,365.4
    9 175.27 128.9 0.0 0.0 128.9 599.5 3,384.5 2,729.9 2,213.1
    10 169.72 136.2 0.0 0.0 136.2 587.9 3,043.1 2,733.1 2,209.9
    11 166.09 146.8 0.0 0.0 137.0 691.8 2,835.2 2,795.4 2,147.6
    12 164.20 138.9 0.0 0.0 129.4 824.6 425.4 2,732.6 2,210.4
    13 161.03 29.5 0.0 0.0 29.5 857.6 533.4 2,838.5 2,089.5
    14 160.73 54.9 0.0 0.0 54.9 778.2 551.8 2,880.1 2,047.9
    15 159.28 48.0 0.0 0.0 48.0 715.2 720.8 3,018.6 1,909.4
    16 157.70 51.2 0.0 0.0 51.2 698.7 920.3 3,053.4 1,874.6
    17 161.11 0.0 5.4 5.4 0.0 680.0 1,331.0 3,215.7 1,784.3
    18 161.10 17.5 0.0 0.0 17.5 680.7 1,353.3 3,251.2 1,748.8
    19 161.00 20.7 0.0 0.0 20.7 675.3 1,313.7 3,271.1 1,728.9
    20 161.12 0.0 2.8 2.8 0.0 693.9 1,204.1 3,200.0 1,800.0
    21 162.64 28.2 0.0 0.0 28.2 767.0 714.0 3,563.4 1,433.6
    22 164.80 49.7 0.0 0.0 49.7 779.9 603.1 3,502.7 1,494.3
    23 166.27 12.5 0.0 0.0 12.5 770.1 628.9 3,554.9 1,442.1
    24 169.12 0.0 9.6 9.6 0.0 786.4 480.6 3,607.6 1,389.4
    25 177.53 0.0 34.5 25.6 0.0 757.1 1,786.9 3,699.9 1,300.1
    26 177.21 0.0 52.4 42.4 0.0 767.2 1,824.8 3,782.2 1,217.8
    27 186.18 0.0 53.5 44.6 0.0 735.7 1,845.3 3,959.1 1,040.9
    28 178.70 0.0 58.6 49.4 0.0 628.2 2,367.8 4,270.1 729.9
    29 197.61 0.0 57.4 57.4 0.0 373.4 805.6 3,263.7 1,136.3
    30 189.52 0.0 46.2 46.2 0.0 192.1 818.9 3,643.8 756.2
    31 176.00 0.0 43.0 43.0 0.0 122.0 1,195.0 3,814.0 586.0
    32 167.63 0.0 13.3 13.3 0.0 101.1 1,886.9 4,082.5 317.5
    33 185.10 0.0 35.6 35.6 0.0 57.7 2,403.3 3,757.9 642.1
    34 169.23 0.0 19.5 19.5 0.0 0.2 2,586.8 4,098.4 301.6
    35 159.44 0.0 46.4 47.4 0.0 0.4 2,349.6 4,289.7 110.3
    36 122.87 0.2 0.0 0.0 0.2 0.2 2,441.8 4,084.3 315.7
    37 152.54 0.0 0.0 0.0 0.0 0.5 797.5 4,400.0 0.0
    38 80.05 0.6 0.0 0.0 0.6 0.6 576.4 4,252.3 147.7
    39 80.05 0.5 0.0 0.0 0.5 0.5 339.5 4,016.0 384.0
    40 80.05 0.2 0.0 0.0 0.2 0.2 336.8 3,803.9 596.1
    41 100.00 0.2 0.0 0.0 14.7 0.2 1,408.8 3,481.5 1,211.5
    42 94.82 0.1 0.0 0.0 9.5 0.1 1,200.9 3,337.5 1,355.5
    43 94.05 0.8 0.0 0.0 0.8 0.8 1,052.2 3,152.6 1,540.4
    44 83.73 8.8 0.0 0.0 8.8 8.8 1,133.2 2,754.5 1,938.5
    45 81.06 0.5 0.0 0.0 0.5 102.2 564.8 2,754.0 2,246.0
    46 82.16 11.5 0.0 0.0 11.5 213.4 573.6 2,490.3 2,509.7
    47 81.22 11.3 0.0 0.0 11.3 274.0 690.0 2,340.4 2,659.6
    48 80.05 0.0 3.5 3.5 0.0 355.9 691.1 2,282.4 2,717.6
    49 95.11 93.0 0.0 0.0 78.6 241.2 670.8 2,289.5 2,710.5
    50 98.06 105.1 0.0 0.0 90.5 273.1 674.9 2,336.8 2,663.2
    51 95.36 92.6 0.0 0.0 78.3 253.1 785.9 2,406.0 2,594.0
    52 93.77 73.0 0.0 0.0 58.8 217.1 779.9 2,589.0 2,411.0
    53 92.31 73.1 0.0 0.0 52.9 175.4 612.6 3,130.3 1,869.7
    54 94.14 88.2 0.0 0.0 66.7 220.8 740.2 2,734.5 2,265.5
    55 94.00 91.6 0.0 0.0 69.4 204.1 870.9 2,827.3 2,172.7
    56 93.68 96.2 0.0 0.0 73.9 229.0 968.0 2,769.4 2,230.6
    57 94.03 111.2 0.0 0.0 88.5 226.0 824.0 3,054.6 1,945.4
    58 96.76 124.5 0.0 0.0 102.9 199.2 839.8 3,294.0 1,706.0
    59 100.50 136.6 0.0 0.0 115.4 204.0 769.0 3,519.0 1,481.0
    60 100.74 135.0 0.0 0.0 114.6 148.8 818.2 3,823.6 1,176.4
    61 82.00 24.5 0.0 0.0 18.5 218.5 836.5 4,418.2 581.8
    62 90.30 16.4 0.0 0.0 0.0 91.8 858.2 5,000.0 0.0
    63 107.50 81.4 0.0 0.0 75.4 183.3 1,110.7 4,764.4 235.6
    64 129.01 16.3 0.0 0.0 0.0 209.0 1,010.0 5,000.0 0.0
    65 125.00 16.2 0.0 0.0 0.0 169.3 1,042.7 5,000.0 0.0
    66 136.62 147.3 0.0 0.0 141.3 389.0 999.0 4,790.9 209.1
    67 156.86 186.4 0.0 0.0 180.4 608.8 895.2 4,575.9 424.1
    68 176.95 101.1 0.0 0.0 101.1 697.2 824.8 4,616.5 383.5
    69 172.34 72.4 0.0 0.0 66.4 648.6 1,232.4 3,865.6 1,016.4
    70 184.90 0.0 0.5 6.5 0.0 328.1 1,005.9 3,457.2 1,424.8
    71 197.03 8.4 0.0 0.0 2.4 1,045.3 984.7 3,186.7 1,695.3
    72 205.05 58.1 0.0 0.0 58.1 1,075.4 2,740.6 3,708.1 1,173.9
    73 196.14 0.0 31.3 31.3 0.0 373.8 426.2 3,692.7 707.3
    74 204.77 10.8 0.0 0.0 10.8 680.8 190.2 3,563.6 836.4
    75 212.02 58.0 0.0 0.0 58.0 661.3 210.7 4,114.3 285.7
    76 228.54 0.0 0.0 0.0 0.0 521.5 201.5 4,400.0 0.0
    77 214.09 0.0 0.0 0.0 0.0 325.7 638.3 4,400.0 0.0
    78 228.01 0.0 0.0 0.0 0.0 233.5 669.5 4,400.0 0.0
    79 231.06 0.0 0.0 0.0 0.0 254.1 867.9 4,400.0 0.0
    80 239.97 0.0 0.0 0.0 0.0 248.9 886.1 4,400.0 0.0
    81 228.80 6.0 0.0 0.0 0.0 241.0 943.0 4,400.0 0.0
    82 233.75 6.0 0.0 0.0 0.0 193.4 1,294.6 4,400.0 0.0
    83 232.53 0.0 0.0 0.0 0.0 182.8 1,177.2 4,400.0 0.0
    84 228.99 0.0 0.0 0.0 0.0 158.7 1,284.3 4,400.0 0.0
    85 230.33 0.0 0.0 0.0 0.0 242.2 1,434.8 4,400.0 0.0
    86 230.00 93.9 0.0 0.0 93.9 322.5 1,264.5 4,306.1 93.9
    87 229.03 12.7 0.0 0.0 12.7 273.4 1,340.6 4,387.3 12.7
    88 224.51 67.8 0.0 0.0 67.8 375.5 958.5 4,018.7 381.3
    89 232.43 196.9 0.0 0.0 190.9 805.0 1,012.0 3,667.7 732.3
    90 230.08 150.4 0.0 0.0 144.4 839.6 925.4 3,403.3 996.7
    91 227.50 128.4 0.0 0.0 122.4 873.7 679.3 2,983.0 1,417.0
    92 222.33 178.6 0.0 0.0 172.6 923.0 438.0 2,802.7 1,597.3
    93 221.03 347.2 0.0 0.0 347.2 876.7 491.3 2,431.9 2,151.1
    94 211.58 237.0 0.0 0.0 237.0 721.6 641.4 2,416.5 2,166.5
    95 208.24 205.8 0.0 0.0 205.8 708.3 721.7 2,253.1 2,329.9
    96 206.20 201.1 0.0 0.0 201.1 759.7 1,014.3 2,339.8 2,243.2
    Data incarcare: 09-13-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 204.35 42.2 0.0 0.0 42.2 962.0 694.0 2,430.4 2,477.6
    2 191.82 36.4 0.0 0.0 36.4 1,138.5 788.5 2,530.3 2,377.7
    3 182.20 62.5 0.0 0.0 62.5 1,167.5 876.5 2,540.2 2,367.8
    4 172.82 78.9 0.0 0.0 78.9 1,173.2 870.8 2,521.1 2,386.9
    5 182.38 55.5 0.0 0.0 55.5 1,160.3 869.7 2,731.7 2,196.3
    6 173.66 135.1 0.0 0.0 135.1 1,204.6 894.4 2,673.1 2,254.9
    7 171.80 138.5 0.0 0.0 138.5 1,234.8 888.2 2,605.3 2,322.7
    8 169.80 87.3 0.0 0.0 87.3 1,237.9 856.1 2,626.6 2,301.4
    9 174.02 68.0 0.0 0.0 68.0 1,014.3 792.7 2,909.6 2,033.4
    10 169.94 72.3 0.0 0.0 72.3 1,039.2 764.8 2,904.7 2,038.3
    11 168.97 80.9 0.0 0.0 80.9 1,035.6 746.4 2,959.3 1,983.7
    12 165.57 80.4 0.0 0.0 80.4 1,005.9 789.1 2,896.5 2,046.5
    13 168.50 109.8 0.0 0.0 109.8 1,033.3 867.7 2,908.3 2,019.7
    14 168.11 119.3 0.0 0.0 119.3 1,043.0 863.0 2,963.1 1,964.9
    15 165.18 92.7 0.0 0.0 92.7 1,027.1 869.9 3,073.4 1,854.6
    16 165.01 102.8 0.0 0.0 102.8 1,017.4 868.6 3,092.9 1,835.1
    17 168.21 120.3 0.0 0.0 120.3 938.7 899.3 3,240.8 1,759.2
    18 168.21 115.1 0.0 0.0 115.1 936.0 904.0 3,273.2 1,726.8
    19 167.37 123.3 0.0 0.0 123.3 931.3 899.7 3,295.9 1,704.1
    20 168.21 140.5 0.0 0.0 140.5 913.3 901.7 3,245.5 1,754.5
    21 167.08 116.9 0.0 0.0 116.9 792.3 873.7 3,601.0 1,396.0
    22 169.23 124.8 0.0 0.0 124.8 823.5 866.5 3,559.3 1,437.7
    23 173.39 145.7 0.0 0.0 145.7 824.5 860.5 3,582.6 1,414.4
    24 173.60 100.2 0.0 0.0 100.2 955.4 850.6 3,619.5 1,377.5
    25 174.24 0.0 17.0 7.8 0.0 657.8 901.2 3,667.8 1,332.2
    26 175.32 0.0 9.0 0.0 0.9 625.1 904.9 3,762.9 1,237.1
    27 178.14 0.0 59.6 59.6 0.0 636.1 875.9 3,898.4 1,101.6
    28 177.90 77.2 0.0 0.0 77.2 500.8 878.2 4,217.5 782.5
    29 183.16 15.3 0.0 0.0 26.2 281.0 1,034.0 3,266.6 1,133.4
    30 177.67 0.0 36.8 25.6 0.0 171.1 1,047.9 3,609.3 790.7
    31 179.37 32.7 0.0 0.0 32.7 123.4 989.6 3,780.1 619.9
    32 172.08 36.7 0.0 0.0 36.7 46.9 903.1 4,092.1 307.9
    33 184.60 0.0 52.3 52.3 0.0 71.5 868.5 3,750.7 649.3
    34 174.81 0.0 58.4 58.4 0.0 35.1 711.9 4,132.8 267.2
    35 167.44 0.0 29.9 29.9 0.0 0.0 535.0 4,283.8 116.2
    36 143.10 0.0 0.0 0.0 0.0 0.0 511.0 4,109.4 290.6
    37 176.62 22.0 0.0 0.0 0.0 32.4 412.6 4,400.0 0.0
    38 111.51 21.0 0.0 0.0 8.0 21.0 348.0 4,271.7 128.3
    39 112.64 27.0 0.0 0.0 16.9 27.0 269.0 4,029.4 370.6
    40 111.79 33.0 0.0 0.0 20.0 33.0 274.0 3,814.1 585.9
    41 122.51 76.8 0.0 0.0 51.0 76.8 418.2 3,593.1 1,099.9
    42 123.62 107.8 0.0 0.0 72.6 107.8 349.2 3,424.7 1,268.3
    43 118.54 97.7 0.0 0.0 58.1 129.3 313.7 3,224.9 1,468.1
    44 112.24 108.0 0.0 0.0 77.5 234.6 332.4 2,780.1 1,912.9
    45 102.17 0.0 0.0 0.0 0.0 339.5 240.5 2,842.8 2,157.2
    46 103.06 15.2 0.0 0.0 0.0 432.4 267.6 2,509.0 2,491.0
    47 104.56 38.4 0.0 0.0 22.2 472.7 296.3 2,366.8 2,633.2
    48 105.26 75.3 0.0 0.0 55.5 532.8 323.2 2,292.6 2,707.4
    49 100.49 17.4 0.0 0.0 10.8 600.0 344.0 2,486.0 2,514.0
    50 107.61 59.8 0.0 0.0 53.4 611.0 360.0 2,563.7 2,436.3
    51 113.67 88.6 0.0 0.0 78.4 621.9 391.1 2,599.9 2,400.1
    52 110.90 68.2 0.0 0.0 61.4 593.5 379.5 2,750.9 2,249.1
    53 104.39 11.0 0.0 0.0 0.1 545.7 327.3 3,207.7 1,792.3
    54 110.79 47.9 0.0 0.0 36.0 676.7 378.3 2,821.5 2,178.5
    55 109.97 75.8 0.0 0.0 51.5 654.3 401.7 2,928.8 2,071.2
    56 110.04 71.2 0.0 0.0 47.1 693.3 416.7 2,861.7 2,138.3
    57 105.96 22.6 0.0 0.0 18.7 656.3 438.7 3,054.1 1,945.9
    58 95.45 0.0 6.1 0.1 0.0 590.4 468.6 3,357.1 1,642.9
    59 99.10 0.0 6.0 0.0 0.0 529.9 453.1 3,666.0 1,334.0
    60 99.49 0.0 5.9 0.0 0.1 445.0 460.0 3,926.3 1,073.7
    61 113.58 149.2 0.0 0.0 122.1 405.3 707.7 4,360.7 639.3
    62 119.54 60.6 0.0 0.0 28.1 274.0 700.0 4,971.9 28.1
    63 127.28 110.3 0.0 0.0 73.9 324.0 743.0 4,926.1 73.9
    64 136.81 19.6 0.0 0.0 0.0 345.8 829.2 5,000.0 0.0
    65 138.18 11.2 0.0 0.0 0.0 219.5 1,031.5 5,000.0 0.0
    66 149.19 0.0 78.9 92.2 0.0 341.5 994.5 4,910.8 89.2
    67 162.80 0.0 50.6 60.1 0.0 493.0 970.0 4,691.1 308.9
    68 180.38 0.0 133.5 133.5 0.0 534.6 935.4 4,514.5 485.5
    69 172.35 101.2 0.0 0.0 101.2 593.9 1,020.1 3,820.1 1,061.9
    70 190.34 122.8 0.0 0.0 122.8 607.8 970.2 3,360.3 1,521.7
    71 204.42 126.4 0.0 0.0 126.4 475.3 916.7 3,082.7 1,799.3
    72 209.36 95.8 0.0 0.0 95.8 510.8 924.2 3,735.5 1,146.5
    73 193.58 0.0 200.9 181.6 0.0 278.6 1,248.4 3,553.6 846.4
    74 199.39 0.0 135.7 135.7 0.0 343.6 1,172.4 3,495.6 904.4
    75 206.00 0.0 141.7 141.7 0.0 187.0 1,243.0 4,258.1 141.9
    76 219.07 0.0 0.0 0.0 0.0 264.9 1,168.1 4,400.0 0.0
    77 208.21 0.0 7.1 0.0 0.0 184.8 1,245.2 4,400.0 0.0
    78 217.05 0.0 21.9 0.0 0.0 143.2 1,197.8 4,400.0 0.0
    79 222.26 0.0 0.0 0.0 0.0 153.7 1,188.3 4,400.0 0.0
    80 234.67 0.0 0.0 0.0 0.0 152.2 1,167.8 4,400.0 0.0
    81 223.80 0.0 6.0 0.0 0.0 169.3 1,142.7 4,400.0 0.0
    82 227.78 0.0 6.0 0.0 0.0 277.5 1,110.5 4,400.0 0.0
    83 225.26 0.0 0.0 0.0 0.0 275.7 1,168.3 4,400.0 0.0
    84 221.34 0.0 0.0 0.0 0.0 231.6 1,207.4 4,400.0 0.0
    85 222.33 0.0 0.0 0.0 0.0 220.6 1,279.4 4,400.0 0.0
    86 222.00 0.0 0.0 0.0 0.0 273.4 1,223.6 4,400.0 0.0
    87 223.97 0.0 0.0 0.0 0.0 256.4 1,108.6 4,400.0 0.0
    88 215.13 2.4 0.0 0.0 2.4 245.0 1,087.0 4,394.4 5.6
    89 228.69 0.0 6.0 0.0 0.0 490.9 879.1 4,400.0 0.0
    90 224.72 118.1 0.0 0.0 124.1 507.0 864.0 4,213.4 186.6
    91 219.51 49.0 0.0 0.0 55.0 541.5 887.5 3,812.9 587.1
    92 210.86 0.0 32.2 26.2 0.0 587.6 867.4 3,389.4 1,010.6
    93 214.00 356.4 0.0 0.0 356.4 555.9 858.1 2,977.2 1,605.8
    94 206.60 353.2 0.0 0.0 353.2 581.0 825.0 2,677.6 1,905.4
    95 204.74 342.6 0.0 0.0 342.6 581.5 818.5 2,475.9 2,107.1
    96 203.13 348.5 0.0 0.0 348.5 648.2 807.8 2,560.6 2,022.4
    Data incarcare: 09-13-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    No coupling results
    Data incarcare: 09-13-2026
    *)specific indices details (vers. 14) can be found here