Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 95,34 | 0,0 | 38,7 | 38,7 | 0,0 | 700,9 | 601,1 | 1.661,0 | 2.557,0 |
2 | 93,74 | 0,0 | 38,7 | 38,7 | 0,0 | 700,9 | 601,1 | 1.661,0 | 2.557,0 |
3 | 88,75 | 0,0 | 38,7 | 38,7 | 0,0 | 700,9 | 601,1 | 1.661,0 | 2.557,0 |
4 | 83,42 | 0,0 | 38,7 | 38,7 | 0,0 | 700,9 | 601,1 | 1.661,0 | 2.557,0 |
5 | 94,33 | 25,6 | 0,0 | 0,0 | 25,6 | 547,0 | 766,0 | 1.556,1 | 2.619,9 |
6 | 91,78 | 25,6 | 0,0 | 0,0 | 25,6 | 547,0 | 766,0 | 1.556,1 | 2.619,9 |
7 | 88,12 | 25,6 | 0,0 | 0,0 | 25,6 | 547,0 | 766,0 | 1.556,1 | 2.619,9 |
8 | 81,09 | 25,6 | 0,0 | 0,0 | 25,6 | 547,0 | 766,0 | 1.556,1 | 2.619,9 |
9 | 94,28 | 82,4 | 0,0 | 0,0 | 82,4 | 817,3 | 917,7 | 1.731,2 | 2.428,8 |
10 | 86,84 | 82,4 | 0,0 | 0,0 | 82,4 | 817,3 | 917,7 | 1.731,2 | 2.428,8 |
11 | 86,21 | 82,4 | 0,0 | 0,0 | 82,4 | 817,3 | 917,7 | 1.731,2 | 2.428,8 |
12 | 83,07 | 82,4 | 0,0 | 0,0 | 82,4 | 817,3 | 917,7 | 1.731,2 | 2.428,8 |
13 | 87,10 | 49,2 | 0,0 | 0,0 | 49,2 | 791,3 | 956,7 | 2.062,1 | 2.111,9 |
14 | 87,07 | 49,2 | 0,0 | 0,0 | 49,2 | 791,3 | 956,7 | 2.062,1 | 2.111,9 |
15 | 85,04 | 49,2 | 0,0 | 0,0 | 49,2 | 791,3 | 956,7 | 2.062,1 | 2.111,9 |
16 | 80,21 | 49,2 | 0,0 | 0,0 | 49,2 | 791,3 | 956,7 | 2.062,1 | 2.111,9 |
17 | 85,98 | 43,0 | 0,0 | 0,0 | 43,0 | 1.150,4 | 773,6 | 2.102,8 | 2.001,2 |
18 | 85,14 | 43,0 | 0,0 | 0,0 | 43,0 | 1.150,4 | 773,6 | 2.102,8 | 2.001,2 |
19 | 85,56 | 43,0 | 0,0 | 0,0 | 43,0 | 1.150,4 | 773,6 | 2.102,8 | 2.001,2 |
20 | 85,32 | 43,0 | 0,0 | 0,0 | 43,0 | 1.150,4 | 773,6 | 2.102,8 | 2.001,2 |
21 | 85,55 | 27,5 | 0,0 | 0,0 | 27,5 | 1.066,0 | 850,0 | 2.074,9 | 1.855,1 |
22 | 84,43 | 27,5 | 0,0 | 0,0 | 27,5 | 1.066,0 | 850,0 | 2.074,9 | 1.855,1 |
23 | 85,67 | 27,5 | 0,0 | 0,0 | 27,5 | 1.066,0 | 850,0 | 2.074,9 | 1.855,1 |
24 | 85,59 | 27,5 | 0,0 | 0,0 | 27,5 | 1.066,0 | 850,0 | 2.074,9 | 1.855,1 |
25 | 86,09 | 98,1 | 0,0 | 0,0 | 98,1 | 666,4 | 1.171,6 | 2.092,3 | 1.586,7 |
26 | 88,10 | 98,1 | 0,0 | 0,0 | 98,1 | 666,4 | 1.171,6 | 2.092,3 | 1.586,7 |
27 | 87,65 | 98,1 | 0,0 | 0,0 | 98,1 | 666,4 | 1.171,6 | 2.092,3 | 1.586,7 |
28 | 86,16 | 98,1 | 0,0 | 0,0 | 98,1 | 666,4 | 1.171,6 | 2.092,3 | 1.586,7 |
29 | 96,55 | 128,2 | 0,0 | 0,0 | 128,2 | 317,9 | 467,1 | 3.264,5 | 233,5 |
30 | 91,73 | 128,2 | 0,0 | 0,0 | 128,2 | 317,9 | 467,1 | 3.264,5 | 233,5 |
31 | 85,99 | 128,2 | 0,0 | 0,0 | 128,2 | 317,9 | 467,1 | 3.264,5 | 233,5 |
32 | 78,21 | 128,2 | 0,0 | 0,0 | 128,2 | 317,9 | 467,1 | 3.264,5 | 233,5 |
33 | 98,73 | 0,0 | 0,0 | 0,0 | 0,0 | 82,0 | 1.406,0 | 3.000,0 | 0,0 |
34 | 90,85 | 0,0 | 0,0 | 0,0 | 0,0 | 82,0 | 1.406,0 | 3.000,0 | 0,0 |
35 | 71,29 | 0,0 | 0,0 | 0,0 | 0,0 | 82,0 | 1.406,0 | 3.000,0 | 0,0 |
36 | 57,70 | 0,0 | 0,0 | 0,0 | 0,0 | 82,0 | 1.406,0 | 3.000,0 | 0,0 |
37 | 75,57 | 0,0 | 0,0 | 0,0 | 0,0 | 83,8 | 427,2 | 3.000,0 | 0,0 |
38 | 63,29 | 0,0 | 0,0 | 0,0 | 0,0 | 83,8 | 427,2 | 3.000,0 | 0,0 |
39 | 46,08 | 0,0 | 0,0 | 0,0 | 0,0 | 83,8 | 427,2 | 3.000,0 | 0,0 |
40 | 23,40 | 0,0 | 0,0 | 0,0 | 0,0 | 83,8 | 427,2 | 3.000,0 | 0,0 |
41 | 46,00 | 0,0 | 0,0 | 0,0 | 0,0 | 18,9 | 640,1 | 3.071,4 | 166,6 |
42 | 24,61 | 0,0 | 0,0 | 0,0 | 0,0 | 18,9 | 640,1 | 3.071,4 | 166,6 |
43 | 7,71 | 0,0 | 0,0 | 0,0 | 0,0 | 18,9 | 640,1 | 3.071,4 | 166,6 |
44 | -3,07 | 0,0 | 0,0 | 0,0 | 0,0 | 18,9 | 640,1 | 3.071,4 | 166,6 |
45 | 15,25 | 49,9 | 0,0 | 0,0 | 49,9 | 88,5 | 1.218,5 | 2.923,4 | 715,6 |
46 | 4,31 | 49,9 | 0,0 | 0,0 | 49,9 | 88,5 | 1.218,5 | 2.923,4 | 715,6 |
47 | 2,85 | 49,9 | 0,0 | 0,0 | 49,9 | 88,5 | 1.218,5 | 2.923,4 | 715,6 |
48 | -2,01 | 49,9 | 0,0 | 0,0 | 49,9 | 88,5 | 1.218,5 | 2.923,4 | 715,6 |
49 | 7,94 | 46,0 | 0,0 | 0,0 | 46,0 | 333,6 | 1.042,4 | 2.506,8 | 1.277,2 |
50 | 4,04 | 46,0 | 0,0 | 0,0 | 46,0 | 333,6 | 1.042,4 | 2.506,8 | 1.277,2 |
51 | 0,95 | 41,0 | 0,0 | 0,0 | 41,0 | 333,6 | 1.042,4 | 2.506,8 | 1.277,2 |
52 | -3,01 | 41,0 | 0,0 | 0,0 | 41,0 | 333,6 | 1.042,4 | 2.506,8 | 1.277,2 |
53 | 4,75 | 47,4 | 0,0 | 0,0 | 47,4 | 658,0 | 1.345,0 | 2.383,2 | 1.920,8 |
54 | 3,75 | 47,4 | 0,0 | 0,0 | 47,4 | 658,0 | 1.345,0 | 2.383,2 | 1.920,8 |
55 | 0,06 | 42,4 | 0,0 | 0,0 | 42,4 | 658,0 | 1.345,0 | 2.383,2 | 1.920,8 |
56 | -3,01 | 42,4 | 0,0 | 0,0 | 42,4 | 658,0 | 1.345,0 | 2.383,2 | 1.920,8 |
57 | 1,15 | 25,3 | 0,0 | 0,0 | 25,3 | 1.441,0 | 992,0 | 1.826,5 | 2.594,5 |
58 | 1,50 | 25,3 | 0,0 | 0,0 | 25,3 | 1.441,0 | 992,0 | 1.826,5 | 2.594,5 |
59 | 1,70 | 25,3 | 0,0 | 0,0 | 25,3 | 1.441,0 | 992,0 | 1.826,5 | 2.594,5 |
60 | 2,76 | 25,3 | 0,0 | 0,0 | 25,3 | 1.441,0 | 992,0 | 1.826,5 | 2.594,5 |
61 | 3,52 | 8,0 | 0,0 | 0,0 | 8,0 | 2.223,5 | 379,5 | 1.435,9 | 2.937,1 |
62 | 3,87 | 8,0 | 0,0 | 0,0 | 8,0 | 2.223,5 | 379,5 | 1.435,9 | 2.937,1 |
63 | 7,30 | 8,0 | 0,0 | 0,0 | 8,0 | 2.223,5 | 379,5 | 1.435,9 | 2.937,1 |
64 | 13,53 | 8,0 | 0,0 | 0,0 | 8,0 | 2.223,5 | 379,5 | 1.435,9 | 2.937,1 |
65 | 3,00 | 5,0 | 0,0 | 0,0 | 5,0 | 1.419,4 | 67,6 | 1.381,7 | 3.021,3 |
66 | 11,65 | 5,0 | 0,0 | 0,0 | 5,0 | 1.419,4 | 67,6 | 1.381,7 | 3.021,3 |
67 | 22,55 | 10,0 | 0,0 | 0,0 | 10,0 | 1.419,4 | 67,6 | 1.381,7 | 3.021,3 |
68 | 40,08 | 5,0 | 0,0 | 0,0 | 5,0 | 1.419,4 | 67,6 | 1.381,7 | 3.021,3 |
69 | 53,57 | 0,0 | 51,4 | 51,4 | 0,0 | 350,3 | 52,7 | 1.390,9 | 2.836,1 |
70 | 70,69 | 0,0 | 51,4 | 51,4 | 0,0 | 350,3 | 52,7 | 1.390,9 | 2.836,1 |
71 | 105,16 | 0,0 | 41,4 | 41,4 | 0,0 | 350,3 | 52,7 | 1.390,9 | 2.836,1 |
72 | 130,58 | 0,0 | 41,4 | 41,4 | 0,0 | 350,3 | 52,7 | 1.390,9 | 2.836,1 |
73 | 93,24 | 0,0 | 3,8 | 3,8 | 0,0 | 1,2 | 331,8 | 1.802,9 | 2.190,1 |
74 | 107,27 | 0,0 | 3,8 | 3,8 | 0,0 | 1,2 | 331,8 | 1.802,9 | 2.190,1 |
75 | 130,33 | 1,2 | 0,0 | 0,0 | 1,2 | 1,2 | 331,8 | 1.802,9 | 2.190,1 |
76 | 155,80 | 1,2 | 0,0 | 0,0 | 1,2 | 1,2 | 331,8 | 1.802,9 | 2.190,1 |
77 | 112,53 | 0,0 | 4,8 | 4,8 | 0,0 | 0,2 | 640,8 | 2.480,9 | 1.340,1 |
78 | 117,28 | 0,0 | 4,8 | 4,8 | 0,0 | 0,2 | 640,8 | 2.480,9 | 1.340,1 |
79 | 147,77 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 640,8 | 2.480,9 | 1.340,1 |
80 | 165,62 | 0,2 | 0,0 | 0,0 | 0,2 | 0,2 | 640,8 | 2.480,9 | 1.340,1 |
81 | 156,31 | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 801,3 | 2.990,7 | 1.002,3 |
82 | 155,46 | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 801,3 | 2.990,7 | 1.002,3 |
83 | 148,36 | 0,7 | 0,0 | 0,0 | 0,7 | 0,7 | 801,3 | 2.990,7 | 1.002,3 |
84 | 135,66 | 0,0 | 4,3 | 4,3 | 0,0 | 0,7 | 801,3 | 2.990,7 | 1.002,3 |
85 | 136,83 | 57,8 | 0,0 | 0,0 | 57,8 | 134,1 | 904,9 | 2.543,3 | 1.453,7 |
86 | 124,53 | 59,5 | 0,0 | 0,0 | 59,5 | 134,1 | 904,9 | 2.543,3 | 1.453,7 |
87 | 117,19 | 57,8 | 0,0 | 0,0 | 57,8 | 134,1 | 904,9 | 2.543,3 | 1.453,7 |
88 | 102,12 | 57,8 | 0,0 | 0,0 | 57,8 | 134,1 | 904,9 | 2.543,3 | 1.453,7 |
89 | 119,83 | 33,0 | 0,0 | 0,0 | 33,0 | 438,9 | 62,1 | 1.468,0 | 2.674,0 |
90 | 109,34 | 28,0 | 0,0 | 0,0 | 28,0 | 438,9 | 62,1 | 1.468,0 | 2.674,0 |
91 | 105,14 | 28,0 | 0,0 | 0,0 | 28,0 | 438,9 | 62,1 | 1.468,0 | 2.674,0 |
92 | 102,26 | 28,0 | 0,0 | 0,0 | 28,0 | 438,9 | 62,1 | 1.468,0 | 2.674,0 |
93 | 110,88 | 40,9 | 0,0 | 0,0 | 40,9 | 861,7 | 334,3 | 1.395,1 | 2.840,9 |
94 | 104,52 | 35,9 | 0,0 | 0,0 | 35,9 | 861,7 | 334,3 | 1.395,1 | 2.840,9 |
95 | 100,96 | 35,9 | 0,0 | 0,0 | 35,9 | 861,7 | 334,3 | 1.395,1 | 2.840,9 |
96 | 95,46 | 35,9 | 0,0 | 0,0 | 35,9 | 861,7 | 334,3 | 1.395,1 | 2.840,9 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
1 | 98,77 | 24,1 | 0,0 | 0,0 | 21,1 | 583,0 | 623,0 | 2.163,4 | 2.187,6 |
2 | 96,00 | 24,1 | 0,0 | 0,0 | 21,1 | 599,7 | 619,3 | 2.136,1 | 2.214,9 |
3 | 89,06 | 24,1 | 0,0 | 0,0 | 21,1 | 771,6 | 601,4 | 2.103,0 | 2.248,0 |
4 | 84,61 | 24,1 | 0,0 | 0,0 | 21,1 | 720,1 | 589,9 | 2.124,6 | 2.226,4 |
5 | 94,61 | 57,0 | 0,0 | 0,0 | 60,0 | 467,4 | 589,6 | 1.969,5 | 2.446,5 |
6 | 91,50 | 57,0 | 0,0 | 0,0 | 60,0 | 481,6 | 580,4 | 1.967,4 | 2.448,6 |
7 | 88,88 | 57,0 | 0,0 | 0,0 | 60,0 | 486,6 | 580,4 | 1.968,4 | 2.447,6 |
8 | 81,40 | 57,0 | 0,0 | 0,0 | 60,0 | 502,5 | 566,5 | 1.981,6 | 2.434,4 |
9 | 91,36 | 0,0 | 13,0 | 10,0 | 0,0 | 465,0 | 592,0 | 2.110,5 | 2.207,5 |
10 | 85,62 | 0,0 | 13,0 | 10,0 | 0,0 | 458,2 | 593,8 | 2.117,6 | 2.200,4 |
11 | 81,36 | 0,0 | 13,0 | 10,0 | 0,0 | 459,7 | 593,3 | 2.117,1 | 2.200,9 |
12 | 78,74 | 0,0 | 13,0 | 10,0 | 0,0 | 454,5 | 595,5 | 2.121,3 | 2.196,7 |
13 | 86,50 | 34,8 | 0,0 | 0,0 | 37,8 | 350,8 | 599,2 | 2.478,2 | 1.915,8 |
14 | 87,07 | 34,8 | 0,0 | 0,0 | 37,8 | 352,9 | 595,1 | 2.480,3 | 1.913,7 |
15 | 83,31 | 34,8 | 0,0 | 0,0 | 37,8 | 352,8 | 597,2 | 2.477,4 | 1.916,6 |
16 | 79,56 | 34,8 | 0,0 | 0,0 | 37,8 | 353,5 | 597,5 | 2.477,7 | 1.916,3 |
17 | 88,89 | 92,7 | 0,0 | 0,0 | 95,7 | 373,2 | 541,8 | 2.624,9 | 1.785,1 |
18 | 84,01 | 92,7 | 0,0 | 0,0 | 95,7 | 375,4 | 545,6 | 2.621,7 | 1.788,3 |
19 | 84,00 | 92,7 | 0,0 | 0,0 | 95,7 | 375,2 | 543,8 | 2.622,9 | 1.787,1 |
20 | 81,04 | 92,7 | 0,0 | 0,0 | 95,7 | 382,9 | 543,1 | 2.614,2 | 1.795,8 |
21 | 85,92 | 69,9 | 0,0 | 0,0 | 72,9 | 420,7 | 596,3 | 2.483,7 | 1.713,3 |
22 | 83,60 | 69,9 | 0,0 | 0,0 | 72,9 | 423,7 | 599,3 | 2.487,3 | 1.709,7 |
23 | 86,27 | 69,9 | 0,0 | 0,0 | 72,9 | 431,1 | 594,9 | 2.481,4 | 1.715,6 |
24 | 82,91 | 69,9 | 0,0 | 0,0 | 72,9 | 442,2 | 593,8 | 2.468,6 | 1.728,4 |
25 | 89,65 | 0,0 | 12,6 | 9,6 | 0,0 | 507,2 | 586,8 | 2.310,1 | 1.809,9 |
26 | 92,26 | 0,0 | 12,6 | 9,6 | 0,0 | 470,9 | 592,1 | 2.378,1 | 1.741,9 |
27 | 90,15 | 0,0 | 12,6 | 9,6 | 0,0 | 440,8 | 591,2 | 2.411,9 | 1.708,1 |
28 | 85,30 | 0,0 | 12,6 | 9,6 | 0,0 | 440,2 | 584,8 | 2.433,0 | 1.687,0 |
29 | 100,66 | 0,4 | 0,0 | 0,0 | 3,4 | 111,1 | 485,9 | 3.518,6 | 208,4 |
30 | 96,01 | 0,4 | 0,0 | 0,0 | 3,4 | 103,3 | 488,7 | 3.560,7 | 166,3 |
31 | 93,59 | 0,4 | 0,0 | 0,0 | 3,4 | 97,5 | 478,5 | 3.597,7 | 129,3 |
32 | 77,74 | 10,4 | 0,0 | 0,0 | 8,4 | 85,3 | 478,7 | 3.621,0 | 106,0 |
33 | 109,98 | 0,0 | 1,0 | 0,0 | 0,0 | 98,3 | 349,7 | 3.595,0 | 0,0 |
34 | 99,31 | 0,0 | 6,0 | 0,0 | 0,0 | 100,2 | 353,8 | 3.580,1 | 14,9 |
35 | 80,57 | 0,0 | 6,0 | 0,0 | 0,0 | 92,9 | 356,1 | 3.595,0 | 0,0 |
36 | 64,00 | 0,0 | 6,0 | 0,0 | 0,0 | 90,4 | 350,6 | 3.595,0 | 0,0 |
37 | 86,03 | 0,0 | 4,4 | 0,0 | 0,0 | 191,8 | 289,2 | 3.657,0 | 0,0 |
38 | 65,30 | 0,0 | 6,0 | 0,0 | 0,0 | 191,0 | 275,0 | 3.657,0 | 0,0 |
39 | 40,67 | 0,0 | 6,0 | 0,0 | 0,0 | 186,5 | 278,5 | 3.657,0 | 0,0 |
40 | 12,03 | 0,0 | 6,0 | 0,0 | 0,0 | 182,4 | 268,6 | 3.657,0 | 0,0 |
41 | 45,99 | 12,0 | 0,0 | 0,0 | 22,0 | 141,0 | 688,0 | 3.523,7 | 131,3 |
42 | 15,84 | 12,0 | 0,0 | 0,0 | 22,0 | 138,1 | 743,9 | 3.498,1 | 156,9 |
43 | 10,00 | 12,0 | 0,0 | 0,0 | 22,0 | 152,0 | 624,0 | 3.497,3 | 157,7 |
44 | -2,00 | 12,0 | 0,0 | 0,0 | 22,0 | 150,9 | 615,1 | 3.484,2 | 170,8 |
45 | 13,96 | 0,0 | 16,2 | 6,2 | 0,0 | 427,0 | 592,0 | 3.226,2 | 658,8 |
46 | 3,46 | 0,0 | 16,2 | 6,2 | 0,0 | 427,0 | 602,0 | 3.222,9 | 662,1 |
47 | 3,45 | 0,0 | 16,2 | 6,2 | 0,0 | 434,1 | 611,9 | 3.215,8 | 669,2 |
48 | 0,00 | 0,0 | 16,2 | 6,2 | 0,0 | 447,2 | 602,8 | 3.195,4 | 689,6 |
49 | 7,52 | 0,0 | 69,6 | 59,6 | 0,0 | 618,9 | 639,1 | 2.801,9 | 1.119,1 |
50 | 4,31 | 0,0 | 69,6 | 59,6 | 0,0 | 659,4 | 642,6 | 2.768,1 | 1.152,9 |
51 | 2,52 | 0,0 | 64,6 | 54,6 | 0,0 | 663,1 | 625,9 | 2.719,4 | 1.201,6 |
52 | -2,12 | 0,0 | 64,6 | 54,6 | 0,0 | 671,3 | 628,7 | 2.714,0 | 1.207,0 |
53 | 1,30 | 0,0 | 73,6 | 67,6 | 0,0 | 685,6 | 861,4 | 2.484,2 | 1.819,8 |
54 | 0,00 | 0,0 | 73,6 | 67,6 | 0,0 | 703,2 | 867,8 | 2.471,6 | 1.832,4 |
55 | 0,00 | 0,0 | 68,6 | 62,6 | 0,0 | 716,2 | 878,8 | 2.436,3 | 1.867,7 |
56 | 0,00 | 0,0 | 68,6 | 62,6 | 0,0 | 724,6 | 874,4 | 2.436,1 | 1.867,9 |
57 | 0,01 | 0,0 | 75,6 | 69,6 | 0,0 | 730,2 | 797,8 | 1.919,0 | 2.526,0 |
58 | 0,64 | 0,0 | 75,6 | 69,6 | 0,0 | 755,7 | 777,3 | 1.885,5 | 2.559,5 |
59 | 0,65 | 0,0 | 75,6 | 69,6 | 0,0 | 768,6 | 778,4 | 1.880,3 | 2.564,7 |
60 | 0,64 | 0,0 | 75,6 | 69,6 | 0,0 | 770,9 | 770,1 | 1.886,7 | 2.558,3 |
61 | 5,63 | 0,0 | 79,7 | 76,7 | 0,0 | 626,2 | 410,8 | 1.477,7 | 2.957,3 |
62 | 1,52 | 0,0 | 79,7 | 76,7 | 0,0 | 655,0 | 467,0 | 1.458,6 | 2.976,4 |
63 | 2,76 | 0,0 | 79,7 | 76,7 | 0,0 | 657,1 | 464,9 | 1.469,5 | 2.965,5 |
64 | 8,57 | 0,0 | 79,7 | 76,7 | 0,0 | 710,0 | 480,0 | 1.452,7 | 2.982,3 |
65 | -2,86 | 0,0 | 29,7 | 32,7 | 0,0 | 765,9 | 304,1 | 1.441,7 | 3.037,3 |
66 | 10,89 | 0,0 | 29,7 | 32,7 | 0,0 | 778,1 | 295,9 | 1.450,1 | 3.028,9 |
67 | 21,87 | 0,0 | 34,7 | 37,7 | 0,0 | 748,6 | 297,4 | 1.464,5 | 3.014,5 |
68 | 51,99 | 0,0 | 29,7 | 32,7 | 0,0 | 748,4 | 280,6 | 1.459,8 | 3.019,2 |
69 | 51,97 | 20,1 | 0,0 | 0,0 | 14,1 | 463,2 | 0,0 | 1.544,1 | 2.888,9 |
70 | 76,20 | 20,1 | 0,0 | 0,0 | 14,1 | 464,0 | 0,0 | 1.540,2 | 2.892,8 |
71 | 107,34 | 0,0 | 0,0 | 1,0 | 0,0 | 459,6 | 0,0 | 1.554,5 | 2.878,5 |
72 | 123,94 | 0,0 | 0,0 | 1,0 | 0,0 | 457,2 | 0,0 | 1.594,4 | 2.838,6 |
73 | 94,30 | 0,0 | 40,7 | 50,7 | 0,0 | 329,0 | 357,0 | 2.112,9 | 2.321,1 |
74 | 106,59 | 0,0 | 40,7 | 50,7 | 0,0 | 312,0 | 351,0 | 2.129,5 | 2.304,5 |
75 | 130,01 | 0,0 | 45,7 | 55,7 | 0,0 | 304,0 | 358,0 | 2.151,5 | 2.282,5 |
76 | 147,74 | 0,0 | 45,7 | 55,7 | 0,0 | 304,0 | 358,0 | 2.164,6 | 2.269,4 |
77 | 105,00 | 0,0 | 54,7 | 64,7 | 0,0 | 206,0 | 516,0 | 2.856,0 | 1.379,0 |
78 | 111,74 | 0,0 | 54,8 | 64,8 | 0,0 | 206,1 | 514,9 | 2.857,7 | 1.377,3 |
79 | 134,67 | 0,0 | 59,7 | 69,7 | 0,0 | 204,0 | 517,0 | 2.862,8 | 1.372,2 |
80 | 167,79 | 0,0 | 59,7 | 69,7 | 0,0 | 204,0 | 517,0 | 2.871,5 | 1.363,5 |
81 | 163,84 | 0,0 | 16,8 | 26,8 | 0,0 | 202,0 | 899,0 | 3.160,5 | 1.054,5 |
82 | 169,10 | 0,0 | 11,7 | 21,7 | 0,0 | 201,0 | 900,0 | 3.175,2 | 1.039,8 |
83 | 137,15 | 0,0 | 11,7 | 21,7 | 0,0 | 201,0 | 900,0 | 3.158,8 | 1.056,2 |
84 | 131,70 | 0,0 | 6,7 | 16,7 | 0,0 | 205,0 | 898,0 | 3.146,0 | 1.069,0 |
85 | 135,99 | 0,0 | 43,1 | 53,1 | 0,0 | 290,1 | 520,9 | 2.868,2 | 1.402,8 |
86 | 120,26 | 0,0 | 49,8 | 59,8 | 0,0 | 294,8 | 866,2 | 2.868,7 | 1.402,3 |
87 | 115,59 | 0,0 | 43,1 | 53,1 | 0,0 | 322,8 | 886,2 | 2.844,6 | 1.426,4 |
88 | 105,63 | 0,0 | 43,1 | 53,1 | 0,0 | 336,9 | 904,1 | 2.841,4 | 1.429,6 |
89 | 112,55 | 0,0 | 44,6 | 40,6 | 0,0 | 356,4 | 287,6 | 1.846,7 | 2.663,3 |
90 | 111,16 | 0,0 | 14,5 | 20,5 | 0,0 | 373,4 | 286,6 | 1.806,9 | 2.703,1 |
91 | 106,39 | 0,0 | 14,5 | 20,5 | 0,0 | 389,3 | 231,7 | 1.770,1 | 2.739,9 |
92 | 102,29 | 0,0 | 14,5 | 20,5 | 0,0 | 411,5 | 220,5 | 1.776,8 | 2.733,2 |
93 | 112,57 | 0,0 | 7,5 | 13,5 | 0,0 | 616,3 | 291,7 | 1.719,9 | 2.823,1 |
94 | 107,02 | 0,0 | 2,5 | 8,5 | 0,0 | 628,5 | 282,5 | 1.724,5 | 2.818,5 |
95 | 102,37 | 0,0 | 2,5 | 8,5 | 0,0 | 622,9 | 295,1 | 1.740,3 | 2.802,7 |
96 | 96,43 | 0,0 | 2,5 | 8,5 | 0,0 | 623,0 | 351,0 | 1.746,0 | 2.797,0 |
Interval | Pret RO [EUR/MWh] |
Cross-Border flow [MWh] | Available Transfer Capacity[MW] | ||||||
---|---|---|---|---|---|---|---|---|---|
RO_HU | HU_RO | RO_BG | BG_RO | RO_HU | HU_RO | RO_BG | BG_RO | ||
Nu exista rezultate cuplare |