Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 84.34 2193.7 553.2 2193.7
    Romania 2 82.79 2222.2 546.6 2222.2
    Romania 3 78.84 2247 541.9 2247
    Romania 4 75.74 2271.2 535.4 2271.2
    Romania 5 80.90 2289 517.6 2289
    Romania 6 77.99 2305.9 510.7 2305.9
    Romania 7 79.53 2321.8 505.9 2321.8
    Romania 8 81.70 2336.4 505.2 2336.4
    Romania 9 84.33 2340.2 468.6 2340.2
    Romania 10 81.01 2362.2 470.3 2362.2
    Romania 11 79.11 2367.8 472.6 2367.8
    Romania 12 78.57 2376 473.8 2376
    Romania 13 82.51 2372.8 444.9 2372.8
    Romania 14 81.10 2378.7 443.4 2378.7
    Romania 15 79.26 2384 443.2 2384
    Romania 16 76.35 2380.5 445 2380.5
    Romania 17 79.14 2415.9 443.4 2415.9
    Romania 18 77.07 2403.4 444.6 2403.4
    Romania 19 76.58 2386 452.3 2386
    Romania 20 76.73 2368.4 459.1 2368.4
    Romania 21 75.02 2320 480.3 2320
    Romania 22 75.81 2307.9 484.8 2307.9
    Romania 23 75.30 2287 497.5 2287
    Romania 24 79.06 2271.1 520.2 2271.1
    Romania 25 76.93 2238.1 522.2 2238.1
    Romania 26 77.27 2217 536.3 2217
    Romania 27 79.36 2218.4 544.9 2218.4
    Romania 28 83.66 2204.5 564.4 2204.5
    Romania 29 78.56 2187.3 625.1 2187.3
    Romania 30 82.00 2179 638.3 2179
    Romania 31 86.34 2163.6 654.7 2163.6
    Romania 32 88.79 2157.7 661.6 2157.7
    Romania 33 87.85 2140.2 896 2140.2
    Romania 34 90.35 2141.6 890.2 2141.6
    Romania 35 91.91 2145.6 887 2145.6
    Romania 36 92.65 2150.4 887 2150.4
    Romania 37 95.35 2158.8 903.1 2158.8
    Romania 38 95.63 2161.2 890 2161.2
    Romania 39 94.34 2161.6 882.5 2161.6
    Romania 40 91.04 2159.6 872.5 2159.6
    Romania 41 98.94 2139.1 824.6 2139.1
    Romania 42 95.00 2133.5 818.4 2133.5
    Romania 43 91.45 2123.4 818.9 2123.4
    Romania 44 87.85 2112.3 812.2 2112.3
    Romania 45 91.95 2147.6 792.7 2147.6
    Romania 46 89.00 2149.2 790.5 2149.2
    Romania 47 87.85 2149.2 785.9 2149.2
    Romania 48 86.03 2154.1 781 2154.1
    Romania 49 87.85 2098.5 816.2 2098.5
    Romania 50 87.06 2112.4 814.4 2112.4
    Romania 51 87.16 2113.4 812 2113.4
    Romania 52 87.58 2124.2 815.5 2124.2
    Romania 53 85.85 2195.6 792.4 2195.6
    Romania 54 85.55 2158.6 802.3 2158.6
    Romania 55 86.03 2116.9 816.7 2116.9
    Romania 56 88.99 2077.2 835.4 2077.2
    Romania 57 85.11 2021.1 921.7 2021.1
    Romania 58 88.15 1984.3 933.2 1984.3
    Romania 59 90.70 1944.8 957 1944.8
    Romania 60 99.55 1909.9 980 1909.9
    Romania 61 90.00 1780.4 1068.1 1780.4
    Romania 62 94.79 1754.9 1106.1 1754.9
    Romania 63 108.53 1735 1166.6 1735
    Romania 64 123.85 1712.8 1236.5 1712.8
    Romania 65 102.88 1920.5 1378.7 1920.5
    Romania 66 111.05 1875.2 1443.2 1875.2
    Romania 67 112.28 1834.4 1487 1834.4
    Romania 68 112.82 1788.7 1518 1788.7
    Romania 69 113.87 1734.2 1545.6 1734.2
    Romania 70 110.11 1687.9 1548.3 1687.9
    Romania 71 111.01 1632.9 1548 1632.9
    Romania 72 111.91 1574.3 1548.7 1574.3
    Romania 73 115.82 1592 1560.8 1592
    Romania 74 112.35 1558.1 1554.6 1558.1
    Romania 75 114.56 1547.2 1547.2 1524.5
    Romania 76 110.60 1540.8 1540.8 1490.9
    Romania 77 111.71 1464.3 1464.3 1398
    Romania 78 115.02 1443.3 1443.3 1363.8
    Romania 79 111.24 1434.4 1434.4 1333.6
    Romania 80 113.48 1424.8 1424.8 1308.2
    Romania 81 115.40 1395.8 1395.8 1307.6
    Romania 82 112.97 1383.7 1383.7 1303.5
    Romania 83 109.67 1377.1 1377.1 1301.1
    Romania 84 104.76 1367.1 1367.1 1297.9
    Romania 85 115.57 1258.1 1258.1 1119.6
    Romania 86 111.75 1239.1 1239.1 1115.7
    Romania 87 104.06 1216.8 1216.8 1112.1
    Romania 88 100.90 1216.8 1216.8 1120.6
    Romania 89 129.16 1264.9 1264.9 1085.6
    Romania 90 114.23 1245.9 1245.9 1105.7
    Romania 91 90.83 1240.4 1240.4 1125.2
    Romania 92 86.99 1229.8 1229.8 1140.2
    Romania 93 92.98 1145.9 1145.9 1131.1
    Romania 94 86.48 1149.7 1120.9 1149.7
    Romania 95 84.80 1168.6 1096.6 1168.6
    Romania 96 81.34 1189.8 1077.1 1189.8
    Interval Average Price 30 min [euro/MWh]
    1 83.57
    2 77.29
    3 79.45
    4 80.62
    5 82.67
    6 78.84
    7 81.81
    8 77.81
    9 78.11
    10 76.66
    11 75.42
    12 77.18
    13 77.10
    14 81.51
    15 80.28
    16 87.57
    17 89.10
    18 92.28
    19 95.49
    20 92.69
    21 96.97
    22 89.65
    23 90.48
    24 86.94
    25 87.46
    26 87.37
    27 85.70
    28 87.51
    29 86.63
    30 95.13
    31 92.40
    32 116.19
    33 106.97
    34 112.55
    35 111.99
    36 111.46
    37 114.09
    38 112.58
    39 113.37
    40 112.36
    41 114.19
    42 107.22
    43 113.66
    44 102.48
    45 121.70
    46 88.91
    47 89.73
    48 83.07
    Interval Average Price 60 min [euro/MWh]
    1 80.43
    2 80.03
    3 80.76
    4 79.81
    5 77.38
    6 76.30
    7 79.31
    8 83.92
    9 90.69
    10 94.09
    11 93.31
    12 88.71
    13 87.41
    14 86.61
    15 90.88
    16 104.29
    17 109.76
    18 111.73
    19 113.33
    20 112.86
    21 110.70
    22 108.07
    23 105.30
    24 86.40
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    93,00
    46.446,2
    ROPEX_DAM_Peak*
    (33-80)
    98,64
    23.055,1
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    87,37
    23.391,1
    *)specific indices details (vers. 14) can be found here