Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 210.29 1844.3 1409.6 1844.3
    Romania 2 210.60 1864.6 1403.8 1864.6
    Romania 3 201.81 1891.7 1395.2 1891.7
    Romania 4 191.08 1920.3 1391.1 1920.3
    Romania 5 209.82 1951.8 1415.8 1951.8
    Romania 6 204.78 1970.9 1410.8 1970.9
    Romania 7 199.21 1986.4 1410.2 1986.4
    Romania 8 198.71 2004.3 1394.1 2004.3
    Romania 9 204.81 2007.6 1095.9 2007.6
    Romania 10 201.82 2013.2 1094.1 2013.2
    Romania 11 205.94 2020.1 1095.7 2020.1
    Romania 12 205.94 2024.7 1096 2024.7
    Romania 13 202.52 2010.1 1503.1 2010.1
    Romania 14 204.65 1992.1 1504 1992.1
    Romania 15 202.40 1989.7 1509.5 1989.7
    Romania 16 202.20 1990 1519.5 1990
    Romania 17 218.73 1957.2 1708.8 1957.2
    Romania 18 194.85 1944 1717.9 1944
    Romania 19 187.38 1915.1 1743.3 1915.1
    Romania 20 198.02 1909.6 1778.4 1909.6
    Romania 21 183.51 1913.7 1838.6 1913.7
    Romania 22 190.34 1913.4 1902 1913.4
    Romania 23 203.05 1960.6 1960.6 1912.9
    Romania 24 214.29 2031.8 2031.8 1911.5
    Romania 25 221.36 1912.6 1192.7 1912.6
    Romania 26 234.35 1916.5 1257.9 1916.5
    Romania 27 245.06 1925.6 1299 1925.6
    Romania 28 264.63 1935.9 1324.8 1935.9
    Romania 29 278.42 1963.7 1399.9 1963.7
    Romania 30 288.39 1977.2 1420.2 1977.2
    Romania 31 279.26 1986.4 1428.5 1986.4
    Romania 32 277.94 2003.6 1443 2003.6
    Romania 33 286.51 2015.7 1539.1 2015.7
    Romania 34 261.20 2027.6 1521 2027.6
    Romania 35 270.74 2040.5 1501.2 2040.5
    Romania 36 242.31 2056.9 1460.4 2056.9
    Romania 37 251.07 2082.2 1322.5 2082.2
    Romania 38 230.90 2092 1288 2092
    Romania 39 210.78 2105.8 1253.2 2105.8
    Romania 40 181.61 2125.8 1217.9 2125.8
    Romania 41 234.99 2127.7 2127.7 2106.5
    Romania 42 210.84 2131 2089.6 2131
    Romania 43 171.59 2150.5 2057.7 2150.5
    Romania 44 164.20 2175 2020.6 2175
    Romania 45 182.09 2107.8 2067.6 2107.8
    Romania 46 165.00 2119.1 2051.7 2119.1
    Romania 47 157.76 2128.4 2044.9 2128.4
    Romania 48 154.28 2138.4 2042.3 2138.4
    Romania 49 159.14 2165.4 2068.6 2165.4
    Romania 50 165.52 2162.5 2072.2 2162.5
    Romania 51 169.11 2162.1 2097.6 2162.1
    Romania 52 179.97 2166.7 2093.5 2166.7
    Romania 53 170.74 2190.8 2077.7 2190.8
    Romania 54 179.52 2192.9 2082 2192.9
    Romania 55 183.10 2193.3 2081.3 2193.3
    Romania 56 182.42 2196.1 2078.3 2196.1
    Romania 57 152.47 2230 2104.4 2230
    Romania 58 174.22 2223.7 2123 2223.7
    Romania 59 182.72 2216.2 2150.2 2216.2
    Romania 60 187.66 2208.8 2171.4 2208.8
    Romania 61 170.89 2164.5 2098.3 2164.5
    Romania 62 178.32 2144.9 2100.4 2144.9
    Romania 63 187.64 2129.7 2123.3 2129.7
    Romania 64 193.77 2149.1 2149.1 2111.2
    Romania 65 189.22 2141.8 1193.5 2141.8
    Romania 66 204.63 2121.7 1236.2 2121.7
    Romania 67 244.53 2107.8 1276.1 2107.8
    Romania 68 241.50 2102.2 1323.5 2102.2
    Romania 69 209.39 2081.7 1442 2081.7
    Romania 70 232.11 2090.9 1462.4 2090.9
    Romania 71 266.09 2090.7 1519 2090.7
    Romania 72 291.00 2104.4 1596.1 2104.4
    Romania 73 256.31 2281 1676 2281
    Romania 74 270.42 2321.3 1719.2 2321.3
    Romania 75 281.01 2320.3 1731.4 2320.3
    Romania 76 291.13 2321.4 1737.1 2321.4
    Romania 77 286.75 2345.9 1678.3 2345.9
    Romania 78 281.59 2342.1 1662.6 2342.1
    Romania 79 270.16 2294.8 1639.2 2294.8
    Romania 80 267.41 2289.6 1617.9 2289.6
    Romania 81 276.76 2344.7 1505.4 2344.7
    Romania 82 279.06 2338.2 1446.1 2338.2
    Romania 83 281.90 2348.4 1382.5 2348.4
    Romania 84 269.40 2307.5 1325.1 2307.5
    Romania 85 260.93 2162.6 1289.8 2162.6
    Romania 86 267.52 2166.8 1221 2166.8
    Romania 87 236.59 2166 1157.4 2166
    Romania 88 214.34 2171.1 1092.7 2171.1
    Romania 89 246.41 2197.8 1013 2197.8
    Romania 90 229.14 2193.6 960.3 2193.6
    Romania 91 214.01 2202.7 918.3 2202.7
    Romania 92 196.50 2207.9 885.2 2207.9
    Romania 93 206.76 2154.5 1544.9 2154.5
    Romania 94 195.98 2164.3 1490.7 2164.3
    Romania 95 189.82 2169.1 1457.7 2169.1
    Romania 96 185.66 2172.2 1433.2 2172.2
    Interval Average Price 30 min [euro/MWh]
    1 210.45
    2 196.45
    3 207.30
    4 198.96
    5 203.32
    6 205.94
    7 203.59
    8 202.30
    9 206.79
    10 192.70
    11 186.93
    12 208.67
    13 227.86
    14 254.85
    15 283.41
    16 278.60
    17 273.86
    18 256.53
    19 240.99
    20 196.20
    21 222.92
    22 167.90
    23 173.55
    24 156.02
    25 162.33
    26 174.54
    27 175.13
    28 182.76
    29 163.35
    30 185.19
    31 174.61
    32 190.71
    33 196.93
    34 243.02
    35 220.75
    36 278.55
    37 263.37
    38 286.07
    39 284.17
    40 268.79
    41 277.91
    42 275.65
    43 264.23
    44 225.47
    45 237.78
    46 205.26
    47 201.37
    48 187.74
    Interval Average Price 60 min [euro/MWh]
    1 203.45
    2 203.13
    3 204.63
    4 202.94
    5 199.75
    6 197.80
    7 241.35
    8 281.00
    9 265.19
    10 218.59
    11 195.41
    12 164.78
    13 168.44
    14 178.95
    15 174.27
    16 182.66
    17 219.97
    18 249.65
    19 274.72
    20 276.48
    21 276.78
    22 244.85
    23 221.52
    24 194.56
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    218,37
    50.498,7
    ROPEX_DAM_Peak*
    (33-80)
    214,09
    25.969,7
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    222,64
    24.529,0
    ROPEX_DAM_Storage
    [euro/MWh]
    First 2h/Last 2h
    125,10
    First 4h/Last 4h
    112,29
    *)specific indices details (vers. 15) can be found here