Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPE Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 114.93 1527.4 1111.2 1527.4
    Romania 2 116.53 1528.5 1094.9 1528.5
    Romania 3 107.85 1532.3 1083 1532.3
    Romania 4 102.75 1532 1069.4 1532
    Romania 5 107.58 1544.3 1070.1 1544.3
    Romania 6 105.64 1546.4 1067.4 1546.4
    Romania 7 104.19 1547.5 1056.3 1547.5
    Romania 8 102.05 1547.6 1050.4 1547.6
    Romania 9 104.85 1537.9 1056.2 1537.9
    Romania 10 101.52 1539.7 1058 1539.7
    Romania 11 100.23 1539.7 1058.4 1539.7
    Romania 12 98.47 1537.1 1055.7 1537.1
    Romania 13 102.21 1535 1079.3 1535
    Romania 14 101.63 1534.8 1079.5 1534.8
    Romania 15 100.74 1532.4 1087.3 1532.4
    Romania 16 102.31 1527.9 1095.6 1527.9
    Romania 17 100.30 1557.2 1146.1 1557.2
    Romania 18 102.29 1552.3 1166.6 1552.3
    Romania 19 102.58 1547.1 1198.8 1547.1
    Romania 20 108.79 1547.2 1252 1547.2
    Romania 21 103.58 1845.6 1255.2 1845.6
    Romania 22 110.71 1828 1326.9 1828
    Romania 23 113.14 1829 1391.9 1829
    Romania 24 131.16 1830.5 1478.8 1830.5
    Romania 25 128.50 1813.2 1615.2 1813.2
    Romania 26 164.62 1832.6 1673.7 1832.6
    Romania 27 242.08 1831.9 1705.8 1831.9
    Romania 28 291.03 1831.7 1727.5 1831.7
    Romania 29 352.50 1948.1 1812 1948.1
    Romania 30 353.58 1950.8 1831.5 1950.8
    Romania 31 290.10 1953.6 1841.9 1953.6
    Romania 32 191.91 1962.1 1816.9 1962.1
    Romania 33 235.55 2163.3 2093.2 2163.3
    Romania 34 228.13 2165.6 2060.1 2165.6
    Romania 35 168.98 2173.6 2021.7 2173.6
    Romania 36 143.04 2160.6 1978.5 2160.6
    Romania 37 217.16 2242.5 1883.8 2242.5
    Romania 38 154.68 2251.7 1837.4 2251.7
    Romania 39 133.66 2240.1 1786.3 2240.1
    Romania 40 122.46 2249.4 1736.7 2249.4
    Romania 41 172.79 2162.9 1758.2 2162.9
    Romania 42 130.41 2169.4 1715.8 2169.4
    Romania 43 114.78 2175.1 1684.8 2175.1
    Romania 44 107.20 2188 1647.3 2188
    Romania 45 138.93 1816.2 1636.6 1816.2
    Romania 46 124.85 1818.9 1622.8 1818.9
    Romania 47 119.60 1823.6 1612.9 1823.6
    Romania 48 110.38 1832.3 1602.2 1832.3
    Romania 49 116.50 1778.4 1586.7 1778.4
    Romania 50 115.18 1778.9 1593 1778.9
    Romania 51 110.76 1782.5 1595.9 1782.5
    Romania 52 103.74 1787.9 1595 1787.9
    Romania 53 109.53 1853.4 1584 1853.4
    Romania 54 108.11 1849.7 1598 1849.7
    Romania 55 110.27 1845.5 1603.9 1845.5
    Romania 56 109.02 1838.4 1609.6 1838.4
    Romania 57 99.81 1941.2 1670.5 1941.2
    Romania 58 113.78 1933.2 1699.1 1933.2
    Romania 59 124.30 1916.6 1718.7 1916.6
    Romania 60 140.20 1903 1750.2 1903
    Romania 61 113.30 1815.2 1778.4 1815.2
    Romania 62 120.50 1815 1815 1797.9
    Romania 63 138.16 1849.9 1849.9 1782.3
    Romania 64 170.62 1899.9 1899.9 1775.3
    Romania 65 117.01 2102.9 2102.9 1923
    Romania 66 132.61 2171.2 2171.2 1914.8
    Romania 67 227.05 2227.6 2227.6 1927.8
    Romania 68 472.92 2194.5 2194.5 1938.9
    Romania 69 133.37 1904.3 1901.9 1904.3
    Romania 70 255.32 1965.2 1965.2 1923.3
    Romania 71 371.12 2013.1 2013.1 1922.7
    Romania 72 440.21 2068.2 2068.2 1922.6
    Romania 73 355.57 2178.7 2178.7 1962.1
    Romania 74 403.90 2208.8 2208.8 1962.8
    Romania 75 530.17 2172.7 2172.7 1962.5
    Romania 76 561.15 2169.3 2169.3 1962.3
    Romania 77 547.58 2123.4 2123.4 1997.6
    Romania 78 519.44 2105.6 2105.6 1998.3
    Romania 79 469.10 2131.7 2131.7 1998.3
    Romania 80 379.53 2099 2099 1997
    Romania 81 406.12 2060.7 2060.7 1929.5
    Romania 82 320.91 2022.2 2022.2 1930.2
    Romania 83 251.25 1963.3 1963.3 1930.5
    Romania 84 182.83 1930.8 1892.6 1930.8
    Romania 85 308.77 1971.5 1762.7 1971.5
    Romania 86 251.97 1972.6 1707.3 1972.6
    Romania 87 221.22 1972.9 1633.6 1972.9
    Romania 88 188.50 1973.5 1566 1973.5
    Romania 89 193.83 1925.7 1355.9 1925.7
    Romania 90 156.94 1926.4 1293.1 1926.4
    Romania 91 132.20 1907.7 1237.4 1907.7
    Romania 92 128.11 1908.7 1189.6 1908.7
    Romania 93 142.00 1739.8 1169.7 1739.8
    Romania 94 131.87 1736 1126.9 1736
    Romania 95 121.04 1737.2 1080.7 1737.2
    Romania 96 117.20 1738.5 1036.1 1738.5
    Interval Average Price 30 min [euro/MWh]
    1 115,73
    2 105,30
    3 106,61
    4 103,12
    5 103,19
    6 99,35
    7 101,92
    8 101,53
    9 101,30
    10 105,69
    11 107,15
    12 122,15
    13 146,56
    14 266,56
    15 353,04
    16 241,01
    17 231,84
    18 156,01
    19 185,92
    20 128,06
    21 151,60
    22 110,99
    23 131,89
    24 114,99
    25 115,84
    26 107,25
    27 108,82
    28 109,65
    29 106,80
    30 132,25
    31 116,90
    32 154,39
    33 124,81
    34 349,99
    35 194,35
    36 405,67
    37 379,74
    38 545,66
    39 533,51
    40 424,32
    41 363,52
    42 217,04
    43 280,37
    44 204,86
    45 175,39
    46 130,16
    47 136,94
    48 119,12
    Interval Average Price 60 min [euro/MWh]
    1 110,52
    2 104,87
    3 101,27
    4 101,72
    5 103,49
    6 114,65
    7 206,56
    8 297,02
    9 193,93
    10 156,99
    11 131,30
    12 123,44
    13 111,55
    14 109,23
    15 119,52
    16 135,65
    17 237,40
    18 300,01
    19 462,70
    20 478,91
    21 290,28
    22 242,62
    23 152,77
    24 128,03
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    188,10
    45.199,3
    ROPEX_DAM_Peak*
    (33-80)
    213,38
    24.264,5
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    162,81
    20.934,7
    *)specific indices details (vers. 14) can be found here