Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 97.50 1089.5 888.1 1089.5
    Romania 2 91.92 1102.9 867.7 1102.9
    Romania 3 89.53 1110.5 845.3 1110.5
    Romania 4 88.38 1116.7 828.5 1116.7
    Romania 5 99.84 1116.5 826.5 1116.5
    Romania 6 96.51 1126.4 808.2 1126.4
    Romania 7 86.85 1134.3 796 1134.3
    Romania 8 83.07 1142.3 790.7 1142.3
    Romania 9 90.47 1150.8 704 1150.8
    Romania 10 85.30 1158.3 694.6 1158.3
    Romania 11 83.97 1162.1 690 1162.1
    Romania 12 83.26 1164.1 686.6 1164.1
    Romania 13 82.06 1175.6 634.7 1175.6
    Romania 14 82.57 1179.7 632 1179.7
    Romania 15 81.67 1181.4 628.5 1181.4
    Romania 16 81.11 1177.9 626.3 1177.9
    Romania 17 85.17 1192.3 630.8 1192.3
    Romania 18 85.23 1193.5 632.2 1193.5
    Romania 19 85.83 1191.4 643.1 1191.4
    Romania 20 86.16 1186.7 650 1186.7
    Romania 21 82.66 1272.5 656.9 1272.5
    Romania 22 85.04 1263.3 666.9 1263.3
    Romania 23 88.13 1258.9 675.2 1258.9
    Romania 24 89.66 1250.3 688.9 1250.3
    Romania 25 79.44 1156.1 609.3 1156.1
    Romania 26 83.77 1149.5 632.6 1149.5
    Romania 27 88.41 1145.2 642.2 1145.2
    Romania 28 97.58 1143.3 660 1143.3
    Romania 29 94.77 1209.8 701.8 1209.8
    Romania 30 89.56 1214.8 720.7 1214.8
    Romania 31 88.64 1219.3 735.9 1219.3
    Romania 32 88.85 1225 739.8 1225
    Romania 33 86.51 1242.3 770.3 1242.3
    Romania 34 87.72 1246.5 763.5 1246.5
    Romania 35 97.66 1248.8 750 1248.8
    Romania 36 100.32 1252.9 736.6 1252.9
    Romania 37 103.91 1289.8 673.5 1289.8
    Romania 38 107.91 1295.9 657.5 1295.9
    Romania 39 102.17 1299.7 646.2 1299.7
    Romania 40 100.77 1310 643.1 1310
    Romania 41 104.28 1279 705 1279
    Romania 42 103.50 1290.2 693.4 1290.2
    Romania 43 103.11 1300.7 680.1 1300.7
    Romania 44 99.29 1308.9 671.9 1308.9
    Romania 45 101.95 1339.4 554 1339.4
    Romania 46 101.62 1346.2 547.7 1346.2
    Romania 47 100.94 1355.7 540.2 1355.7
    Romania 48 99.12 1360.3 537.3 1360.3
    Romania 49 99.61 1376.7 541.5 1376.7
    Romania 50 95.91 1376.5 542.1 1376.5
    Romania 51 93.10 1373.2 544.8 1373.2
    Romania 52 92.50 1367.2 556.6 1367.2
    Romania 53 24.41 1339.2 602.9 1339.2
    Romania 54 96.85 1325.9 619.2 1325.9
    Romania 55 96.16 1313.4 643.9 1313.4
    Romania 56 96.89 1303.2 668.6 1303.2
    Romania 57 89.54 1323.7 700 1323.7
    Romania 58 92.49 1312.6 745.9 1312.6
    Romania 59 96.42 1303.6 792.5 1303.6
    Romania 60 102.17 1295.1 841 1295.1
    Romania 61 93.67 1270.6 980 1270.6
    Romania 62 101.63 1267.8 1028.5 1267.8
    Romania 63 110.64 1265.9 1086.2 1265.9
    Romania 64 114.46 1265.3 1157.7 1265.3
    Romania 65 111.25 1661 1320.4 1661
    Romania 66 115.00 1661 1359.3 1661
    Romania 67 118.07 1662.5 1385.4 1662.5
    Romania 68 125.77 1664.7 1397.7 1664.7
    Romania 69 129.24 1759.4 1316.5 1759.4
    Romania 70 120.88 1758.6 1322.1 1758.6
    Romania 71 114.68 1761.1 1313.3 1761.1
    Romania 72 117.20 1763.6 1315.8 1763.6
    Romania 73 118.95 1727.6 1272.3 1727.6
    Romania 74 117.56 1735.8 1255.8 1735.8
    Romania 75 118.81 1739.2 1241.3 1739.2
    Romania 76 131.52 1742.4 1230.1 1742.4
    Romania 77 123.22 1735.9 1150.1 1735.9
    Romania 78 119.30 1736.6 1122 1736.6
    Romania 79 125.57 1739.6 1100.4 1739.6
    Romania 80 117.11 1742.7 1067.4 1742.7
    Romania 81 120.11 1715.1 940.9 1715.1
    Romania 82 114.47 1721.1 903.7 1721.1
    Romania 83 113.89 1723.3 858.1 1723.3
    Romania 84 106.31 1724.6 814.8 1724.6
    Romania 85 114.32 1325.5 721.6 1325.5
    Romania 86 108.04 1326.5 676.5 1326.5
    Romania 87 99.62 1327 621.1 1327
    Romania 88 91.10 1327.5 573.1 1327.5
    Romania 89 105.35 1317.5 599.3 1317.5
    Romania 90 102.69 1337 574 1337
    Romania 91 94.43 1357.6 554 1357.6
    Romania 92 87.94 1388.5 540.9 1388.5
    Romania 93 98.58 1410.5 503.4 1410.5
    Romania 94 93.47 1421.6 494.1 1421.6
    Romania 95 91.43 1439.2 486.8 1439.2
    Romania 96 82.24 1452.6 482.6 1452.6
    Interval Average Price 30 min [euro/MWh]
    1 94.71
    2 88.96
    3 98.18
    4 84.96
    5 87.89
    6 83.62
    7 82.32
    8 81.39
    9 85.20
    10 86.00
    11 83.85
    12 88.90
    13 81.61
    14 93.00
    15 92.17
    16 88.75
    17 87.12
    18 98.99
    19 105.91
    20 101.47
    21 103.89
    22 101.20
    23 101.79
    24 100.03
    25 97.76
    26 92.80
    27 60.63
    28 96.53
    29 91.02
    30 99.30
    31 97.65
    32 112.55
    33 113.13
    34 121.92
    35 125.06
    36 115.94
    37 118.26
    38 125.17
    39 121.26
    40 121.34
    41 117.29
    42 110.10
    43 111.18
    44 95.36
    45 104.02
    46 91.19
    47 96.03
    48 86.84
    Interval Average Price 60 min [euro/MWh]
    1 91.83
    2 91.57
    3 85.75
    4 81.85
    5 85.60
    6 86.37
    7 87.30
    8 90.46
    9 93.05
    10 103.69
    11 102.55
    12 100.91
    13 95.28
    14 78.58
    15 95.16
    16 105.10
    17 117.52
    18 120.50
    19 121.71
    20 121.30
    21 113.70
    22 103.27
    23 97.60
    24 91.43
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    98,42
    32.578,5
    ROPEX_DAM_Peak*
    (33-80)
    104,61
    17.359,5
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    92,23
    15.219,0
    *)specific indices details (vers. 14) can be found here