Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 96.65 1565.8 754.8 1565.8
    Romania 2 95.19 1577.8 741.6 1577.8
    Romania 3 97.15 1587 733.8 1587
    Romania 4 95.00 1596.8 727.3 1596.8
    Romania 5 96.75 1598.2 725.1 1598.2
    Romania 6 95.95 1598 719.1 1598
    Romania 7 95.00 1597.9 717.5 1597.9
    Romania 8 97.07 1596.1 718.1 1596.1
    Romania 9 96.95 1619.5 712.8 1619.5
    Romania 10 96.39 1613.8 711.8 1613.8
    Romania 11 93.93 1610.9 717 1610.9
    Romania 12 93.13 1609.9 720.1 1609.9
    Romania 13 94.68 1602.5 738.5 1602.5
    Romania 14 93.29 1603.5 739.6 1603.5
    Romania 15 94.59 1592.8 750.6 1592.8
    Romania 16 95.64 1581.9 759.5 1581.9
    Romania 17 94.79 1569.8 807.6 1569.8
    Romania 18 95.52 1557.2 818.7 1557.2
    Romania 19 95.96 1545.7 846.7 1545.7
    Romania 20 97.19 1525.3 882 1525.3
    Romania 21 96.02 1549.8 993 1549.8
    Romania 22 96.62 1518.2 1032.7 1518.2
    Romania 23 100.27 1506.2 1072.2 1506.2
    Romania 24 109.59 1482.4 1123.4 1482.4
    Romania 25 104.17 2274 1248.1 2274
    Romania 26 116.70 2272 1310.3 2272
    Romania 27 129.41 2283.6 1363.7 2283.6
    Romania 28 130.97 2295 1409.8 2295
    Romania 29 122.98 2326.8 1565.6 2326.8
    Romania 30 136.16 2340.7 1608.3 2340.7
    Romania 31 137.78 2354.6 1623.1 2354.6
    Romania 32 140.90 2411.2 1632.5 2411.2
    Romania 33 135.57 2364.5 1590.7 2364.5
    Romania 34 137.83 2305.6 1579.5 2305.6
    Romania 35 134.60 2297.5 1553.8 2297.5
    Romania 36 129.10 2289.1 1528.9 2289.1
    Romania 37 140.16 2278.6 1460.8 2278.6
    Romania 38 131.15 2259.1 1433.3 2259.1
    Romania 39 123.56 2238.8 1403.5 2238.8
    Romania 40 122.86 2220.3 1371.3 2220.3
    Romania 41 132.48 2230.6 1311.8 2230.6
    Romania 42 122.59 2231.6 1269.5 2231.6
    Romania 43 121.32 2234.5 1242.4 2234.5
    Romania 44 120.82 2236.7 1204.4 2236.7
    Romania 45 122.19 2180.6 1168.7 2180.6
    Romania 46 120.43 2195.8 1139.4 2195.8
    Romania 47 118.24 2217.7 1130.9 2217.7
    Romania 48 114.91 2234.3 1129.4 2234.3
    Romania 49 115.80 2248.8 1141 2248.8
    Romania 50 113.90 2244.4 1147.1 2244.4
    Romania 51 113.59 2238.1 1144.7 2238.1
    Romania 52 112.95 2258.4 1155.5 2258.4
    Romania 53 114.78 2192.1 1181.4 2192.1
    Romania 54 115.25 2160.9 1190.2 2160.9
    Romania 55 115.38 2128.7 1200.3 2128.7
    Romania 56 114.77 2100.9 1222.1 2100.9
    Romania 57 113.20 2056.4 1305.7 2056.4
    Romania 58 115.56 2027.1 1333.1 2027.1
    Romania 59 120.93 1998.5 1383.4 1998.5
    Romania 60 129.59 1973 1430.6 1973
    Romania 61 116.02 2004.5 1557.2 2004.5
    Romania 62 121.11 2001 1607.8 2001
    Romania 63 139.08 1998.6 1665.3 1998.6
    Romania 64 149.85 1995.9 1728.7 1995.9
    Romania 65 128.34 2067.9 1821.2 2067.9
    Romania 66 135.85 2061.6 1880.9 2061.6
    Romania 67 145.75 2056.6 1923.8 2056.6
    Romania 68 155.67 2055.3 1999.4 2055.3
    Romania 69 140.97 2093.6 2093.6 2069.7
    Romania 70 151.72 2128.3 2128.3 2067.9
    Romania 71 156.79 2154.3 2154.3 2066.7
    Romania 72 155.81 2162.3 2162.3 2064.8
    Romania 73 145.05 2151.6 2151.6 2071.9
    Romania 74 144.90 2144 2144 2068
    Romania 75 138.26 2140.2 2140.2 2066.2
    Romania 76 137.16 2121.4 2121.4 2064.3
    Romania 77 144.12 2058.8 2057.9 2058.8
    Romania 78 139.79 2057.9 2024.8 2057.9
    Romania 79 135.25 2059 1996.5 2059
    Romania 80 129.44 2058.3 1956.5 2058.3
    Romania 81 147.22 2036.5 1820.1 2036.5
    Romania 82 134.12 2036.1 1776.5 2036.1
    Romania 83 125.60 2035.6 1728.5 2035.6
    Romania 84 119.73 2035.1 1676.7 2035.1
    Romania 85 121.23 2000.3 1647.5 2000.3
    Romania 86 122.05 2000 1583.9 2000
    Romania 87 116.12 1998.8 1528.1 1998.8
    Romania 88 98.63 2000 1476.1 2000
    Romania 89 115.97 1545.1 1289.8 1545.1
    Romania 90 109.83 1565.8 1266.4 1565.8
    Romania 91 105.76 1588.9 1253.6 1588.9
    Romania 92 101.36 1609.1 1239.5 1609.1
    Romania 93 109.27 1234.3 1197.6 1234.3
    Romania 94 100.13 1253.6 1191.9 1253.6
    Romania 95 93.96 1274 1189.5 1274
    Romania 96 89.48 1293.9 1193.7 1293.9
    Interval Average Price 30 min [euro/MWh]
    1 95.92
    2 96.08
    3 96.35
    4 96.04
    5 96.67
    6 93.53
    7 93.99
    8 95.12
    9 95.16
    10 96.58
    11 96.32
    12 104.93
    13 110.44
    14 130.19
    15 129.57
    16 139.34
    17 136.70
    18 131.85
    19 135.66
    20 123.21
    21 127.54
    22 121.07
    23 121.31
    24 116.58
    25 114.85
    26 113.27
    27 115.02
    28 115.08
    29 114.38
    30 125.26
    31 118.57
    32 144.47
    33 132.10
    34 150.71
    35 146.35
    36 156.30
    37 144.98
    38 137.71
    39 141.96
    40 132.35
    41 140.67
    42 122.67
    43 121.64
    44 107.38
    45 112.90
    46 103.56
    47 104.70
    48 91.72
    Interval Average Price 60 min [euro/MWh]
    1 96.00
    2 96.19
    3 95.10
    4 94.55
    5 95.87
    6 100.63
    7 120.31
    8 134.46
    9 134.28
    10 129.43
    11 124.30
    12 118.94
    13 114.06
    14 115.05
    15 119.82
    16 131.52
    17 141.40
    18 151.32
    19 141.34
    20 137.15
    21 131.67
    22 114.51
    23 108.23
    24 98.21
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    118,51
    46.771,4
    ROPEX_DAM_Peak*
    (33-80)
    129,88
    25.803,4
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    107,14
    20.968,0
    *)specific indices details (vers. 14) can be found here