Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 158.88 1576.5 1576.5 685.1
    Romania 2 156.87 1544.6 1544.6 684.8
    Romania 3 155.20 1517.8 1517.8 695.8
    Romania 4 149.09 1509.2 1509.2 700.2
    Romania 5 159.94 1521.7 1521.7 709.6
    Romania 6 159.20 1511.1 1511.1 718.2
    Romania 7 151.60 1503.9 1503.9 727
    Romania 8 137.33 1500.3 1500.3 734.8
    Romania 9 155.47 1470.3 1470.3 696
    Romania 10 148.69 1471 1471 684.5
    Romania 11 142.92 1479.6 1479.6 686.3
    Romania 12 134.37 1481.7 1481.7 693
    Romania 13 153.83 1404.8 1404.8 686.2
    Romania 14 155.14 1405.3 1405.3 694.7
    Romania 15 158.48 1408 1408 697.2
    Romania 16 135.13 1425.4 1425.4 696.3
    Romania 17 126.92 1477.8 1477.8 704.5
    Romania 18 156.20 1481 1481 705.7
    Romania 19 155.46 1495.9 1495.9 696.9
    Romania 20 142.89 1507.7 1507.7 684.4
    Romania 21 130.36 1543.8 1543.8 696.6
    Romania 22 139.35 1566 1566 685.5
    Romania 23 146.60 1585.4 1585.4 670.1
    Romania 24 154.27 1601.6 1601.6 648.3
    Romania 25 168.15 1623.5 1623.5 609.4
    Romania 26 167.57 1650 1650 613.3
    Romania 27 138.31 1659.6 1659.6 618.7
    Romania 28 116.65 1662.8 1662.8 624.9
    Romania 29 131.44 1664.9 1664.9 607.7
    Romania 30 116.81 1671.2 1671.2 611.4
    Romania 31 110.19 1660.9 1660.9 618.2
    Romania 32 96.04 1648.1 1648.1 625.4
    Romania 33 121.27 1615.7 1615.7 508
    Romania 34 111.38 1584.1 1584.1 516.2
    Romania 35 99.95 1584.7 1584.7 524.8
    Romania 36 49.53 1556.2 1556.2 532.2
    Romania 37 106.63 1457.4 1457.4 549.6
    Romania 38 78.91 1419.3 1419.3 556.1
    Romania 39 73.09 1394.7 1394.7 563.5
    Romania 40 32.18 1366.6 1366.6 564.7
    Romania 41 106.69 1380.7 1380.7 482.7
    Romania 42 92.31 1341.1 1341.1 489.2
    Romania 43 72.04 1337.8 1337.8 495.2
    Romania 44 19.07 1321.7 1321.7 497.7
    Romania 45 89.96 1281.2 1281.2 527
    Romania 46 92.08 1280 1280 533
    Romania 47 92.39 1270.2 1270.2 538.1
    Romania 48 105.28 1259.2 1259.2 540.9
    Romania 49 104.13 1297.8 1297.8 529.5
    Romania 50 110.65 1302.6 1302.6 540.4
    Romania 51 114.40 1306.7 1306.7 550.6
    Romania 52 110.51 1305.9 1305.9 557
    Romania 53 110.63 1328.6 1328.6 564.4
    Romania 54 110.62 1324.9 1324.9 556.5
    Romania 55 112.63 1330.9 1330.9 547.2
    Romania 56 104.33 1327.4 1327.4 540.3
    Romania 57 81.86 1394 1394 552.3
    Romania 58 75.23 1417.2 1417.2 543.7
    Romania 59 113.69 1434.5 1434.5 534.5
    Romania 60 129.27 1440.6 1440.6 523.3
    Romania 61 113.77 1529.3 1529.3 523.9
    Romania 62 116.23 1604.7 1604.7 518.9
    Romania 63 132.78 1635.7 1635.7 514.8
    Romania 64 162.00 1662.6 1662.6 511.9
    Romania 65 103.70 1807 1807 601.9
    Romania 66 124.38 1863.7 1863.7 593.7
    Romania 67 173.57 1899.3 1899.3 585.2
    Romania 68 174.69 1944.5 1944.5 576.7
    Romania 69 165.59 2072.5 2072.5 625.8
    Romania 70 174.31 2105.3 2105.3 618.7
    Romania 71 187.92 2166.1 2166.1 613
    Romania 72 231.77 2193.8 2193.8 616.5
    Romania 73 188.93 2323.3 2323.3 813.1
    Romania 74 226.00 2352 2352 844.3
    Romania 75 307.09 2382.5 2382.5 840.3
    Romania 76 263.39 2405 2405 836.3
    Romania 77 201.37 2462.7 2462.7 782.4
    Romania 78 219.32 2494.3 2494.3 779.6
    Romania 79 270.33 2509.3 2509.3 778.3
    Romania 80 308.77 2515.9 2515.9 777.2
    Romania 81 242.71 2483.9 2483.9 820.3
    Romania 82 214.39 2492.5 2492.5 819.4
    Romania 83 207.79 2506.2 2506.2 819.4
    Romania 84 196.88 2488.8 2488.8 820.2
    Romania 85 248.10 2447.1 2447.1 829
    Romania 86 212.10 2394.5 2394.5 829.5
    Romania 87 187.23 2313.9 2313.9 791.1
    Romania 88 177.21 2227.6 2227.6 791.8
    Romania 89 187.62 2117.4 2117.4 636.6
    Romania 90 187.91 2033.5 2033.5 634.3
    Romania 91 169.36 1969.1 1969.1 634.5
    Romania 92 170.40 1891.9 1891.9 635.1
    Romania 93 205.72 1690.8 1690.8 639.1
    Romania 94 189.19 1640.9 1640.9 640.7
    Romania 95 170.43 1602.9 1602.9 641.5
    Romania 96 151.51 1556.3 1556.3 650.8
    Interval Average Price 30 min [euro/MWh]
    1 157.88
    2 152.15
    3 159.57
    4 144.47
    5 152.08
    6 138.65
    7 154.49
    8 146.81
    9 141.56
    10 149.18
    11 134.86
    12 150.44
    13 167.86
    14 127.48
    15 124.13
    16 103.12
    17 116.33
    18 74.74
    19 92.77
    20 52.64
    21 99.50
    22 45.56
    23 91.02
    24 98.84
    25 107.39
    26 112.46
    27 110.63
    28 108.48
    29 78.55
    30 121.48
    31 115.00
    32 147.39
    33 114.04
    34 174.13
    35 169.95
    36 209.85
    37 207.47
    38 285.24
    39 210.35
    40 289.55
    41 228.55
    42 202.34
    43 230.10
    44 182.22
    45 187.77
    46 169.88
    47 197.46
    48 160.97
    Interval Average Price 60 min [euro/MWh]
    1 155.01
    2 152.02
    3 145.36
    4 150.65
    5 145.37
    6 142.65
    7 147.67
    8 113.62
    9 95.53
    10 72.70
    11 72.53
    12 94.93
    13 109.92
    14 109.55
    15 100.01
    16 131.20
    17 144.09
    18 189.90
    19 246.35
    20 249.95
    21 215.44
    22 206.16
    23 178.82
    24 179.21
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    147,86
    40.920,0
    ROPEX_DAM_Peak*
    (33-80)
    134,72
    20.147,8
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    161,00
    20.772,2
    *)specific indices details (vers. 14) can be found here