Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 200.00 1274.3 1274.3 871.9
    Romania 2 173.10 1270.3 1270.3 878.4
    Romania 3 157.49 1272.8 1272.8 887.3
    Romania 4 129.57 1272.2 1272.2 894.6
    Romania 5 139.44 1259.3 1259.3 979.1
    Romania 6 134.13 1255.9 1255.9 975.2
    Romania 7 131.78 1255.1 1255.1 974.8
    Romania 8 127.27 1254.9 1254.9 973.9
    Romania 9 135.82 1240 1240 1006.2
    Romania 10 131.21 1244 1244 1003.8
    Romania 11 126.70 1248.6 1248.6 1006
    Romania 12 125.55 1248.5 1248.5 1012.9
    Romania 13 129.95 1248.3 1248.3 900.5
    Romania 14 128.72 1251.3 1251.3 891.9
    Romania 15 129.91 1257.5 1257.5 885.4
    Romania 16 136.80 1260 1260 879
    Romania 17 134.70 1273.8 1273.8 855.9
    Romania 18 136.96 1279.7 1279.7 840.6
    Romania 19 136.96 1302.2 1302.2 829.2
    Romania 20 161.80 1322.9 1322.9 812.2
    Romania 21 136.96 1400.3 1400.3 796.1
    Romania 22 136.96 1414.7 1414.7 765.4
    Romania 23 164.00 1436.9 1436.9 735.3
    Romania 24 189.63 1452.8 1452.8 715.6
    Romania 25 177.13 1515.8 1515.8 624.4
    Romania 26 171.16 1556.8 1556.8 600.4
    Romania 27 136.95 1553.4 1553.4 599.1
    Romania 28 128.39 1551.1 1551.1 603.5
    Romania 29 135.27 1528.8 1528.8 604.6
    Romania 30 134.01 1491.1 1491.1 606.5
    Romania 31 125.47 1463.1 1463.1 611.3
    Romania 32 110.00 1432.1 1432.1 616.3
    Romania 33 134.55 1392.4 1392.4 575.1
    Romania 34 113.19 1342.5 1342.5 586.7
    Romania 35 105.18 1307.1 1307.1 615.5
    Romania 36 91.24 1276.7 1276.7 652.9
    Romania 37 108.92 1294 1294 662.3
    Romania 38 101.96 1288.5 1288.5 725.7
    Romania 39 86.83 1288.4 1288.4 771.8
    Romania 40 65.75 1284.5 1284.5 825.2
    Romania 41 89.82 1253.1 1253.1 863.6
    Romania 42 69.76 1255.5 1255.5 898.1
    Romania 43 54.64 1260.4 1260.4 917.3
    Romania 44 41.36 1256.7 1256.7 944.3
    Romania 45 46.26 1455 1455 965.5
    Romania 46 42.76 1452.2 1452.2 971.5
    Romania 47 35.96 1457.4 1457.4 960.4
    Romania 48 26.96 1464.6 1464.6 960.9
    Romania 49 20.44 1633 1633 940.6
    Romania 50 14.40 1640.8 1640.8 929.9
    Romania 51 14.22 1636.8 1636.8 923.5
    Romania 52 10.25 1638.4 1638.4 922.8
    Romania 53 10.21 1577.4 1577.4 916
    Romania 54 8.33 1574.3 1574.3 907.1
    Romania 55 7.43 1572.7 1572.7 904.4
    Romania 56 6.92 1571.2 1571.2 900.7
    Romania 57 5.39 1589.4 1589.4 868.5
    Romania 58 8.43 1592.2 1592.2 857.8
    Romania 59 10.22 1600.3 1600.3 850.4
    Romania 60 12.78 1603.2 1603.2 827.5
    Romania 61 8.44 1575.5 1575.5 799.9
    Romania 62 13.63 1590.4 1590.4 774.4
    Romania 63 32.23 1600.3 1600.3 730.7
    Romania 64 77.22 1612 1612 696.2
    Romania 65 31.86 1327.7 1327.7 662.4
    Romania 66 74.54 1352 1352 605.7
    Romania 67 108.54 1386.4 1386.4 554.2
    Romania 68 139.95 1447.1 1447.1 535.7
    Romania 69 75.51 1446.4 1446.4 734.6
    Romania 70 113.03 1535.3 1535.3 718.5
    Romania 71 128.55 1632.8 1632.8 702.6
    Romania 72 156.27 1732.3 1732.3 689.2
    Romania 73 114.62 2083.3 2083.3 927.6
    Romania 74 136.96 2142.9 2142.9 920.7
    Romania 75 176.03 2221.3 2221.3 912.5
    Romania 76 205.86 2285.9 2285.9 909.2
    Romania 77 167.14 2464.1 2464.1 1034
    Romania 78 186.53 2501.5 2501.5 1034
    Romania 79 212.30 2536 2536 1038.5
    Romania 80 279.42 2561.8 2561.8 1060.7
    Romania 81 236.73 2600.3 2600.3 1064.6
    Romania 82 285.50 2587.2 2587.2 1064.3
    Romania 83 256.61 2564.4 2564.4 1066
    Romania 84 260.63 2506.9 2506.9 1067.2
    Romania 85 286.55 2372.4 2372.4 1079.7
    Romania 86 242.18 2322.6 2322.6 1081.6
    Romania 87 200.00 2249.4 2249.4 1055.3
    Romania 88 196.36 2173.2 2173.2 1056.9
    Romania 89 173.72 1917.9 1917.9 741.2
    Romania 90 154.42 1864.8 1864.8 741.7
    Romania 91 149.22 1807.1 1807.1 743.4
    Romania 92 147.47 1747.4 1747.4 744.2
    Romania 93 199.20 1643.7 1643.7 714.1
    Romania 94 185.99 1617.2 1617.2 715.7
    Romania 95 176.33 1588.3 1588.3 716.6
    Romania 96 138.45 1575.8 1575.8 717.2
    Interval Average Price 30 min [euro/MWh]
    1 186.55
    2 143.53
    3 136.79
    4 129.53
    5 133.52
    6 126.13
    7 129.34
    8 133.36
    9 135.83
    10 149.38
    11 136.96
    12 176.82
    13 174.15
    14 132.67
    15 134.64
    16 117.74
    17 123.87
    18 98.21
    19 105.44
    20 76.29
    21 79.79
    22 48.00
    23 44.51
    24 31.46
    25 17.42
    26 12.24
    27 9.27
    28 7.18
    29 6.91
    30 11.50
    31 11.04
    32 54.73
    33 53.20
    34 124.25
    35 94.27
    36 142.42
    37 125.79
    38 190.95
    39 176.84
    40 245.86
    41 261.12
    42 258.62
    43 264.37
    44 198.18
    45 164.07
    46 148.35
    47 192.60
    48 157.40
    Interval Average Price 60 min [euro/MWh]
    1 165.04
    2 133.16
    3 129.82
    4 131.35
    5 142.61
    6 156.89
    7 153.41
    8 126.19
    9 111.04
    10 90.87
    11 63.90
    12 37.99
    13 14.83
    14 8.22
    15 9.21
    16 32.88
    17 88.72
    18 118.34
    19 158.37
    20 211.35
    21 259.87
    22 231.27
    23 156.21
    24 175.00
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    121,10
    38.455,2
    ROPEX_DAM_Peak*
    (33-80)
    78,81
    19.398,4
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    163,40
    19.056,8
    *)specific indices details (vers. 14) can be found here