Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 148.97 2082.7 779.1 2082.7
    Romania 2 145.89 2081 772.5 2081
    Romania 3 138.69 2080.9 771.2 2080.9
    Romania 4 128.07 2084.7 773.5 2084.7
    Romania 5 150.76 2084.4 761.2 2084.4
    Romania 6 139.36 2084.9 768.4 2084.9
    Romania 7 138.55 2085.6 785.3 2085.6
    Romania 8 136.85 2083.1 791.2 2083.1
    Romania 9 138.32 2079.6 813.9 2079.6
    Romania 10 136.54 2076.8 834.1 2076.8
    Romania 11 135.19 2073.2 862.3 2073.2
    Romania 12 133.99 2068.2 884.7 2068.2
    Romania 13 135.85 2098 929.2 2098
    Romania 14 136.20 2093.6 953.1 2093.6
    Romania 15 136.09 2089.6 978.3 2089.6
    Romania 16 135.83 2082.3 1007.4 2082.3
    Romania 17 135.88 2075.6 1066.2 2075.6
    Romania 18 136.54 2063.9 1095.9 2063.9
    Romania 19 138.73 2049.7 1131.9 2049.7
    Romania 20 141.99 2028 1174.1 2028
    Romania 21 138.29 2000.4 1259.5 2000.4
    Romania 22 149.14 1965.4 1307.9 1965.4
    Romania 23 151.39 1941.7 1363.2 1941.7
    Romania 24 178.22 1940.7 1429.7 1940.7
    Romania 25 144.80 1954.9 1611.1 1954.9
    Romania 26 160.21 1956.1 1660.1 1956.1
    Romania 27 224.42 1958.6 1639.7 1958.6
    Romania 28 318.57 1962.1 1527.6 1962.1
    Romania 29 313.41 1964.6 1532.8 1964.6
    Romania 30 313.90 1972.8 1515.6 1972.8
    Romania 31 215.80 1981.1 1612.3 1981.1
    Romania 32 108.29 1989.4 1583.1 1989.4
    Romania 33 108.30 1614.2 1544.9 1614.2
    Romania 34 89.89 1625.2 1491.1 1625.2
    Romania 35 71.59 1637.5 1421.2 1637.5
    Romania 36 9.19 1649.6 1353.9 1649.6
    Romania 37 88.99 1392.1 1276.2 1392.1
    Romania 38 11.01 1401.6 1216.2 1401.6
    Romania 39 7.95 1411.3 1159.3 1411.3
    Romania 40 0.02 1424.4 1098.9 1424.4
    Romania 41 9.20 1054 1054 1022
    Romania 42 12.27 1070 1032.8 1070
    Romania 43 10.00 1098.7 1023 1098.7
    Romania 44 12.74 1129.7 998.8 1129.7
    Romania 45 11.00 1169.8 962.5 1169.8
    Romania 46 11.01 1201.7 954.8 1201.7
    Romania 47 9.19 1221.8 953 1221.8
    Romania 48 10.00 1241.5 941.8 1241.5
    Romania 49 10.28 1203.3 947.3 1203.3
    Romania 50 8.68 1203.2 939.2 1203.2
    Romania 51 9.20 1202.5 925.2 1202.5
    Romania 52 10.22 1204.2 919.2 1204.2
    Romania 53 8.43 1205.4 885.2 1205.4
    Romania 54 8.44 1194.7 877.2 1194.7
    Romania 55 11.01 1170 872.3 1170
    Romania 56 17.90 1149.7 864.8 1149.7
    Romania 57 8.44 1549.8 926.4 1549.8
    Romania 58 1.96 1520.9 944.7 1520.9
    Romania 59 8.44 1484.2 971 1484.2
    Romania 60 36.37 1441.5 989.6 1441.5
    Romania 61 74.96 1630.1 1012.9 1630.1
    Romania 62 95.83 1607.3 1085.9 1607.3
    Romania 63 107.29 1597.1 1159.1 1597.1
    Romania 64 137.02 1587 1247.7 1587
    Romania 65 96.38 1969.9 1500.3 1969.9
    Romania 66 118.09 1966.4 1572.4 1966.4
    Romania 67 142.71 1955.9 1633 1955.9
    Romania 68 209.78 1959.1 1687.8 1959.1
    Romania 69 126.47 1980.7 1764.5 1980.7
    Romania 70 174.00 1988.4 1806.6 1988.4
    Romania 71 216.04 1996.4 1852.5 1996.4
    Romania 72 379.59 2003.4 1854.5 2003.4
    Romania 73 255.72 2058.8 1827.7 2058.8
    Romania 74 302.71 2054.7 1820.9 2054.7
    Romania 75 310.09 2057.3 1809.2 2057.3
    Romania 76 259.91 2060.5 1785.1 2060.5
    Romania 77 302.38 2034.9 1772.9 2034.9
    Romania 78 224.53 2036.5 1748.7 2036.5
    Romania 79 218.26 2037.3 1721.7 2037.3
    Romania 80 185.68 2038 1685.7 2038
    Romania 81 194.02 2062.6 1571.1 2062.6
    Romania 82 172.00 2058.1 1524.9 2058.1
    Romania 83 159.29 2055.3 1474.2 2055.3
    Romania 84 151.28 2054.1 1412.3 2054.1
    Romania 85 178.89 2054 1174.5 2054
    Romania 86 164.11 2051.4 1107.9 2051.4
    Romania 87 153.85 2049.4 1054.8 2049.4
    Romania 88 136.92 2048.5 994.7 2048.5
    Romania 89 164.48 2043.4 935.4 2043.4
    Romania 90 156.34 2040.8 898 2040.8
    Romania 91 144.83 2038.4 858.6 2038.4
    Romania 92 127.49 2055.2 837.4 2055.2
    Romania 93 146.01 1912.7 810.8 1912.7
    Romania 94 137.33 1929.9 790.9 1929.9
    Romania 95 123.95 1943.4 788.8 1943.4
    Romania 96 113.03 1949.5 796.6 1949.5
    Interval Average Price 30 min [euro/MWh]
    1 147.43
    2 133.38
    3 145.06
    4 137.70
    5 137.43
    6 134.59
    7 136.03
    8 135.96
    9 136.21
    10 140.36
    11 143.72
    12 164.81
    13 152.51
    14 271.50
    15 313.66
    16 162.05
    17 99.10
    18 40.39
    19 50.00
    20 3.99
    21 10.74
    22 11.37
    23 11.01
    24 9.60
    25 9.48
    26 9.71
    27 8.44
    28 14.46
    29 5.20
    30 22.41
    31 85.40
    32 122.16
    33 107.24
    34 176.25
    35 150.24
    36 297.82
    37 279.22
    38 285.00
    39 263.46
    40 201.97
    41 183.01
    42 155.29
    43 171.50
    44 145.39
    45 160.41
    46 136.16
    47 141.67
    48 118.49
    Interval Average Price 60 min [euro/MWh]
    1 140.41
    2 141.38
    3 136.01
    4 135.99
    5 138.29
    6 154.26
    7 212.00
    8 237.85
    9 69.74
    10 26.99
    11 11.05
    12 10.30
    13 9.60
    14 11.45
    15 13.80
    16 103.78
    17 141.74
    18 224.03
    19 282.11
    20 232.71
    21 169.15
    22 158.44
    23 148.29
    24 130.08
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    126,64
    43.243,1
    ROPEX_DAM_Peak*
    (33-80)
    94,77
    18.873,1
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    158,51
    24.370,1
    *)specific indices details (vers. 14) can be found here