Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 98.42 -6.96
    ROPEX_DAM_Peak 104.61 -4.93
    ROPEX_DAM_Off_Peak 92.23 -8.32
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 97.50 0.0 267.0 0.0 280.2 2,836.0 1,707.0
    2 91.92 0.0 237.3 0.0 262.3 2,836.0 1,707.0
    3 89.53 0.0 281.2 0.0 168.1 2,836.0 1,707.0
    4 88.38 0.0 344.5 0.0 80.6 2,836.0 1,707.0
    5 99.84 0.0 230.1 0.0 91.9 2,836.0 1,717.0
    6 96.51 0.0 301.6 0.0 2.9 2,836.0 1,717.0
    7 86.85 0.0 286.5 8.3 0.0 2,836.0 1,717.0
    8 83.07 0.0 369.1 106.3 0.0 2,836.0 1,717.0
    9 90.47 0.0 80.0 0.0 76.4 2,836.0 1,643.0
    10 85.30 0.0 136.2 4.2 0.0 2,836.0 1,643.0
    11 83.97 0.0 141.7 17.3 0.0 2,836.0 1,643.0
    12 83.26 0.0 222.4 116.2 0.0 2,836.0 1,643.0
    13 82.06 0.0 155.7 102.3 0.0 2,836.0 1,618.0
    14 82.57 0.0 269.2 192.0 0.0 2,836.0 1,618.0
    15 81.67 0.0 215.9 139.8 0.0 2,836.0 1,618.0
    16 81.11 0.0 203.9 129.7 0.0 2,836.0 1,618.0
    17 85.17 0.0 171.5 55.6 0.0 2,836.0 1,591.0
    18 85.23 0.0 180.9 63.9 0.0 2,836.0 1,591.0
    19 85.83 0.0 165.3 39.4 0.0 2,836.0 1,591.0
    20 86.16 0.0 164.3 42.2 0.0 2,836.0 1,591.0
    21 82.66 0.0 763.3 567.7 0.0 2,831.0 1,698.0
    22 85.04 0.0 838.1 614.3 0.0 2,831.0 1,698.0
    23 88.13 0.0 869.4 619.2 0.0 2,831.0 1,698.0
    24 89.66 0.0 665.9 405.0 0.0 2,831.0 1,698.0
    25 79.44 0.0 1,160.5 965.1 0.0 2,831.0 1,637.0
    26 83.77 0.0 983.8 742.7 0.0 2,831.0 1,637.0
    27 88.41 0.0 809.2 535.3 0.0 2,831.0 1,637.0
    28 97.58 0.0 861.6 572.3 0.0 2,831.0 1,637.0
    29 94.77 0.0 731.7 337.6 0.0 2,831.0 1,581.0
    30 89.56 0.0 601.4 173.0 0.0 2,831.0 1,581.0
    31 88.64 0.0 317.2 0.0 131.6 2,831.0 1,581.0
    32 88.85 0.0 7.9 0.0 480.7 2,831.0 1,581.0
    33 86.51 228.9 0.0 0.0 728.5 2,642.0 1,434.0
    34 87.72 729.5 0.0 0.0 1,209.0 2,642.0 1,434.0
    35 97.66 997.4 0.0 0.0 1,434.0 2,642.0 1,434.0
    36 100.32 1,048.3 0.0 0.0 1,434.0 2,642.0 1,434.0
    37 103.91 1,117.2 0.0 0.0 1,384.2 2,565.0 1,434.0
    38 107.91 1,211.4 0.0 0.0 1,434.0 2,565.0 1,434.0
    39 102.17 1,248.4 0.0 0.0 1,434.0 2,565.0 1,434.0
    40 100.77 1,279.4 0.0 0.0 1,431.9 2,565.0 1,434.0
    41 104.28 1,209.9 0.0 0.0 1,434.0 2,565.0 1,434.0
    42 103.50 1,246.5 0.0 0.0 1,434.0 2,565.0 1,434.0
    43 103.11 1,273.3 0.0 0.0 1,434.0 2,565.0 1,434.0
    44 99.29 1,287.3 0.0 0.0 1,434.0 2,565.0 1,434.0
    45 101.95 1,483.8 0.0 0.0 1,434.0 2,538.0 1,434.0
    46 101.62 1,518.6 0.0 0.0 1,434.0 2,538.0 1,434.0
    47 100.94 1,528.9 0.0 0.0 1,434.0 2,538.0 1,434.0
    48 99.12 1,539.7 0.0 0.0 1,434.0 2,538.0 1,434.0
    49 99.61 1,471.3 0.0 0.0 1,434.0 2,444.0 1,434.0
    50 95.91 1,460.4 0.0 0.0 1,434.0 2,444.0 1,434.0
    51 93.10 1,441.7 0.0 0.0 1,434.0 2,444.0 1,434.0
    52 92.50 1,442.7 0.0 0.0 1,434.0 2,444.0 1,434.0
    53 24.41 1,250.1 0.0 0.0 1,434.0 2,504.0 1,434.0
    54 96.85 1,214.2 0.0 0.0 1,434.0 2,504.0 1,434.0
    55 96.16 1,135.5 0.0 0.0 1,434.0 2,504.0 1,434.0
    56 96.89 1,010.9 0.0 0.0 1,359.6 2,504.0 1,434.0
    57 89.54 986.0 0.0 0.0 1,316.0 2,403.0 1,544.0
    58 92.49 541.7 0.0 0.0 960.8 2,403.0 1,544.0
    59 96.42 338.4 0.0 0.0 855.9 2,403.0 1,544.0
    60 102.17 0.0 106.2 0.0 517.6 2,403.0 1,544.0
    61 93.67 0.0 118.9 0.0 670.9 2,536.0 1,923.0
    62 101.63 0.0 457.1 0.0 421.6 2,536.0 1,923.0
    63 110.64 0.0 789.4 0.0 195.2 2,536.0 1,923.0
    64 114.46 0.0 1,277.4 127.7 0.0 2,536.0 1,923.0
    65 111.25 0.0 1,203.6 161.6 0.0 2,659.0 1,724.0
    66 115.00 0.0 1,209.8 136.4 0.0 2,659.0 1,724.0
    67 118.07 0.0 1,020.4 0.0 80.8 2,659.0 1,724.0
    68 125.77 0.0 1,085.3 0.0 7.4 2,659.0 1,724.0
    69 129.24 0.0 1,187.2 207.5 0.0 2,766.0 1,830.0
    70 120.88 0.0 1,192.2 195.4 0.0 2,766.0 1,830.0
    71 114.68 0.0 933.9 0.0 56.2 2,766.0 1,830.0
    72 117.20 0.0 1,075.9 53.1 0.0 2,766.0 1,830.0
    73 118.95 0.0 1,377.7 458.6 0.0 2,856.0 1,776.0
    74 117.56 0.0 1,227.2 350.7 0.0 2,856.0 1,776.0
    75 118.81 0.0 1,254.6 402.2 0.0 2,856.0 1,776.0
    76 131.52 0.0 1,425.4 552.9 0.0 2,856.0 1,776.0
    77 123.22 0.0 1,442.4 713.7 0.0 2,823.0 1,821.0
    78 119.30 0.0 1,384.8 682.6 0.0 2,823.0 1,821.0
    79 125.57 0.0 1,578.0 929.6 0.0 2,823.0 1,821.0
    80 117.11 0.0 1,484.6 893.1 0.0 2,823.0 1,821.0
    81 120.11 0.0 1,632.7 1,114.7 0.0 2,856.0 1,904.0
    82 114.47 0.0 1,453.4 1,008.7 0.0 2,856.0 1,904.0
    83 113.89 0.0 1,509.8 1,136.4 0.0 2,856.0 1,904.0
    84 106.31 0.0 1,360.8 1,080.6 0.0 2,856.0 1,904.0
    85 114.32 0.0 1,609.5 1,072.0 0.0 2,866.0 1,789.0
    86 108.04 0.0 1,438.2 982.4 0.0 2,866.0 1,789.0
    87 99.62 0.0 1,421.8 1,066.5 0.0 2,866.0 1,789.0
    88 91.10 0.0 1,693.2 1,438.6 0.0 2,866.0 1,789.0
    89 105.35 0.0 1,070.7 973.4 0.0 2,866.0 1,781.0
    90 102.69 0.0 875.9 841.5 0.0 2,866.0 1,781.0
    91 94.43 0.0 870.9 907.8 0.0 2,866.0 1,781.0
    92 87.94 0.0 1,011.5 1,113.4 0.0 2,866.0 1,781.0
    93 98.58 0.0 195.2 388.6 0.0 2,861.0 1,564.0
    94 93.47 0.0 390.9 600.7 0.0 2,861.0 1,564.0
    95 91.43 0.0 419.6 714.2 0.0 2,861.0 1,564.0
    96 82.24 0.0 746.4 1,074.5 0.0 2,861.0 1,564.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.