Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 118.84 0.28
    ROPEX_DAM_Peak 131.43 3.66
    ROPEX_DAM_Off_Peak 106.26 -2.13
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 92.43 0.0 960.0 0.0 210.4 2,328.0 2,001.0
    2 90.58 0.0 1,035.7 0.0 131.8 2,328.0 2,001.0
    3 91.66 0.0 860.3 0.0 268.5 2,328.0 2,001.0
    4 89.95 0.0 869.2 0.0 245.4 2,328.0 2,001.0
    5 91.30 0.0 885.2 0.0 212.6 2,410.0 2,072.0
    6 91.67 0.0 880.1 0.0 192.9 2,410.0 2,072.0
    7 91.30 0.0 898.7 0.0 172.7 2,410.0 2,072.0
    8 91.39 0.0 982.9 0.0 78.1 2,410.0 2,072.0
    9 89.15 0.0 639.8 0.0 381.7 2,373.0 2,072.0
    10 90.11 0.0 854.8 0.0 157.8 2,373.0 2,072.0
    11 90.80 0.0 734.6 0.0 286.3 2,373.0 2,072.0
    12 91.24 0.0 773.8 0.0 255.4 2,373.0 2,072.0
    13 89.29 0.0 489.8 0.0 508.7 2,354.0 2,072.0
    14 90.13 0.0 602.8 0.0 373.7 2,354.0 2,072.0
    15 90.36 0.0 647.0 0.0 372.0 2,354.0 2,072.0
    16 90.08 0.0 396.4 0.0 622.2 2,354.0 2,072.0
    17 90.14 0.0 459.0 0.0 662.2 2,345.0 2,072.0
    18 90.62 0.0 547.1 0.0 603.1 2,345.0 2,072.0
    19 92.00 0.0 390.5 0.0 839.5 2,345.0 2,072.0
    20 93.61 0.0 544.3 0.0 758.3 2,345.0 2,072.0
    21 91.89 0.0 848.8 0.0 668.3 2,328.0 2,072.0
    22 90.91 0.0 1,171.8 0.0 472.4 2,328.0 2,072.0
    23 94.75 0.0 1,251.5 0.0 505.8 2,328.0 2,072.0
    24 101.22 0.0 1,510.6 0.0 375.4 2,328.0 2,072.0
    25 92.03 0.0 1,774.4 0.0 47.0 2,866.0 2,097.0
    26 104.08 0.0 1,625.9 0.0 311.3 2,866.0 2,097.0
    27 114.12 0.0 1,673.5 0.0 352.6 2,866.0 2,097.0
    28 122.66 0.0 1,621.1 0.0 475.2 2,866.0 2,097.0
    29 142.61 0.0 536.6 0.0 893.1 2,903.0 2,064.0
    30 122.82 0.0 405.3 0.0 1,080.7 2,903.0 2,064.0
    31 126.50 0.0 332.2 0.0 1,146.4 2,903.0 2,064.0
    32 128.13 0.0 264.2 0.0 1,177.7 2,903.0 2,064.0
    33 126.29 0.0 792.8 0.0 955.9 2,835.0 1,872.0
    34 129.16 0.0 829.2 0.0 881.5 2,835.0 1,872.0
    35 126.64 0.0 916.9 0.0 713.0 2,835.0 1,872.0
    36 123.52 0.0 879.8 0.0 670.2 2,835.0 1,872.0
    37 128.93 0.0 1,217.0 0.0 308.7 2,787.0 1,841.0
    38 125.98 0.0 1,163.9 0.0 290.3 2,787.0 1,841.0
    39 117.61 0.0 1,235.9 0.0 126.6 2,787.0 1,841.0
    40 111.15 0.0 1,097.9 0.0 159.3 2,787.0 1,841.0
    41 113.41 0.0 1,243.1 0.0 37.0 2,903.0 1,817.0
    42 109.45 0.0 1,114.3 0.0 104.4 2,903.0 1,817.0
    43 106.87 0.0 1,011.4 0.0 138.1 2,903.0 1,817.0
    44 103.18 0.0 971.2 0.0 134.1 2,903.0 1,817.0
    45 106.81 0.0 1,229.8 0.0 252.1 2,871.0 1,735.0
    46 104.38 0.0 1,207.6 0.0 281.5 2,871.0 1,735.0
    47 101.42 0.0 1,258.7 0.0 234.8 2,871.0 1,735.0
    48 100.19 0.0 1,220.4 0.0 260.1 2,871.0 1,735.0
    49 100.05 0.0 1,463.3 0.0 154.6 2,903.0 1,844.0
    50 99.30 0.0 1,687.0 21.7 0.0 2,903.0 1,844.0
    51 98.50 0.0 1,881.6 217.8 0.0 2,903.0 1,844.0
    52 98.47 0.0 1,791.4 131.3 0.0 2,903.0 1,844.0
    53 98.41 0.0 1,870.6 164.5 0.0 2,863.0 2,073.0
    54 99.36 0.0 1,809.9 108.8 0.0 2,863.0 2,073.0
    55 101.81 0.0 2,007.9 253.1 0.0 2,863.0 2,073.0
    56 101.30 0.0 1,672.3 0.0 95.9 2,863.0 2,073.0
    57 101.21 0.0 1,557.8 0.0 263.8 2,903.0 2,097.0
    58 102.25 0.0 1,642.7 0.0 238.9 2,903.0 2,097.0
    59 106.45 0.0 1,700.5 0.0 223.9 2,903.0 2,097.0
    60 108.87 0.0 1,798.3 0.0 217.2 2,903.0 2,097.0
    61 124.61 0.0 210.1 0.0 955.3 2,734.0 2,097.0
    62 144.51 0.0 285.7 0.0 923.5 2,734.0 2,097.0
    63 169.27 0.0 335.4 0.0 941.8 2,734.0 2,097.0
    64 216.05 0.0 414.4 0.0 940.0 2,734.0 2,097.0
    65 159.01 0.0 59.7 0.0 1,318.7 2,811.0 2,097.0
    66 147.13 64.6 0.0 0.0 1,535.4 2,811.0 2,097.0
    67 149.86 135.4 0.0 0.0 1,715.7 2,811.0 2,097.0
    68 212.03 66.3 0.0 0.0 1,719.5 2,811.0 2,097.0
    69 130.60 227.9 0.0 0.0 1,964.5 2,373.0 1,993.0
    70 210.31 162.2 0.0 0.0 1,993.0 2,373.0 1,993.0
    71 200.07 217.8 0.0 0.0 1,990.4 2,373.0 1,993.0
    72 197.52 192.6 0.0 0.0 1,967.3 2,373.0 1,993.0
    73 144.77 0.0 399.7 0.0 1,682.5 2,303.0 1,915.0
    74 139.25 0.0 340.2 0.0 1,708.9 2,303.0 1,915.0
    75 165.05 0.0 646.0 0.0 1,384.4 2,303.0 1,915.0
    76 179.45 0.0 708.7 0.0 1,289.7 2,303.0 1,915.0
    77 146.58 0.0 471.7 0.0 1,484.4 2,303.0 1,836.0
    78 160.02 0.0 532.9 0.0 1,383.5 2,303.0 1,836.0
    79 137.36 0.0 408.4 0.0 1,416.7 2,303.0 1,836.0
    80 124.05 0.0 291.5 0.0 1,458.5 2,303.0 1,836.0
    81 168.96 0.0 781.3 0.0 986.9 2,303.0 1,838.0
    82 135.74 0.0 634.2 0.0 1,041.4 2,303.0 1,838.0
    83 127.11 0.0 462.9 0.0 1,115.4 2,303.0 1,838.0
    84 120.92 0.0 406.8 0.0 1,038.3 2,303.0 1,838.0
    85 134.46 0.0 418.6 0.0 758.4 2,386.0 2,007.0
    86 131.26 0.0 258.2 0.0 801.5 2,386.0 2,007.0
    87 123.25 0.0 62.3 0.0 869.3 2,386.0 2,007.0
    88 115.86 0.0 51.6 0.0 765.6 2,386.0 2,007.0
    89 128.26 162.0 0.0 0.0 894.2 2,400.0 2,072.0
    90 119.03 115.2 0.0 0.0 742.4 2,400.0 2,072.0
    91 111.66 284.3 0.0 0.0 811.9 2,400.0 2,072.0
    92 108.33 468.6 0.0 0.0 913.7 2,400.0 2,072.0
    93 111.53 73.8 0.0 0.0 1,025.8 2,399.0 2,072.0
    94 108.97 205.8 0.0 0.0 1,085.1 2,399.0 2,072.0
    95 104.98 331.5 0.0 0.0 1,145.0 2,399.0 2,072.0
    96 100.62 278.9 0.0 0.0 1,028.8 2,399.0 2,072.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.