Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 121.10 -11.72
    ROPEX_DAM_Peak 78.81 -19.98
    ROPEX_DAM_Off_Peak 163.40 -7.13
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 200.00 211.5 0.0 0.0 996.5 2,671.0 2,180.0
    2 173.10 290.3 0.0 0.0 1,053.0 2,671.0 2,180.0
    3 157.49 302.9 0.0 0.0 1,053.8 2,671.0 2,180.0
    4 129.57 288.7 0.0 0.0 1,057.1 2,671.0 2,180.0
    5 139.44 282.0 0.0 0.0 1,029.4 2,696.0 2,145.0
    6 134.13 296.1 0.0 0.0 1,055.0 2,696.0 2,145.0
    7 131.78 301.5 0.0 0.0 1,053.0 2,696.0 2,145.0
    8 127.27 342.4 0.0 0.0 1,067.2 2,696.0 2,145.0
    9 135.82 296.8 0.0 0.0 940.3 2,702.0 2,101.0
    10 131.21 286.2 0.0 0.0 959.9 2,702.0 2,101.0
    11 126.70 287.4 0.0 0.0 963.3 2,702.0 2,101.0
    12 125.55 48.8 0.0 0.0 720.9 2,702.0 2,101.0
    13 129.95 0.0 136.4 0.0 580.7 2,676.0 2,117.0
    14 128.72 0.0 192.4 0.0 534.2 2,676.0 2,117.0
    15 129.91 0.0 230.5 0.0 522.3 2,676.0 2,117.0
    16 136.80 0.0 210.9 0.0 559.5 2,676.0 2,117.0
    17 134.70 152.4 0.0 0.0 1,065.8 2,618.0 2,152.0
    18 136.96 175.5 0.0 0.0 1,138.0 2,618.0 2,152.0
    19 136.96 208.5 0.0 0.0 1,188.7 2,618.0 2,152.0
    20 161.80 212.6 0.0 0.0 1,231.7 2,618.0 2,152.0
    21 136.95 357.0 0.0 0.0 1,305.6 2,564.0 2,238.0
    22 136.96 362.4 0.0 0.0 1,334.0 2,564.0 2,238.0
    23 164.00 276.0 0.0 0.0 1,305.3 2,564.0 2,238.0
    24 189.63 209.2 0.0 0.0 1,281.5 2,564.0 2,238.0
    25 177.13 117.3 0.0 0.0 1,512.1 2,462.0 2,238.0
    26 171.16 142.8 0.0 0.0 1,575.5 2,462.0 2,238.0
    27 136.95 98.5 0.0 0.0 1,473.8 2,462.0 2,238.0
    28 128.39 162.6 0.0 0.0 1,464.8 2,462.0 2,238.0
    29 135.27 0.0 489.2 0.0 1,050.0 2,112.0 2,288.0
    30 134.01 0.0 211.1 0.0 1,203.8 2,112.0 2,288.0
    31 125.47 131.4 0.0 0.0 1,410.9 2,112.0 2,288.0
    32 110.00 151.7 0.0 0.0 1,256.6 2,112.0 2,288.0
    33 134.55 518.7 0.0 0.0 1,519.5 2,129.0 2,220.0
    34 113.19 827.2 0.0 0.0 1,681.1 2,129.0 2,220.0
    35 105.18 975.9 0.0 0.0 1,644.6 2,129.0 2,220.0
    36 91.24 1,647.0 0.0 0.0 2,097.1 2,129.0 2,220.0
    37 108.92 1,271.8 0.0 0.0 1,450.4 2,129.0 2,178.0
    38 101.96 1,447.6 0.0 0.0 1,469.2 2,129.0 2,178.0
    39 86.83 1,315.3 0.0 0.0 1,188.7 2,129.0 2,178.0
    40 65.75 1,372.5 0.0 0.0 1,114.1 2,129.0 2,178.0
    41 89.82 1,649.3 0.0 0.0 1,171.7 2,194.0 2,140.0
    42 69.76 1,660.0 0.0 0.0 1,108.8 2,194.0 2,140.0
    43 54.64 1,579.1 0.0 0.0 991.2 2,194.0 2,140.0
    44 41.36 1,618.7 0.0 0.0 973.9 2,194.0 2,140.0
    45 46.26 1,620.6 0.0 0.0 1,312.6 2,159.0 2,173.0
    46 42.76 1,457.4 0.0 0.0 1,138.4 2,159.0 2,173.0
    47 35.96 1,454.0 0.0 0.0 1,159.4 2,159.0 2,173.0
    48 26.96 1,224.1 0.0 0.0 945.1 2,159.0 2,173.0
    49 20.44 700.3 0.0 0.0 652.8 2,475.0 2,241.0
    50 14.40 616.6 0.0 0.0 599.0 2,475.0 2,241.0
    51 14.22 614.0 0.0 0.0 589.8 2,475.0 2,241.0
    52 10.25 360.7 0.0 0.0 332.5 2,475.0 2,241.0
    53 10.21 650.5 0.0 0.0 546.8 2,597.0 2,241.0
    54 8.33 458.5 0.0 0.0 381.6 2,597.0 2,241.0
    55 7.43 342.5 0.0 0.0 287.1 2,597.0 2,241.0
    56 6.92 356.7 0.0 0.0 303.7 2,597.0 2,241.0
    57 5.39 617.1 0.0 0.0 649.3 2,555.0 2,258.0
    58 8.43 715.7 0.0 0.0 790.3 2,555.0 2,258.0
    59 10.22 944.5 0.0 0.0 1,068.2 2,555.0 2,258.0
    60 12.78 1,113.0 0.0 0.0 1,296.2 2,555.0 2,258.0
    61 8.44 1,082.8 0.0 0.0 1,290.4 2,562.0 2,258.0
    62 13.63 1,431.0 0.0 0.0 1,757.3 2,562.0 2,258.0
    63 32.23 1,512.9 0.0 0.0 1,968.7 2,562.0 2,258.0
    64 77.22 1,353.9 0.0 0.0 1,944.2 2,562.0 2,258.0
    65 31.86 1,716.0 0.0 0.0 2,143.4 2,472.0 2,288.0
    66 74.54 1,499.8 0.0 0.0 2,124.9 2,472.0 2,288.0
    67 108.54 1,159.4 0.0 0.0 1,970.6 2,472.0 2,288.0
    68 139.95 795.7 0.0 0.0 1,809.2 2,472.0 2,288.0
    69 75.51 229.8 0.0 0.0 978.9 2,510.0 2,122.0
    70 113.03 0.0 101.9 0.0 878.9 2,510.0 2,122.0
    71 128.56 0.0 82.6 0.0 1,123.8 2,510.0 2,122.0
    72 156.27 0.0 300.0 0.0 1,133.2 2,510.0 2,122.0
    73 114.62 0.0 455.1 0.0 940.2 2,483.0 2,155.0
    74 136.96 0.0 240.2 0.0 1,326.5 2,483.0 2,155.0
    75 176.03 0.0 41.4 0.0 1,714.6 2,483.0 2,155.0
    76 205.86 61.0 0.0 0.0 1,961.8 2,483.0 2,155.0
    77 167.14 170.8 0.0 0.0 1,988.5 2,473.0 2,168.0
    78 186.53 282.2 0.0 0.0 2,168.0 2,473.0 2,168.0
    79 212.30 212.7 0.0 0.0 2,168.0 2,473.0 2,168.0
    80 279.42 171.1 0.0 0.0 2,168.0 2,473.0 2,168.0
    81 236.73 142.5 0.0 0.0 2,045.5 2,488.0 2,064.0
    82 285.50 143.5 0.0 0.0 2,064.0 2,488.0 2,064.0
    83 256.61 196.7 0.0 0.0 2,064.0 2,488.0 2,064.0
    84 260.63 198.0 0.0 0.0 1,980.8 2,488.0 2,064.0
    85 286.55 353.2 0.0 0.0 2,058.6 2,487.0 2,235.0
    86 242.18 346.0 0.0 0.0 1,958.3 2,487.0 2,235.0
    87 200.00 362.7 0.0 0.0 1,890.3 2,487.0 2,235.0
    88 196.36 384.0 0.0 0.0 1,775.6 2,487.0 2,235.0
    89 173.72 144.9 0.0 0.0 1,777.5 2,467.0 2,216.0
    90 154.42 64.8 0.0 0.0 1,630.4 2,467.0 2,216.0
    91 149.22 37.1 0.0 0.0 1,540.1 2,467.0 2,216.0
    92 147.47 45.2 0.0 0.0 1,418.8 2,467.0 2,216.0
    93 199.20 0.0 158.5 0.0 1,105.5 2,596.0 2,199.0
    94 185.99 0.0 84.2 0.0 1,154.5 2,596.0 2,199.0
    95 176.33 0.0 159.3 0.0 1,020.7 2,596.0 2,199.0
    96 138.46 0.0 91.7 0.0 1,050.3 2,596.0 2,199.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.