Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 241.67 -3.47
    ROPEX_DAM_Peak 230.07 -2.43
    ROPEX_DAM_Off_Peak 253.27 -4.09
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 254.13 0.0 1,861.7 920.5 0.0 2,753.0 2,174.0
    2 255.26 0.0 1,907.7 986.3 0.0 2,753.0 2,174.0
    3 239.45 0.0 2,103.1 1,178.6 0.0 2,753.0 2,174.0
    4 222.80 0.0 2,269.6 1,336.3 0.0 2,753.0 2,174.0
    5 240.48 0.0 2,564.6 1,126.1 0.0 2,814.0 2,174.0
    6 222.93 0.0 2,669.1 1,238.8 0.0 2,814.0 2,174.0
    7 222.83 0.0 2,785.1 1,311.6 0.0 2,814.0 2,174.0
    8 222.78 0.0 2,972.8 1,499.2 0.0 2,814.0 2,174.0
    9 217.02 0.0 2,871.7 1,383.8 0.0 2,825.0 2,174.0
    10 222.98 0.0 3,040.2 1,523.6 0.0 2,825.0 2,174.0
    11 228.12 0.0 3,120.6 1,566.7 0.0 2,825.0 2,174.0
    12 226.54 0.0 3,159.8 1,572.5 0.0 2,825.0 2,174.0
    13 225.87 0.0 2,874.1 1,276.8 0.0 2,826.0 2,174.0
    14 230.99 0.0 2,975.9 1,355.4 0.0 2,826.0 2,174.0
    15 226.54 0.0 2,812.7 1,143.0 0.0 2,826.0 2,174.0
    16 226.05 0.0 2,703.9 990.2 0.0 2,826.0 2,174.0
    17 233.71 0.0 2,465.8 918.9 0.0 2,739.0 2,174.0
    18 240.85 0.0 2,634.1 1,101.8 0.0 2,739.0 2,174.0
    19 248.08 0.0 2,727.6 1,150.9 0.0 2,739.0 2,174.0
    20 248.69 0.0 2,711.4 1,118.3 0.0 2,739.0 2,174.0
    21 234.57 0.0 2,671.7 1,262.6 0.0 2,689.0 2,174.0
    22 245.13 0.0 2,705.4 1,239.4 0.0 2,689.0 2,174.0
    23 247.04 0.0 2,566.3 1,045.9 0.0 2,689.0 2,174.0
    24 245.42 0.0 2,305.1 703.1 0.0 2,689.0 2,174.0
    25 243.78 0.0 1,710.6 249.7 0.0 2,445.0 2,174.0
    26 256.97 0.0 1,540.9 16.0 0.0 2,445.0 2,174.0
    27 273.68 0.0 1,526.8 0.0 66.0 2,445.0 2,174.0
    28 270.97 0.0 1,248.0 0.0 387.7 2,445.0 2,174.0
    29 294.25 0.0 1,906.7 376.4 0.0 2,537.0 2,174.0
    30 276.90 0.0 1,556.1 0.0 2.5 2,537.0 2,174.0
    31 262.40 0.0 1,208.5 0.0 342.5 2,537.0 2,174.0
    32 260.82 0.0 840.6 0.0 648.8 2,537.0 2,174.0
    33 256.56 0.0 66.7 0.0 1,455.3 2,527.0 2,174.0
    34 248.53 133.5 0.0 0.0 1,538.6 2,527.0 2,174.0
    35 246.60 152.1 0.0 0.0 1,409.9 2,527.0 2,174.0
    36 220.55 509.8 0.0 0.0 1,669.2 2,527.0 2,174.0
    37 264.02 288.7 0.0 0.0 1,932.4 2,633.0 2,180.0
    38 250.15 455.9 0.0 0.0 1,999.7 2,633.0 2,180.0
    39 207.40 644.9 0.0 0.0 1,996.8 2,633.0 2,180.0
    40 187.66 668.9 0.0 0.0 1,824.9 2,633.0 2,180.0
    41 242.07 578.2 0.0 0.0 1,860.4 2,683.0 2,220.0
    42 207.90 629.6 0.0 0.0 1,740.2 2,683.0 2,220.0
    43 193.41 312.0 0.0 0.0 1,286.0 2,683.0 2,220.0
    44 173.13 0.0 118.0 0.0 779.4 2,683.0 2,220.0
    45 191.89 249.7 0.0 0.0 911.0 2,719.0 2,220.0
    46 179.42 0.0 46.6 0.0 509.0 2,719.0 2,220.0
    47 168.06 0.0 137.1 0.0 337.3 2,719.0 2,220.0
    48 168.13 0.0 593.4 170.7 0.0 2,719.0 2,220.0
    49 176.74 79.1 0.0 0.0 430.1 2,732.0 2,220.0
    50 171.89 0.0 111.1 0.0 319.3 2,732.0 2,220.0
    51 166.40 0.0 102.6 0.0 362.5 2,732.0 2,220.0
    52 167.60 0.0 78.0 0.0 452.9 2,732.0 2,220.0
    53 166.80 0.0 130.4 0.0 248.0 2,747.0 2,220.0
    54 169.73 0.0 423.3 0.0 20.1 2,747.0 2,220.0
    55 172.57 0.0 367.4 0.0 112.6 2,747.0 2,220.0
    56 175.10 0.0 494.5 0.0 36.3 2,747.0 2,220.0
    57 169.71 0.0 530.4 0.0 11.3 2,719.0 2,220.0
    58 178.67 0.0 474.2 0.0 201.2 2,719.0 2,220.0
    59 205.69 0.0 788.8 56.6 0.0 2,719.0 2,220.0
    60 215.58 0.0 900.3 53.3 0.0 2,719.0 2,220.0
    61 203.40 0.0 1,297.5 0.0 307.1 2,607.0 2,205.0
    62 232.90 0.0 1,446.7 0.0 410.3 2,607.0 2,205.0
    63 247.90 0.0 1,176.0 0.0 943.2 2,607.0 2,205.0
    64 250.08 0.0 1,346.6 0.0 1,030.1 2,607.0 2,205.0
    65 206.45 0.0 1,161.6 0.0 455.9 2,542.0 2,159.0
    66 255.00 0.0 1,282.6 0.0 590.9 2,542.0 2,159.0
    67 275.06 0.0 1,234.7 0.0 883.2 2,542.0 2,159.0
    68 297.43 0.0 1,155.8 0.0 1,140.0 2,542.0 2,159.0
    69 304.56 0.0 1,430.2 0.0 898.8 2,557.0 2,159.0
    70 326.60 0.0 1,292.5 0.0 1,138.8 2,557.0 2,159.0
    71 348.51 0.0 1,185.1 0.0 1,365.0 2,557.0 2,159.0
    72 312.24 0.0 990.2 0.0 1,520.8 2,557.0 2,159.0
    73 283.61 0.0 456.9 0.0 2,049.2 2,458.0 2,159.0
    74 282.62 0.0 384.7 0.0 2,103.4 2,458.0 2,159.0
    75 280.29 0.0 391.5 0.0 2,097.9 2,458.0 2,159.0
    76 287.53 0.0 300.6 0.0 2,124.6 2,458.0 2,159.0
    77 280.32 0.0 770.3 0.0 1,633.2 2,345.0 2,159.0
    78 267.69 0.0 723.4 0.0 1,638.0 2,345.0 2,159.0
    79 286.04 0.0 794.3 0.0 1,518.4 2,345.0 2,159.0
    80 273.13 0.0 757.3 0.0 1,753.0 2,345.0 2,159.0
    81 290.06 0.0 543.6 0.0 1,949.6 2,593.0 2,159.0
    82 263.83 0.0 503.1 0.0 1,955.0 2,593.0 2,159.0
    83 268.11 0.0 773.9 0.0 1,592.6 2,593.0 2,159.0
    84 273.59 0.0 814.8 0.0 1,477.9 2,593.0 2,159.0
    85 280.80 0.0 1,029.0 0.0 1,296.0 2,666.0 2,174.0
    86 279.49 0.0 1,067.0 0.0 1,147.3 2,666.0 2,174.0
    87 295.34 0.0 1,316.5 0.0 809.9 2,666.0 2,174.0
    88 294.74 0.0 1,559.6 0.0 495.8 2,666.0 2,174.0
    89 296.47 0.0 1,974.3 0.0 141.8 2,777.0 2,174.0
    90 293.46 0.0 2,162.0 108.8 0.0 2,777.0 2,174.0
    91 272.68 0.0 2,135.1 162.1 0.0 2,777.0 2,174.0
    92 273.76 0.0 2,143.3 252.0 0.0 2,777.0 2,174.0
    93 269.37 0.0 2,059.0 381.5 0.0 2,770.0 2,174.0
    94 270.01 0.0 2,234.6 599.8 0.0 2,770.0 2,174.0
    95 253.00 0.0 2,102.1 550.4 0.0 2,770.0 2,174.0
    96 214.23 0.0 2,066.0 510.4 0.0 2,770.0 2,174.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.