Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 160.97 4.08
    ROPEX_DAM_Peak 118.06 0.77
    ROPEX_DAM_Off_Peak 203.88 5.84
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 235.24 0.0 829.5 0.0 1,410.7 2,631.0 2,215.0
    2 228.97 0.0 827.0 0.0 1,382.8 2,631.0 2,215.0
    3 206.64 0.0 872.7 0.0 1,340.9 2,631.0 2,215.0
    4 204.69 0.0 946.6 0.0 1,225.9 2,631.0 2,215.0
    5 205.65 0.0 597.3 0.0 1,474.4 2,638.0 2,215.0
    6 203.65 0.0 712.9 0.0 1,333.9 2,638.0 2,215.0
    7 201.00 0.0 757.7 0.0 1,272.2 2,638.0 2,215.0
    8 195.15 0.0 773.4 0.0 1,201.2 2,638.0 2,215.0
    9 192.54 0.0 846.5 0.0 1,119.0 2,635.0 2,215.0
    10 180.23 0.0 948.8 0.0 981.7 2,635.0 2,215.0
    11 180.10 0.0 942.0 0.0 1,004.9 2,635.0 2,215.0
    12 184.42 0.0 829.8 0.0 1,106.9 2,635.0 2,215.0
    13 183.09 0.0 968.7 0.0 990.7 2,630.0 2,215.0
    14 181.59 0.0 992.5 0.0 994.0 2,630.0 2,215.0
    15 183.96 0.0 1,047.3 0.0 963.7 2,630.0 2,215.0
    16 183.37 0.0 1,043.6 0.0 963.3 2,630.0 2,215.0
    17 181.49 0.0 952.8 0.0 1,152.2 2,614.0 2,215.0
    18 181.78 0.0 893.0 0.0 1,170.0 2,614.0 2,215.0
    19 184.94 0.0 850.4 0.0 1,231.9 2,614.0 2,215.0
    20 192.55 0.0 829.7 0.0 1,269.0 2,614.0 2,215.0
    21 192.71 0.0 788.7 0.0 1,207.0 2,622.0 2,215.0
    22 202.69 0.0 769.9 0.0 1,250.6 2,622.0 2,215.0
    23 202.45 0.0 856.5 0.0 1,240.9 2,622.0 2,215.0
    24 202.76 0.0 906.5 0.0 1,197.0 2,622.0 2,215.0
    25 204.65 0.0 413.1 0.0 1,183.6 2,639.0 2,215.0
    26 204.61 0.0 387.0 0.0 1,215.8 2,639.0 2,215.0
    27 203.56 0.0 277.6 0.0 1,306.6 2,639.0 2,215.0
    28 202.50 0.0 61.0 0.0 1,449.7 2,639.0 2,215.0
    29 212.88 0.0 271.4 0.0 1,035.4 2,587.0 2,215.0
    30 208.15 161.6 0.0 0.0 1,270.7 2,587.0 2,215.0
    31 197.98 629.8 0.0 0.0 1,462.9 2,587.0 2,215.0
    32 190.55 902.6 0.0 0.0 1,699.2 2,587.0 2,215.0
    33 200.74 1,915.9 0.0 0.0 2,039.9 2,628.0 2,215.0
    34 192.58 2,378.1 0.0 0.0 2,215.0 2,628.0 2,215.0
    35 187.44 2,727.1 0.0 0.0 2,215.0 2,628.0 2,215.0
    36 166.00 2,969.3 0.0 0.0 2,215.0 2,628.0 2,215.0
    37 151.92 2,458.4 0.0 0.0 2,215.0 2,665.0 2,215.0
    38 83.61 2,659.2 0.0 0.0 2,215.0 2,665.0 2,215.0
    39 82.53 2,923.1 0.0 0.0 2,215.0 2,665.0 2,215.0
    40 56.31 3,058.7 0.0 0.0 2,215.0 2,665.0 2,215.0
    41 78.15 3,072.2 0.0 0.0 2,056.1 2,713.0 2,230.0
    42 101.09 2,532.5 0.0 0.0 1,337.7 2,713.0 2,230.0
    43 82.99 2,259.9 0.0 0.0 990.2 2,713.0 2,230.0
    44 61.21 1,889.1 0.0 0.0 628.3 2,713.0 2,230.0
    45 59.86 2,167.0 0.0 0.0 824.5 2,770.0 2,230.0
    46 44.04 2,082.4 0.0 0.0 691.0 2,770.0 2,230.0
    47 48.99 1,865.5 0.0 0.0 454.4 2,770.0 2,230.0
    48 26.53 1,751.6 0.0 0.0 413.9 2,770.0 2,230.0
    49 32.27 1,590.0 0.0 0.0 313.1 2,770.0 2,230.0
    50 22.48 1,415.3 0.0 0.0 152.9 2,770.0 2,230.0
    51 19.90 1,153.9 0.0 56.6 0.0 2,770.0 2,230.0
    52 16.07 1,099.9 0.0 83.4 0.0 2,770.0 2,230.0
    53 14.90 1,173.3 0.0 0.0 27.7 2,770.0 2,230.0
    54 13.72 1,165.8 0.0 0.0 75.7 2,770.0 2,230.0
    55 18.05 1,219.0 0.0 0.0 211.4 2,770.0 2,230.0
    56 20.47 1,366.4 0.0 0.0 417.5 2,770.0 2,230.0
    57 22.76 1,532.1 0.0 0.0 707.3 2,770.0 2,230.0
    58 27.07 1,643.4 0.0 0.0 875.4 2,770.0 2,230.0
    59 53.81 1,738.0 0.0 0.0 1,093.7 2,770.0 2,230.0
    60 62.96 2,281.8 0.0 0.0 1,818.5 2,770.0 2,230.0
    61 65.84 2,461.5 0.0 0.0 2,230.0 2,618.0 2,230.0
    62 85.20 2,212.3 0.0 0.0 2,230.0 2,618.0 2,230.0
    63 96.46 1,858.6 0.0 0.0 2,196.6 2,618.0 2,230.0
    64 112.50 1,607.5 0.0 0.0 2,230.0 2,618.0 2,230.0
    65 109.50 1,218.9 0.0 0.0 2,028.3 2,523.0 2,230.0
    66 136.92 516.9 0.0 0.0 1,717.2 2,523.0 2,230.0
    67 161.05 0.0 211.9 0.0 1,377.4 2,523.0 2,230.0
    68 192.95 0.0 258.7 0.0 1,662.6 2,523.0 2,230.0
    69 164.64 0.0 1,069.4 0.0 1,242.5 2,589.0 2,230.0
    70 216.60 0.0 1,318.7 0.0 1,234.4 2,589.0 2,230.0
    71 221.35 0.0 1,025.5 0.0 1,741.9 2,589.0 2,230.0
    72 228.71 0.0 691.5 0.0 2,230.0 2,589.0 2,230.0
    73 217.30 0.0 158.7 0.0 2,215.0 2,513.0 2,215.0
    74 253.13 0.0 219.1 0.0 2,215.0 2,513.0 2,215.0
    75 251.89 0.0 227.0 0.0 2,215.0 2,513.0 2,215.0
    76 234.97 78.5 0.0 0.0 2,215.0 2,513.0 2,215.0
    77 236.13 264.4 0.0 0.0 2,215.0 2,387.0 2,215.0
    78 244.16 270.8 0.0 0.0 2,215.0 2,387.0 2,215.0
    79 251.72 311.8 0.0 0.0 2,215.0 2,387.0 2,215.0
    80 237.19 363.0 0.0 0.0 2,215.0 2,387.0 2,215.0
    81 234.50 0.0 90.7 0.0 2,215.0 2,501.0 2,215.0
    82 237.12 0.0 50.7 0.0 2,215.0 2,501.0 2,215.0
    83 228.22 0.0 114.3 0.0 2,215.0 2,501.0 2,215.0
    84 224.52 0.0 327.5 0.0 2,215.0 2,501.0 2,215.0
    85 235.48 0.0 254.4 0.0 2,215.0 2,419.0 2,215.0
    86 222.96 0.0 157.4 0.0 2,215.0 2,419.0 2,215.0
    87 213.99 0.0 53.9 0.0 2,215.0 2,419.0 2,215.0
    88 213.63 0.0 147.7 0.0 2,050.4 2,419.0 2,215.0
    89 224.35 0.0 348.4 0.0 1,918.0 2,418.0 2,215.0
    90 214.92 0.0 53.3 0.0 2,150.8 2,418.0 2,215.0
    91 213.99 68.8 0.0 0.0 2,215.0 2,418.0 2,215.0
    92 205.84 0.0 388.4 0.0 1,692.0 2,418.0 2,215.0
    93 213.61 127.1 0.0 0.0 1,996.3 2,586.0 2,215.0
    94 199.58 0.0 437.8 0.0 1,391.6 2,586.0 2,215.0
    95 191.44 0.0 530.7 0.0 1,261.5 2,586.0 2,215.0
    96 195.59 0.0 594.4 0.0 1,143.3 2,586.0 2,215.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.