Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 127.10 -0.02
    ROPEX_DAM_Peak 144.16 -1.49
    ROPEX_DAM_Off_Peak 110.03 1.24
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 93.00 0.0 1,605.9 1,299.8 0.0 2,681.0 2,119.0
    2 93.00 0.0 1,711.4 1,461.1 0.0 2,681.0 2,119.0
    3 93.00 0.0 1,843.1 1,634.4 0.0 2,681.0 2,119.0
    4 89.38 0.0 1,950.6 1,763.7 0.0 2,681.0 2,119.0
    5 85.08 0.0 2,046.3 2,087.5 0.0 2,681.0 2,118.0
    6 82.06 0.0 2,171.0 2,256.9 0.0 2,681.0 2,118.0
    7 81.93 0.0 2,272.2 2,371.5 0.0 2,681.0 2,118.0
    8 82.04 0.0 2,206.6 2,357.3 0.0 2,681.0 2,118.0
    9 82.59 0.0 2,214.8 2,533.5 0.0 2,616.0 2,019.0
    10 81.37 0.0 2,266.2 2,616.0 0.0 2,616.0 2,019.0
    11 81.33 0.0 2,242.2 2,612.3 0.0 2,616.0 2,019.0
    12 80.65 0.0 2,225.8 2,605.5 0.0 2,616.0 2,019.0
    13 81.46 0.0 2,191.0 2,553.8 0.0 2,657.0 2,065.0
    14 81.31 0.0 2,177.4 2,567.6 0.0 2,657.0 2,065.0
    15 81.27 0.0 2,181.3 2,580.6 0.0 2,657.0 2,065.0
    16 81.41 0.0 2,056.0 2,450.0 0.0 2,657.0 2,065.0
    17 79.52 0.0 1,896.8 2,448.7 0.0 2,671.0 2,129.0
    18 82.80 0.0 2,003.8 2,541.6 0.0 2,671.0 2,129.0
    19 87.12 0.0 1,897.0 2,400.8 0.0 2,671.0 2,129.0
    20 93.00 0.0 1,896.8 2,336.4 0.0 2,671.0 2,129.0
    21 87.26 0.0 973.2 1,162.4 0.0 2,663.0 2,137.0
    22 101.94 0.0 933.5 986.0 0.0 2,663.0 2,137.0
    23 122.06 0.0 855.3 819.1 0.0 2,663.0 2,137.0
    24 155.33 0.0 899.4 755.3 0.0 2,663.0 2,137.0
    25 135.09 0.0 760.3 764.9 0.0 2,471.0 1,854.0
    26 170.33 0.0 592.6 492.7 0.0 2,471.0 1,854.0
    27 176.09 0.0 651.4 520.8 0.0 2,471.0 1,854.0
    28 183.83 0.0 594.8 450.2 0.0 2,471.0 1,854.0
    29 151.82 0.0 1,792.8 1,355.1 0.0 2,063.0 1,662.0
    30 148.56 0.0 1,797.8 1,366.6 0.0 2,063.0 1,662.0
    31 135.23 0.0 1,929.4 1,519.5 0.0 2,063.0 1,662.0
    32 104.42 0.0 2,063.0 1,724.6 0.0 2,063.0 1,662.0
    33 127.32 0.0 2,870.0 2,418.3 0.0 2,422.0 2,072.0
    34 118.03 0.0 2,820.9 2,397.9 0.0 2,422.0 2,072.0
    35 100.49 0.0 2,786.1 2,422.0 0.0 2,422.0 2,072.0
    36 80.25 0.0 2,712.1 2,422.0 0.0 2,422.0 2,072.0
    37 109.49 0.0 2,987.0 2,579.0 0.0 2,671.0 1,638.0
    38 100.42 0.0 2,888.6 2,577.7 0.0 2,671.0 1,638.0
    39 77.13 0.0 2,914.0 2,671.0 0.0 2,671.0 1,638.0
    40 60.84 0.0 2,810.2 2,671.0 0.0 2,671.0 1,638.0
    41 90.01 0.0 2,795.7 2,497.8 0.0 2,671.0 1,515.0
    42 85.53 0.0 2,920.7 2,671.0 0.0 2,671.0 1,515.0
    43 82.68 0.0 2,866.3 2,671.0 0.0 2,671.0 1,515.0
    44 73.80 0.0 2,831.6 2,671.0 0.0 2,671.0 1,515.0
    45 73.92 0.0 2,586.1 2,671.0 0.0 2,671.0 1,540.0
    46 72.94 0.0 2,592.5 2,671.0 0.0 2,671.0 1,540.0
    47 74.97 0.0 2,646.1 2,671.0 0.0 2,671.0 1,540.0
    48 78.64 0.0 2,638.9 2,671.0 0.0 2,671.0 1,540.0
    49 70.84 0.0 2,765.3 2,618.0 0.0 2,618.0 1,636.0
    50 70.76 0.0 2,818.9 2,618.0 0.0 2,618.0 1,636.0
    51 71.97 0.0 2,844.5 2,618.0 0.0 2,618.0 1,636.0
    52 80.57 0.0 2,870.8 2,618.0 0.0 2,618.0 1,636.0
    53 86.51 0.0 2,778.2 2,454.5 0.0 2,474.0 1,892.0
    54 87.55 0.0 2,791.5 2,428.1 0.0 2,474.0 1,892.0
    55 89.70 0.0 2,811.7 2,406.8 0.0 2,474.0 1,892.0
    56 93.95 0.0 2,757.8 2,310.2 0.0 2,474.0 1,892.0
    57 77.53 0.0 2,503.9 2,152.0 0.0 2,152.0 2,129.0
    58 97.85 0.0 2,521.6 2,100.3 0.0 2,152.0 2,129.0
    59 103.96 0.0 2,560.9 2,062.3 0.0 2,152.0 2,129.0
    60 153.29 0.0 2,608.9 2,013.5 0.0 2,152.0 2,129.0
    61 172.10 0.0 1,853.9 1,402.0 0.0 1,973.0 1,631.0
    62 186.57 0.0 1,899.5 1,331.3 0.0 1,973.0 1,631.0
    63 207.24 0.0 1,956.2 1,313.9 0.0 1,973.0 1,631.0
    64 223.88 0.0 1,915.2 1,193.8 0.0 1,973.0 1,631.0
    65 196.54 0.0 1,790.2 1,218.0 0.0 1,813.0 1,578.0
    66 200.02 0.0 1,793.7 1,074.1 0.0 1,813.0 1,578.0
    67 262.05 0.0 1,781.1 946.5 0.0 1,813.0 1,578.0
    68 302.31 0.0 1,595.9 683.7 0.0 1,813.0 1,578.0
    69 155.84 0.0 1,505.5 1,038.4 0.0 2,053.0 1,458.0
    70 200.00 0.0 1,499.4 1,007.7 0.0 2,053.0 1,458.0
    71 208.55 0.0 1,418.7 935.4 0.0 2,053.0 1,458.0
    72 195.07 0.0 1,418.4 958.9 0.0 2,053.0 1,458.0
    73 270.61 0.0 1,200.3 850.8 0.0 2,013.0 1,601.0
    74 270.19 0.0 1,220.1 892.4 0.0 2,013.0 1,601.0
    75 276.41 0.0 1,189.7 850.8 0.0 2,013.0 1,601.0
    76 268.39 0.0 1,166.1 845.1 0.0 2,013.0 1,601.0
    77 195.60 0.0 1,460.6 1,095.6 0.0 2,041.0 1,591.0
    78 183.13 0.0 1,472.3 1,161.3 0.0 2,041.0 1,591.0
    79 226.10 0.0 1,542.6 1,281.1 0.0 2,041.0 1,591.0
    80 228.17 0.0 1,363.7 1,167.3 0.0 2,041.0 1,591.0
    81 210.26 0.0 1,281.4 1,056.8 0.0 1,905.0 1,441.0
    82 165.73 0.0 1,047.2 910.7 0.0 1,905.0 1,441.0
    83 138.73 0.0 853.6 796.3 0.0 1,905.0 1,441.0
    84 117.23 0.0 668.5 698.0 0.0 1,905.0 1,441.0
    85 140.22 0.0 511.7 764.7 0.0 2,187.0 1,968.0
    86 128.77 0.0 264.6 605.6 0.0 2,187.0 1,968.0
    87 107.19 0.0 237.5 725.5 0.0 2,187.0 1,968.0
    88 98.51 0.0 309.3 877.0 0.0 2,187.0 1,968.0
    89 145.72 0.0 495.7 891.3 0.0 2,289.0 1,951.0
    90 105.90 0.0 367.9 851.0 0.0 2,289.0 1,951.0
    91 94.58 0.0 389.9 945.2 0.0 2,289.0 1,951.0
    92 87.22 0.0 318.1 955.3 0.0 2,289.0 1,951.0
    93 110.64 0.0 446.7 967.8 0.0 2,355.0 1,815.0
    94 96.80 0.0 509.1 1,093.4 0.0 2,355.0 1,815.0
    95 87.24 0.0 640.3 1,256.5 0.0 2,355.0 1,815.0
    96 81.53 0.0 734.1 1,393.6 0.0 2,355.0 1,815.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.