Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 139.80 -0.49
    ROPEX_DAM_Peak 162.70 -3.16
    ROPEX_DAM_Off_Peak 116.90 1.64
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 105.51 110.2 0.0 0.0 665.4 2,729.0 1,614.0
    2 102.60 49.9 0.0 0.0 572.6 2,729.0 1,614.0
    3 100.39 60.1 0.0 0.0 549.0 2,729.0 1,614.0
    4 96.43 43.3 0.0 0.0 499.5 2,729.0 1,614.0
    5 100.00 330.5 0.0 0.0 658.8 2,719.0 1,825.0
    6 95.30 267.0 0.0 0.0 575.5 2,719.0 1,825.0
    7 92.68 233.2 0.0 0.0 515.6 2,719.0 1,825.0
    8 89.65 266.1 0.0 0.0 528.7 2,719.0 1,825.0
    9 91.78 686.7 0.0 0.0 734.5 2,656.0 1,751.0
    10 91.21 716.6 0.0 0.0 749.8 2,656.0 1,751.0
    11 90.23 733.3 0.0 0.0 750.9 2,656.0 1,751.0
    12 91.17 750.8 0.0 0.0 758.7 2,656.0 1,751.0
    13 88.94 773.4 0.0 0.0 754.5 2,709.0 1,798.0
    14 89.66 771.5 0.0 0.0 752.3 2,709.0 1,798.0
    15 90.52 759.4 0.0 0.0 738.8 2,709.0 1,798.0
    16 93.65 739.6 0.0 0.0 721.6 2,709.0 1,798.0
    17 88.30 785.9 0.0 0.0 826.3 2,709.0 1,775.0
    18 90.52 695.5 0.0 0.0 770.9 2,709.0 1,775.0
    19 96.65 583.7 0.0 0.0 706.5 2,709.0 1,775.0
    20 103.86 434.0 0.0 0.0 631.9 2,709.0 1,775.0
    21 88.40 496.4 0.0 0.0 731.6 2,684.0 1,635.0
    22 94.47 312.8 0.0 0.0 674.1 2,684.0 1,635.0
    23 100.22 101.2 0.0 0.0 554.9 2,684.0 1,635.0
    24 108.67 111.5 0.0 0.0 679.4 2,684.0 1,635.0
    25 106.53 248.8 0.0 0.0 628.2 2,671.0 1,595.0
    26 123.23 308.0 0.0 0.0 780.4 2,671.0 1,595.0
    27 136.16 220.7 0.0 0.0 723.4 2,671.0 1,595.0
    28 159.44 261.7 0.0 0.0 813.8 2,671.0 1,595.0
    29 148.14 0.0 544.4 0.0 87.8 2,578.0 1,429.0
    30 208.13 0.0 528.0 0.0 157.0 2,578.0 1,429.0
    31 269.68 0.0 538.9 0.0 126.6 2,578.0 1,429.0
    32 280.78 0.0 503.7 0.0 112.4 2,578.0 1,429.0
    33 303.74 0.0 907.0 173.7 0.0 2,729.0 1,371.0
    34 291.11 0.0 967.8 155.4 0.0 2,729.0 1,371.0
    35 283.33 0.0 903.0 142.5 0.0 2,729.0 1,371.0
    36 242.05 0.0 839.6 118.9 0.0 2,729.0 1,371.0
    37 314.09 0.0 1,058.2 320.5 0.0 2,729.0 1,371.0
    38 290.98 0.0 1,247.4 335.0 0.0 2,729.0 1,371.0
    39 187.07 0.0 1,222.6 350.8 0.0 2,729.0 1,371.0
    40 153.30 0.0 1,271.2 459.2 0.0 2,729.0 1,371.0
    41 195.79 0.0 1,468.0 550.9 0.0 2,729.0 1,371.0
    42 173.64 0.0 1,455.8 534.7 0.0 2,729.0 1,371.0
    43 150.46 0.0 1,692.5 821.5 0.0 2,729.0 1,371.0
    44 129.66 0.0 1,610.9 794.7 0.0 2,729.0 1,371.0
    45 153.30 0.0 1,533.5 591.2 0.0 2,736.0 1,364.0
    46 141.92 0.0 1,754.4 857.5 0.0 2,736.0 1,364.0
    47 124.53 0.0 1,752.4 860.5 0.0 2,736.0 1,364.0
    48 117.00 0.0 1,720.9 848.4 0.0 2,736.0 1,364.0
    49 128.08 0.0 2,080.6 1,071.7 0.0 2,736.0 1,364.0
    50 114.02 0.0 2,106.3 1,088.8 0.0 2,736.0 1,364.0
    51 110.41 0.0 2,085.1 1,080.9 0.0 2,736.0 1,364.0
    52 110.24 0.0 2,074.2 1,068.8 0.0 2,736.0 1,364.0
    53 117.77 0.0 1,927.6 953.8 0.0 2,736.0 1,364.0
    54 110.86 0.0 1,804.0 806.8 0.0 2,736.0 1,364.0
    55 110.10 0.0 1,804.1 804.4 0.0 2,736.0 1,364.0
    56 107.25 0.0 1,785.4 800.5 0.0 2,736.0 1,364.0
    57 108.55 0.0 1,517.6 659.6 0.0 2,736.0 1,364.0
    58 110.50 0.0 1,563.8 685.1 0.0 2,736.0 1,364.0
    59 111.65 0.0 1,619.5 719.4 0.0 2,736.0 1,364.0
    60 113.32 0.0 1,655.9 728.3 0.0 2,736.0 1,364.0
    61 106.52 0.0 1,258.0 468.0 0.0 2,705.0 1,364.0
    62 111.12 0.0 1,314.3 481.9 0.0 2,705.0 1,364.0
    63 122.09 0.0 1,383.8 505.2 0.0 2,705.0 1,364.0
    64 136.31 0.0 1,438.6 529.3 0.0 2,705.0 1,364.0
    65 110.81 0.0 662.7 167.9 0.0 2,729.0 1,371.0
    66 117.72 0.0 783.6 217.8 0.0 2,729.0 1,371.0
    67 135.03 0.0 900.8 293.0 0.0 2,729.0 1,371.0
    68 153.30 0.0 418.7 0.0 247.6 2,729.0 1,371.0
    69 113.93 513.9 0.0 0.0 377.9 2,687.0 1,384.0
    70 127.76 396.1 0.0 0.0 335.9 2,687.0 1,384.0
    71 154.31 840.5 0.0 0.0 845.2 2,687.0 1,384.0
    72 205.37 732.0 0.0 0.0 853.9 2,687.0 1,384.0
    73 146.27 443.0 0.0 0.0 281.0 2,716.0 1,384.0
    74 155.48 972.3 0.0 0.0 867.3 2,716.0 1,384.0
    75 223.04 920.7 0.0 0.0 876.8 2,716.0 1,384.0
    76 287.19 978.8 0.0 0.0 939.3 2,716.0 1,384.0
    77 240.77 1,175.1 0.0 0.0 1,128.8 2,716.0 1,384.0
    78 213.55 1,250.3 0.0 0.0 1,166.2 2,716.0 1,384.0
    79 163.56 1,270.7 0.0 0.0 1,125.3 2,716.0 1,384.0
    80 180.81 1,426.1 0.0 0.0 1,214.6 2,716.0 1,384.0
    81 178.70 552.8 0.0 0.0 603.1 2,704.0 1,443.0
    82 158.89 548.8 0.0 0.0 527.2 2,704.0 1,443.0
    83 131.01 391.0 0.0 0.0 281.1 2,704.0 1,443.0
    84 117.00 569.9 0.0 0.0 351.1 2,704.0 1,443.0
    85 147.22 693.2 0.0 0.0 200.1 2,741.0 1,359.0
    86 129.01 487.9 0.0 107.1 0.0 2,741.0 1,359.0
    87 112.79 459.0 0.0 260.3 0.0 2,741.0 1,359.0
    88 103.95 275.2 0.0 552.7 0.0 2,741.0 1,359.0
    89 116.35 87.2 0.0 650.1 0.0 2,741.0 1,359.0
    90 111.87 162.5 0.0 652.1 0.0 2,741.0 1,359.0
    91 106.10 213.7 0.0 681.9 0.0 2,741.0 1,359.0
    92 95.37 165.4 0.0 803.3 0.0 2,741.0 1,359.0
    93 107.82 1,025.1 0.0 58.5 0.0 2,741.0 1,359.0
    94 98.43 1,040.5 0.0 92.3 0.0 2,741.0 1,359.0
    95 93.57 1,082.8 0.0 96.4 0.0 2,741.0 1,359.0
    96 90.11 1,236.3 0.0 0.0 0.0 2,741.0 1,359.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.