Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 181.04 -13.62
    ROPEX_DAM_Peak 172.88 -17.10
    ROPEX_DAM_Off_Peak 189.19 -11.32
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 207.59 0.0 1,793.9 1,276.2 0.0 2,800.0 2,177.0
    2 201.04 0.0 2,021.4 1,533.0 0.0 2,800.0 2,177.0
    3 196.35 0.0 2,144.2 1,670.6 0.0 2,800.0 2,177.0
    4 195.97 0.0 2,178.5 1,729.7 0.0 2,800.0 2,177.0
    5 202.33 0.0 2,034.4 1,665.9 0.0 2,823.0 2,177.0
    6 203.00 0.0 2,049.3 1,689.1 0.0 2,823.0 2,177.0
    7 214.26 0.0 2,053.9 1,712.1 0.0 2,823.0 2,177.0
    8 217.86 0.0 2,072.3 1,737.6 0.0 2,823.0 2,177.0
    9 209.04 0.0 2,127.9 1,889.2 0.0 2,823.0 2,176.0
    10 208.85 0.0 2,150.4 1,920.8 0.0 2,823.0 2,176.0
    11 204.41 0.0 2,172.3 1,947.3 0.0 2,823.0 2,176.0
    12 215.17 0.0 2,189.0 1,969.3 0.0 2,823.0 2,176.0
    13 205.92 0.0 2,321.4 1,927.0 0.0 2,814.0 2,177.0
    14 196.24 0.0 2,328.8 1,942.1 0.0 2,814.0 2,177.0
    15 197.16 0.0 2,325.4 1,925.9 0.0 2,814.0 2,177.0
    16 196.73 0.0 2,322.5 1,916.8 0.0 2,814.0 2,177.0
    17 189.58 0.0 2,442.9 1,861.6 0.0 2,823.0 2,177.0
    18 196.98 0.0 2,438.9 1,844.3 0.0 2,823.0 2,177.0
    19 137.34 0.0 2,361.5 1,748.9 0.0 2,823.0 2,177.0
    20 137.06 0.0 2,411.0 1,762.2 0.0 2,823.0 2,177.0
    21 192.57 0.0 2,332.4 1,866.7 0.0 2,823.0 2,177.0
    22 195.93 0.0 2,335.4 1,838.3 0.0 2,823.0 2,177.0
    23 197.03 0.0 2,345.4 1,822.6 0.0 2,823.0 2,177.0
    24 207.08 0.0 2,340.1 1,788.8 0.0 2,823.0 2,177.0
    25 130.52 0.0 2,274.7 1,959.4 0.0 2,725.0 2,177.0
    26 134.76 0.0 2,273.6 1,942.0 0.0 2,725.0 2,177.0
    27 156.66 0.0 2,169.6 1,830.3 0.0 2,725.0 2,177.0
    28 143.86 0.0 1,902.4 1,688.1 0.0 2,725.0 2,177.0
    29 139.25 0.0 1,988.8 1,873.4 0.0 2,657.0 2,188.0
    30 139.43 0.0 1,697.1 1,690.9 0.0 2,657.0 2,188.0
    31 137.50 0.0 1,258.2 1,423.6 0.0 2,657.0 2,188.0
    32 134.30 0.0 1,112.8 1,445.2 0.0 2,657.0 2,188.0
    33 138.43 0.0 787.2 1,325.5 0.0 2,812.0 2,158.0
    34 125.32 0.0 487.3 1,216.4 0.0 2,812.0 2,158.0
    35 122.56 0.0 331.1 1,272.6 0.0 2,812.0 2,158.0
    36 113.69 0.0 215.2 1,253.5 0.0 2,812.0 2,158.0
    37 120.87 88.6 0.0 1,237.1 0.0 2,740.0 2,069.0
    38 120.01 0.0 134.0 1,555.6 0.0 2,740.0 2,069.0
    39 134.74 0.0 643.3 2,119.4 0.0 2,740.0 2,069.0
    40 145.00 0.0 1,065.4 2,604.7 0.0 2,740.0 2,069.0
    41 140.63 0.0 1,390.9 2,802.3 0.0 2,804.0 2,001.0
    42 141.21 0.0 1,318.1 2,804.0 0.0 2,804.0 2,001.0
    43 137.85 0.0 1,234.6 2,804.0 0.0 2,804.0 2,001.0
    44 139.74 0.0 1,220.9 2,804.0 0.0 2,804.0 2,001.0
    45 147.63 0.0 1,157.9 2,804.0 0.0 2,804.0 2,002.0
    46 149.38 0.0 1,121.7 2,804.0 0.0 2,804.0 2,002.0
    47 145.82 0.0 1,067.5 2,744.7 0.0 2,804.0 2,002.0
    48 145.04 0.0 1,101.5 2,804.0 0.0 2,804.0 2,002.0
    49 141.70 0.0 1,081.3 2,730.0 0.0 2,730.0 2,040.0
    50 136.71 0.0 1,152.4 2,730.0 0.0 2,730.0 2,040.0
    51 132.37 0.0 1,184.2 2,699.5 0.0 2,730.0 2,040.0
    52 135.66 0.0 1,354.6 2,730.0 0.0 2,730.0 2,040.0
    53 150.81 0.0 1,590.6 2,699.9 0.0 2,762.0 2,117.0
    54 152.58 0.0 1,380.1 2,356.0 0.0 2,762.0 2,117.0
    55 144.27 0.0 1,129.7 1,932.7 0.0 2,762.0 2,117.0
    56 147.64 0.0 1,117.2 1,764.5 0.0 2,762.0 2,117.0
    57 153.88 0.0 2,053.3 2,236.8 0.0 2,791.0 2,160.0
    58 161.97 0.0 2,084.2 2,056.3 0.0 2,791.0 2,160.0
    59 170.76 0.0 2,357.5 2,122.5 0.0 2,791.0 2,160.0
    60 188.76 0.0 2,588.9 2,174.6 0.0 2,791.0 2,160.0
    61 205.36 0.0 2,284.9 2,282.4 0.0 2,599.0 2,178.0
    62 223.44 0.0 2,268.7 2,102.7 0.0 2,599.0 2,178.0
    63 220.98 0.0 2,107.1 1,785.6 0.0 2,599.0 2,178.0
    64 232.53 0.0 1,750.6 1,322.3 0.0 2,599.0 2,178.0
    65 238.77 0.0 1,377.9 1,011.9 0.0 2,497.0 2,169.0
    66 247.74 0.0 1,501.7 1,049.8 0.0 2,497.0 2,169.0
    67 237.34 0.0 1,139.0 617.8 0.0 2,497.0 2,169.0
    68 236.61 0.0 1,067.2 510.5 0.0 2,497.0 2,169.0
    69 222.14 0.0 1,632.8 863.8 0.0 2,608.0 2,163.0
    70 210.87 0.0 1,424.8 659.3 0.0 2,608.0 2,163.0
    71 218.63 0.0 1,456.6 705.3 0.0 2,608.0 2,163.0
    72 218.78 0.0 1,430.7 692.8 0.0 2,608.0 2,163.0
    73 200.15 0.0 1,451.8 724.6 0.0 2,629.0 2,169.0
    74 217.70 0.0 1,557.2 889.0 0.0 2,629.0 2,169.0
    75 200.18 0.0 1,385.5 895.4 0.0 2,629.0 2,169.0
    76 191.58 0.0 1,230.6 807.9 0.0 2,629.0 2,169.0
    77 195.52 0.0 1,080.0 718.8 0.0 2,678.0 2,167.0
    78 189.35 0.0 1,170.1 836.6 0.0 2,678.0 2,167.0
    79 200.14 0.0 1,382.5 1,069.4 0.0 2,678.0 2,167.0
    80 205.63 0.0 1,447.4 1,297.6 0.0 2,678.0 2,167.0
    81 205.62 0.0 1,605.9 1,548.3 0.0 2,765.0 2,138.0
    82 201.66 0.0 1,633.5 1,524.4 0.0 2,765.0 2,138.0
    83 205.62 0.0 1,791.9 1,800.0 0.0 2,765.0 2,138.0
    84 200.42 0.0 1,926.1 1,969.3 0.0 2,765.0 2,138.0
    85 227.80 0.0 1,758.5 2,284.4 0.0 2,862.0 2,138.0
    86 222.96 0.0 1,625.6 2,222.9 0.0 2,862.0 2,138.0
    87 226.44 0.0 2,145.4 2,701.0 0.0 2,862.0 2,138.0
    88 205.11 0.0 2,094.4 2,737.2 0.0 2,862.0 2,138.0
    89 225.39 0.0 2,230.7 2,641.5 0.0 2,862.0 2,123.0
    90 216.25 0.0 2,117.2 2,604.8 0.0 2,862.0 2,123.0
    91 212.18 0.0 2,249.5 2,803.5 0.0 2,862.0 2,123.0
    92 173.42 0.0 2,182.8 2,787.4 0.0 2,862.0 2,123.0
    93 204.82 0.0 1,891.9 2,613.2 0.0 2,862.0 1,914.0
    94 192.46 0.0 1,978.3 2,748.8 0.0 2,862.0 1,914.0
    95 168.97 0.0 2,054.1 2,862.0 0.0 2,862.0 1,914.0
    96 150.44 0.0 2,031.0 2,862.0 0.0 2,862.0 1,914.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.