Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 147.86 -35.06
    ROPEX_DAM_Peak 134.72 -40.38
    ROPEX_DAM_Off_Peak 161.00 -31.12
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 158.88 0.0 1,530.3 0.0 173.0 2,452.0 2,025.0
    2 156.87 0.0 1,507.4 0.0 147.9 2,452.0 2,025.0
    3 155.20 0.0 1,729.2 123.8 0.0 2,452.0 2,025.0
    4 149.09 0.0 1,849.9 269.9 0.0 2,452.0 2,025.0
    5 159.94 0.0 1,979.2 385.5 0.0 2,470.0 2,123.0
    6 159.20 0.0 2,118.8 572.8 0.0 2,470.0 2,123.0
    7 151.60 0.0 2,113.2 620.4 0.0 2,470.0 2,123.0
    8 137.33 0.0 2,025.8 526.5 0.0 2,470.0 2,123.0
    9 155.47 0.0 2,115.5 536.8 0.0 2,518.0 2,179.0
    10 148.69 0.0 2,133.9 542.4 0.0 2,518.0 2,179.0
    11 142.92 0.0 2,075.0 509.6 0.0 2,518.0 2,179.0
    12 134.37 0.0 2,086.6 489.8 0.0 2,518.0 2,179.0
    13 153.83 0.0 1,832.6 250.3 0.0 2,573.0 2,145.0
    14 155.14 0.0 1,833.1 229.9 0.0 2,573.0 2,145.0
    15 158.48 0.0 1,855.0 218.0 0.0 2,573.0 2,145.0
    16 135.13 0.0 1,865.9 244.9 0.0 2,573.0 2,145.0
    17 126.92 0.0 2,031.7 380.4 0.0 2,472.0 1,659.0
    18 156.20 0.0 2,069.8 429.0 0.0 2,472.0 1,659.0
    19 155.46 0.0 2,095.5 474.1 0.0 2,472.0 1,659.0
    20 142.89 0.0 2,100.2 456.7 0.0 2,472.0 1,659.0
    21 130.36 0.0 2,142.8 510.0 0.0 2,431.0 1,627.0
    22 139.35 0.0 2,156.6 455.1 0.0 2,431.0 1,627.0
    23 146.60 0.0 2,132.2 403.9 0.0 2,431.0 1,627.0
    24 154.27 0.0 2,121.6 373.7 0.0 2,431.0 1,627.0
    25 168.15 0.0 2,203.0 483.0 0.0 2,362.0 1,659.0
    26 167.57 0.0 2,040.1 346.8 0.0 2,362.0 1,659.0
    27 138.31 0.0 1,909.6 267.5 0.0 2,362.0 1,659.0
    28 116.65 0.0 1,973.5 389.1 0.0 2,362.0 1,659.0
    29 131.44 0.0 1,871.0 329.6 0.0 2,357.0 1,506.0
    30 116.81 0.0 1,865.6 371.5 0.0 2,357.0 1,506.0
    31 110.19 0.0 1,919.6 502.2 0.0 2,357.0 1,506.0
    32 96.04 0.0 1,760.3 460.3 0.0 2,357.0 1,506.0
    33 121.27 0.0 885.0 0.0 537.4 2,319.0 1,435.0
    34 111.38 0.0 804.2 0.0 539.0 2,319.0 1,435.0
    35 99.95 0.0 1,068.8 0.0 205.8 2,319.0 1,435.0
    36 49.53 0.0 797.0 0.0 367.8 2,319.0 1,435.0
    37 106.63 0.0 624.7 0.0 482.2 2,362.0 1,366.0
    38 78.91 0.0 654.1 0.0 360.3 2,362.0 1,366.0
    39 73.09 0.0 966.5 47.7 0.0 2,362.0 1,366.0
    40 32.18 0.0 1,013.7 181.7 0.0 2,362.0 1,366.0
    41 106.69 0.0 1,253.5 301.6 0.0 2,366.0 1,262.0
    42 92.31 0.0 1,261.2 397.0 0.0 2,366.0 1,262.0
    43 72.04 0.0 1,276.3 464.6 0.0 2,366.0 1,262.0
    44 19.07 0.0 1,187.3 446.7 0.0 2,366.0 1,262.0
    45 89.96 0.0 1,316.3 532.8 0.0 2,346.0 1,225.0
    46 92.08 0.0 1,310.5 438.4 0.0 2,346.0 1,225.0
    47 92.39 0.0 1,141.4 254.8 0.0 2,346.0 1,225.0
    48 105.28 0.0 1,137.4 284.0 0.0 2,346.0 1,225.0
    49 104.13 0.0 1,156.5 155.5 0.0 2,352.0 1,224.0
    50 110.65 0.0 1,062.4 63.7 0.0 2,352.0 1,224.0
    51 114.40 0.0 969.7 0.0 37.4 2,352.0 1,224.0
    52 110.51 0.0 1,036.6 29.2 0.0 2,352.0 1,224.0
    53 110.63 0.0 892.1 0.0 40.0 2,334.0 1,221.0
    54 110.62 0.0 914.5 0.0 35.2 2,334.0 1,221.0
    55 112.63 0.0 912.8 0.0 84.5 2,334.0 1,221.0
    56 104.33 0.0 958.9 0.0 53.4 2,334.0 1,221.0
    57 81.86 0.0 1,041.1 7.8 0.0 2,296.0 1,221.0
    58 75.23 0.0 1,064.0 77.4 0.0 2,296.0 1,221.0
    59 113.69 0.0 1,208.6 122.9 0.0 2,296.0 1,221.0
    60 129.27 0.0 1,302.6 198.6 0.0 2,296.0 1,221.0
    61 113.77 0.0 1,414.8 202.4 0.0 2,315.0 1,221.0
    62 116.23 0.0 1,405.0 56.7 0.0 2,315.0 1,221.0
    63 132.78 0.0 1,240.2 0.0 253.1 2,315.0 1,221.0
    64 162.00 0.0 1,238.8 0.0 338.7 2,315.0 1,221.0
    65 103.70 0.0 1,128.9 0.0 279.9 2,369.0 1,535.0
    66 124.38 0.0 1,098.9 0.0 471.9 2,369.0 1,535.0
    67 173.57 0.0 1,013.5 0.0 723.6 2,369.0 1,535.0
    68 174.69 0.0 1,218.5 0.0 638.8 2,369.0 1,535.0
    69 165.59 0.0 1,383.9 0.0 590.9 2,615.0 1,768.0
    70 174.31 0.0 1,056.0 0.0 1,060.8 2,615.0 1,768.0
    71 187.92 0.0 719.0 0.0 1,563.0 2,615.0 1,768.0
    72 231.77 0.0 956.6 0.0 1,389.3 2,615.0 1,768.0
    73 188.93 0.0 1,092.9 0.0 1,105.4 2,341.0 1,678.0
    74 226.00 0.0 1,184.0 0.0 1,070.5 2,341.0 1,678.0
    75 307.09 0.0 1,158.1 0.0 1,185.8 2,341.0 1,678.0
    76 263.39 0.0 660.3 0.0 1,593.4 2,341.0 1,678.0
    77 201.37 0.0 665.1 0.0 1,810.5 2,292.0 2,092.0
    78 219.32 0.0 482.5 0.0 1,888.6 2,292.0 2,092.0
    79 270.33 0.0 493.6 0.0 1,908.6 2,292.0 2,092.0
    80 308.77 0.0 402.1 0.0 2,003.6 2,292.0 2,092.0
    81 242.71 0.0 733.9 0.0 1,638.7 2,276.0 2,012.0
    82 214.39 0.0 615.8 0.0 1,777.0 2,276.0 2,012.0
    83 207.79 0.0 647.4 0.0 1,778.8 2,276.0 2,012.0
    84 196.88 0.0 555.6 0.0 1,835.0 2,276.0 2,012.0
    85 248.10 0.0 673.5 0.0 1,800.7 2,291.0 1,996.0
    86 212.10 0.0 603.8 0.0 1,837.3 2,291.0 1,996.0
    87 187.23 0.0 540.5 0.0 1,803.7 2,291.0 1,996.0
    88 177.21 0.0 741.2 0.0 1,470.4 2,291.0 1,996.0
    89 187.62 0.0 728.3 0.0 1,551.5 2,410.0 2,072.0
    90 187.91 0.0 661.4 0.0 1,499.4 2,410.0 2,072.0
    91 169.36 0.0 726.0 0.0 1,334.4 2,410.0 2,072.0
    92 170.40 0.0 1,060.9 0.0 874.5 2,410.0 2,072.0
    93 205.72 0.0 1,310.9 0.0 565.8 2,637.0 1,998.0
    94 189.19 0.0 1,509.6 0.0 297.6 2,637.0 1,998.0
    95 170.43 0.0 1,649.9 0.0 104.4 2,637.0 1,998.0
    96 151.51 0.0 1,661.6 0.0 5.6 2,637.0 1,998.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.