Program | Monday-Thursday | Friday | |
Initiating offers receiving Co-initiating offers receiving |
08:00–15:00 08:00–15:00 |
08:00–12:00 08:00–12:00 |
|
Limit hours for auction sessions’ start | 09:00–17:00* | 09:00–14:00* | |
The auction session’s date will be set up by OPCOM, complying with the minimum publication period of 4 working days, also taking into consideration the auction sessions already announced and the initiating offers already submitted, for which the publication process is ongoing.
The due dates for sending to OPCOM the responding offers, the intiating and co-initiating modiffied offers are the ones mentioned in the Table - Announcement Regarding Auction Sessions Organisation. * If the number of initiating offers is significant, OPCOM reserves the right to extend the limit hours of the auction sessions schedule. |
Trading for (mm/dd/yyyy) : |
Offer Code | Company | Offer Direction | Offer Type | Trading Option | Price Formula Option |
Quantity per Settlement Interval Variation Option | Profile | Output per Settlement Interval [MW] | Total Quantity [MWh] | Delivery Start Date | Delivery End Date | Offer Status | Proposed Price [Lei/MWh] | Modified Price [Lei/MWh] | Closing Price [lei/MWh] | Assigned output per Settlement Interval [MW] | Assigned Total Quantity [MWh] | Traded/ Not Traded Offers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBLD_050225_20 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 640.05 | 5 | 5,395.000 | traded |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.09 | - | 640.05 | 5 | 5,395.000 | traded | |
VBLD_050225_19 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 650.40 | 5 | 5,395.000 | traded |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | not traded | 637.00 | - | 650.40 | 0 | 0.000 | not traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.71 | - | 650.40 | 5 | 5,395.000 | traded | |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | not traded | 650.09 | - | 650.40 | 0 | 0.000 | not traded | |
VBLD_050225_18 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 650.32 | 5 | 5,395.000 | traded |
S.C. RETELE ELECTRICE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | not traded | 630.11 | - | 650.32 | 0 | 0.000 | not traded | |
S.C. ELECTRICA FURNIZARE S.A. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.54 | - | 650.32 | 5 | 5,395.000 | traded | |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | not traded | 650.09 | - | 650.32 | 0 | 0.000 | not traded | |
VBLD_050225_17 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 640.05 | 5 | 5,395.000 | traded |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 5,395.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.09 | - | 640.05 | 5 | 5,395.000 | traded | |
VBLD_050225_16 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 640.05 | 10 | 10,790.000 | traded |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.09 | - | 640.05 | 10 | 10,790.000 | traded | |
VBLD_050225_15 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 640.05 | 10 | 10,790.000 | traded |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.09 | - | 640.05 | 10 | 10,790.000 | traded | |
VBLD_050225_14 | S.C. ELECTROCENTRALE BUCURESTI S.A. | sell | initiator | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 630.00 | - | 640.05 | 10 | 10,790.000 | traded |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 10 | 10,790.000 | 15.02.2025 | 31.03.2025 | assigned - total | 650.09 | - | 640.05 | 10 | 10,790.000 | traded | |
VBLD_050225_13 | S.C. HIDROELECTRICA S.A. | sell | initiator | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | assigned - total | 480.00 | - | 506.40 | 5 | 10,920.000 | traded |
S.C. EFT POWER S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | assigned - total | 515.00 | - | 506.40 | 5 | 10,920.000 | traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 480.66 | - | 506.40 | 0 | 0.000 | not traded | |
S.C. GETICA 95 COM S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 484.00 | - | 506.40 | 0 | 0.000 | not traded | |
S.C. ICCO ENERG S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 497.80 | - | 506.40 | 0 | 0.000 | not traded | |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 495.09 | - | 506.40 | 0 | 0.000 | not traded | |
S.C. E.ON ENERGIE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 482.30 | - | 506.40 | 0 | 0.000 | not traded | |
GEN-I, trgovanje in prodaja elektricne energije, d.o.o. | buy | response | partial | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 482.00 | - | 506.40 | 0 | 0.000 | not traded | |
VBLD_050225_12 | S.C. HIDROELECTRICA S.A. | sell | initiator | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | assigned - total | 480.00 | - | 510.05 | 5 | 10,920.000 | traded |
S.C. EFT POWER S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | assigned - total | 525.00 | - | 510.05 | 5 | 10,920.000 | traded | |
S.C. PPC ENERGIE S.A. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 480.66 | - | 510.05 | 0 | 0.000 | not traded | |
S.C. GETICA 95 COM S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 484.00 | - | 510.05 | 0 | 0.000 | not traded | |
S.C. ENERGY DISTRIBUTION SERVICES S.R.L. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 495.09 | - | 510.05 | 0 | 0.000 | not traded | |
S.C. E.ON ENERGIE ROMANIA S.A. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 482.30 | - | 510.05 | 0 | 0.000 | not traded | |
S.C. OMV PETROM S.A. | buy | response | total | no | no | base LD | 5 | 10,920.000 | 01.04.2025 | 30.06.2025 | not traded | 482.60 | - | 510.05 | 0 | 0.000 | not traded |
Offer Type | Profile | Interval | |
---|---|---|---|
Sell | Buy | ||
VBLD_ddMMyy_No.session | CBLD_ddMMyy_No.session | Base LD | (Monday-Sunday, 00:00-24:00 CET) |
VV1_ddMMyy_No.session | CV1_ddMMyy_No.session | Peak 1 | (Monday-Friday, 06:00-22:00 CET) |
VV2_ddMMyy_No.session | CV2_ddMMyy_No.session | Peak 2 | (Monday-Sunday, 06:00-22:00 CET) |
VVS1_ddMMyy_No.session | CVS1_ddMMyy_No.session | Peak S1 | (Monday-Friday, 17:00-21:00 CET) |
VVS2_ddMMyy_No.session | CVS2_ddMMyy_No.session | Peak S2 | (Monday-Sunday, 17:00-21:00 CET) |
VG1_ddMMyy_No.session | CG1_ddMMyy_No.session | Off-Peak 1 | (Monday-Friday, 00:00-06:00 and 22:00-24:00 CET and Saturday-Sunday, 00:00-24:00 CET) |
*At the end of the auction code will be added letter "P" in case of bids that have provided a price formula and letter "C" in case of bids that have provided a percentage of maximum variation of the quantity per settlement interval.