Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,379.0 1,734.0
    2 2,379.0 1,734.0
    3 2,379.0 1,734.0
    4 2,379.0 1,734.0
    5 2,340.0 1,737.0
    6 2,340.0 1,737.0
    7 2,340.0 1,737.0
    8 2,340.0 1,737.0
    9 2,264.0 1,780.0
    10 2,264.0 1,780.0
    11 2,264.0 1,780.0
    12 2,264.0 1,780.0
    13 2,253.0 1,786.0
    14 2,253.0 1,786.0
    15 2,253.0 1,786.0
    16 2,253.0 1,786.0
    17 2,318.0 1,774.0
    18 2,318.0 1,774.0
    19 2,318.0 1,774.0
    20 2,318.0 1,774.0
    21 2,229.0 1,986.0
    22 2,229.0 1,986.0
    23 2,229.0 1,986.0
    24 2,229.0 1,986.0
    25 2,189.0 2,111.0
    26 2,189.0 2,111.0
    27 2,189.0 2,111.0
    28 2,189.0 2,111.0
    29 2,189.0 1,847.0
    30 2,189.0 1,847.0
    31 2,189.0 1,847.0
    32 2,189.0 1,847.0
    33 2,412.0 1,539.0
    34 2,412.0 1,539.0
    35 2,412.0 1,539.0
    36 2,412.0 1,539.0
    37 2,452.0 1,838.0
    38 2,452.0 1,838.0
    39 2,452.0 1,838.0
    40 2,452.0 1,838.0
    41 2,516.0 1,833.0
    42 2,516.0 1,833.0
    43 2,516.0 1,833.0
    44 2,516.0 1,833.0
    45 2,466.0 2,004.0
    46 2,466.0 2,004.0
    47 2,466.0 2,004.0
    48 2,466.0 2,004.0
    49 2,393.0 1,995.0
    50 2,393.0 1,995.0
    51 2,393.0 1,995.0
    52 2,393.0 1,995.0
    53 2,318.0 1,923.0
    54 2,318.0 1,923.0
    55 2,318.0 1,923.0
    56 2,318.0 1,923.0
    57 2,126.0 2,144.0
    58 2,126.0 2,144.0
    59 2,126.0 2,144.0
    60 2,126.0 2,144.0
    61 2,197.0 2,055.0
    62 2,197.0 2,055.0
    63 2,197.0 2,055.0
    64 2,197.0 2,055.0
    65 2,250.0 2,174.0
    66 2,250.0 2,174.0
    67 2,250.0 2,174.0
    68 2,250.0 2,174.0
    69 2,176.0 2,170.0
    70 2,176.0 2,170.0
    71 2,176.0 2,170.0
    72 2,176.0 2,170.0
    73 2,221.0 1,579.0
    74 2,221.0 1,579.0
    75 2,221.0 1,579.0
    76 2,221.0 1,579.0
    77 2,221.0 1,579.0
    78 2,221.0 1,579.0
    79 2,221.0 1,579.0
    80 2,221.0 1,579.0
    81 2,446.0 2,040.0
    82 2,446.0 2,040.0
    83 2,446.0 2,040.0
    84 2,446.0 2,040.0
    85 2,355.0 2,034.0
    86 2,355.0 2,034.0
    87 2,355.0 2,034.0
    88 2,355.0 2,034.0
    89 2,322.0 2,044.0
    90 2,322.0 2,044.0
    91 2,322.0 2,044.0
    92 2,322.0 2,044.0
    93 2,389.0 1,953.0
    94 2,389.0 1,953.0
    95 2,389.0 1,953.0
    96 2,389.0 1,953.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2025-11-23 16:00:05