Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,691.0 1,994.0
    2 2,691.0 1,994.0
    3 2,691.0 1,994.0
    4 2,691.0 1,994.0
    5 2,691.0 1,889.0
    6 2,691.0 1,889.0
    7 2,691.0 1,889.0
    8 2,691.0 1,889.0
    9 2,691.0 1,871.0
    10 2,691.0 1,871.0
    11 2,691.0 1,871.0
    12 2,691.0 1,871.0
    13 2,666.0 1,991.0
    14 2,666.0 1,991.0
    15 2,666.0 1,991.0
    16 2,666.0 1,991.0
    17 2,666.0 1,984.0
    18 2,666.0 1,984.0
    19 2,666.0 1,984.0
    20 2,666.0 1,984.0
    21 2,666.0 2,134.0
    22 2,666.0 2,134.0
    23 2,666.0 2,134.0
    24 2,666.0 2,134.0
    25 2,166.0 1,994.0
    26 2,166.0 1,994.0
    27 2,166.0 1,994.0
    28 2,166.0 1,994.0
    29 2,291.0 1,829.0
    30 2,291.0 1,829.0
    31 2,291.0 1,829.0
    32 2,291.0 1,829.0
    33 2,499.0 1,555.0
    34 2,499.0 1,555.0
    35 2,499.0 1,555.0
    36 2,499.0 1,555.0
    37 2,514.0 1,509.0
    38 2,514.0 1,509.0
    39 2,514.0 1,509.0
    40 2,514.0 1,509.0
    41 2,380.0 1,509.0
    42 2,380.0 1,509.0
    43 2,380.0 1,509.0
    44 2,380.0 1,509.0
    45 2,291.0 1,509.0
    46 2,291.0 1,509.0
    47 2,291.0 1,509.0
    48 2,291.0 1,509.0
    49 2,291.0 1,509.0
    50 2,291.0 1,509.0
    51 2,291.0 1,509.0
    52 2,291.0 1,509.0
    53 2,331.0 1,556.0
    54 2,331.0 1,556.0
    55 2,331.0 1,556.0
    56 2,331.0 1,556.0
    57 2,447.0 1,556.0
    58 2,447.0 1,556.0
    59 2,447.0 1,556.0
    60 2,447.0 1,556.0
    61 2,441.0 1,604.0
    62 2,441.0 1,604.0
    63 2,441.0 1,604.0
    64 2,441.0 1,604.0
    65 2,516.0 2,009.0
    66 2,516.0 2,009.0
    67 2,516.0 2,009.0
    68 2,516.0 2,009.0
    69 2,291.0 2,009.0
    70 2,291.0 2,009.0
    71 2,291.0 2,009.0
    72 2,291.0 2,009.0
    73 2,388.0 1,990.0
    74 2,388.0 1,990.0
    75 2,388.0 1,990.0
    76 2,388.0 1,990.0
    77 2,791.0 2,009.0
    78 2,791.0 2,009.0
    79 2,791.0 2,009.0
    80 2,791.0 2,009.0
    81 2,791.0 1,909.0
    82 2,791.0 1,909.0
    83 2,791.0 1,909.0
    84 2,791.0 1,909.0
    85 2,791.0 2,002.0
    86 2,791.0 2,002.0
    87 2,791.0 2,002.0
    88 2,791.0 2,002.0
    89 2,791.0 1,944.0
    90 2,791.0 1,944.0
    91 2,791.0 1,944.0
    92 2,791.0 1,944.0
    93 2,791.0 1,864.0
    94 2,791.0 1,864.0
    95 2,791.0 1,864.0
    96 2,791.0 1,864.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2025-10-13 16:00:05