Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,637.0 1,552.0
    2 2,637.0 1,552.0
    3 2,637.0 1,552.0
    4 2,637.0 1,552.0
    5 2,631.0 1,711.0
    6 2,631.0 1,711.0
    7 2,631.0 1,711.0
    8 2,631.0 1,711.0
    9 2,652.0 1,782.0
    10 2,652.0 1,782.0
    11 2,652.0 1,782.0
    12 2,652.0 1,782.0
    13 2,607.0 1,950.0
    14 2,607.0 1,950.0
    15 2,607.0 1,950.0
    16 2,607.0 1,950.0
    17 2,726.0 2,013.0
    18 2,726.0 2,013.0
    19 2,726.0 2,013.0
    20 2,726.0 2,013.0
    21 2,938.0 1,939.0
    22 2,938.0 1,939.0
    23 2,938.0 1,939.0
    24 2,938.0 1,939.0
    25 2,688.0 1,846.0
    26 2,688.0 1,846.0
    27 2,688.0 1,846.0
    28 2,688.0 1,846.0
    29 2,522.0 1,831.0
    30 2,522.0 1,831.0
    31 2,522.0 1,831.0
    32 2,522.0 1,831.0
    33 2,496.0 1,743.0
    34 2,496.0 1,743.0
    35 2,496.0 1,743.0
    36 2,496.0 1,743.0
    37 2,760.0 1,844.0
    38 2,760.0 1,844.0
    39 2,760.0 1,844.0
    40 2,760.0 1,844.0
    41 2,709.0 1,915.0
    42 2,709.0 1,915.0
    43 2,709.0 1,915.0
    44 2,709.0 1,915.0
    45 2,490.0 1,779.0
    46 2,490.0 1,779.0
    47 2,490.0 1,779.0
    48 2,490.0 1,779.0
    49 2,548.0 1,813.0
    50 2,548.0 1,813.0
    51 2,548.0 1,813.0
    52 2,548.0 1,813.0
    53 2,614.0 1,803.0
    54 2,614.0 1,803.0
    55 2,614.0 1,803.0
    56 2,614.0 1,803.0
    57 2,526.0 1,899.0
    58 2,526.0 1,899.0
    59 2,526.0 1,899.0
    60 2,526.0 1,899.0
    61 2,529.0 1,860.0
    62 2,529.0 1,860.0
    63 2,529.0 1,860.0
    64 2,529.0 1,860.0
    65 2,412.0 1,740.0
    66 2,412.0 1,740.0
    67 2,412.0 1,740.0
    68 2,412.0 1,740.0
    69 2,434.0 1,720.0
    70 2,434.0 1,720.0
    71 2,434.0 1,720.0
    72 2,434.0 1,720.0
    73 2,509.0 1,748.0
    74 2,509.0 1,748.0
    75 2,509.0 1,748.0
    76 2,509.0 1,748.0
    77 2,502.0 1,636.0
    78 2,502.0 1,636.0
    79 2,502.0 1,636.0
    80 2,502.0 1,636.0
    81 2,427.0 1,562.0
    82 2,427.0 1,562.0
    83 2,427.0 1,562.0
    84 2,427.0 1,562.0
    85 2,539.0 1,542.0
    86 2,539.0 1,542.0
    87 2,539.0 1,542.0
    88 2,539.0 1,542.0
    89 2,494.0 1,533.0
    90 2,494.0 1,533.0
    91 2,494.0 1,533.0
    92 2,494.0 1,533.0
    93 2,478.0 1,519.0
    94 2,478.0 1,519.0
    95 2,478.0 1,519.0
    96 2,478.0 1,519.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-03-04 23:00:05