Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,671.0 2,180.0
    2 2,671.0 2,180.0
    3 2,671.0 2,180.0
    4 2,671.0 2,180.0
    5 2,696.0 2,145.0
    6 2,696.0 2,145.0
    7 2,696.0 2,145.0
    8 2,696.0 2,145.0
    9 2,702.0 2,101.0
    10 2,702.0 2,101.0
    11 2,702.0 2,101.0
    12 2,702.0 2,101.0
    13 2,676.0 2,117.0
    14 2,676.0 2,117.0
    15 2,676.0 2,117.0
    16 2,676.0 2,117.0
    17 2,618.0 2,152.0
    18 2,618.0 2,152.0
    19 2,618.0 2,152.0
    20 2,618.0 2,152.0
    21 2,564.0 2,238.0
    22 2,564.0 2,238.0
    23 2,564.0 2,238.0
    24 2,564.0 2,238.0
    25 2,462.0 2,238.0
    26 2,462.0 2,238.0
    27 2,462.0 2,238.0
    28 2,462.0 2,238.0
    29 2,112.0 2,288.0
    30 2,112.0 2,288.0
    31 2,112.0 2,288.0
    32 2,112.0 2,288.0
    33 2,129.0 2,220.0
    34 2,129.0 2,220.0
    35 2,129.0 2,220.0
    36 2,129.0 2,220.0
    37 2,129.0 2,178.0
    38 2,129.0 2,178.0
    39 2,129.0 2,178.0
    40 2,129.0 2,178.0
    41 2,194.0 2,140.0
    42 2,194.0 2,140.0
    43 2,194.0 2,140.0
    44 2,194.0 2,140.0
    45 2,159.0 2,173.0
    46 2,159.0 2,173.0
    47 2,159.0 2,173.0
    48 2,159.0 2,173.0
    49 2,475.0 2,241.0
    50 2,475.0 2,241.0
    51 2,475.0 2,241.0
    52 2,475.0 2,241.0
    53 2,597.0 2,241.0
    54 2,597.0 2,241.0
    55 2,597.0 2,241.0
    56 2,597.0 2,241.0
    57 2,555.0 2,258.0
    58 2,555.0 2,258.0
    59 2,555.0 2,258.0
    60 2,555.0 2,258.0
    61 2,562.0 2,258.0
    62 2,562.0 2,258.0
    63 2,562.0 2,258.0
    64 2,562.0 2,258.0
    65 2,472.0 2,288.0
    66 2,472.0 2,288.0
    67 2,472.0 2,288.0
    68 2,472.0 2,288.0
    69 2,510.0 2,122.0
    70 2,510.0 2,122.0
    71 2,510.0 2,122.0
    72 2,510.0 2,122.0
    73 2,483.0 2,155.0
    74 2,483.0 2,155.0
    75 2,483.0 2,155.0
    76 2,483.0 2,155.0
    77 2,473.0 2,168.0
    78 2,473.0 2,168.0
    79 2,473.0 2,168.0
    80 2,473.0 2,168.0
    81 2,488.0 2,064.0
    82 2,488.0 2,064.0
    83 2,488.0 2,064.0
    84 2,488.0 2,064.0
    85 2,487.0 2,235.0
    86 2,487.0 2,235.0
    87 2,487.0 2,235.0
    88 2,487.0 2,235.0
    89 2,467.0 2,216.0
    90 2,467.0 2,216.0
    91 2,467.0 2,216.0
    92 2,467.0 2,216.0
    93 2,596.0 2,199.0
    94 2,596.0 2,199.0
    95 2,596.0 2,199.0
    96 2,596.0 2,199.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-05-13 23:00:04