In accordance with the provisions of Article 23, f1) of the Regulation for Organizing and Functioning of the Green Certificates Market, with subsequent additions and modifications the calendar of trading sessions on Centralized Anonymous Spot Market for Green Certificates (GCACSM) for 2024:
Month | Session | Trading Days | Issuing of invoices for traded GCs | Deadline of transmission of encashment confirmation by sellers |
---|---|---|---|---|
January | I | 16.01.2024 | 17.01.2024 | 25.01.2024 |
II | 17.01.2024 | 18.01.2024 | 26.01.2024 | |
III | 18.01.2024 | 19.01.2024 | 29.01.2024 | |
IV | 19.01.2024 | 22.01.2024 | 30.01.2024 | |
V | 22.01.2024 | 23.01.2024 | 31.01.2024 | |
VI | 29.01.2024 | 30.01.2024 | 06.02.2024 | |
February | I | 07.02.2024 | 08.02.2024 | 15.02.2024 |
II | 21.02.2024 | 22.02.2024 | 29.02.2024 | |
March | I | 15.03.2024 | 18.03.2024 | 25.03.2024 |
II | 18.03.2024 | 19.03.2024 | 26.03.2024 | |
III | 19.03.2024 | 20.03.2024 | 27.03.2024 | |
IV | 20.03.2024 | 21.03.2024 | 28.03.2024 | |
V | 21.03.2024 | 22.03.2024 | 29.03.2024 | |
VI | 26.03.2024 | 27.03.2024 | 03.04.2024 | |
April | I | 16.04.2024 | 17.04.2024 | 24.04.2023 |
II | 17.04.2024 | 18.04.2023 | 25.04.2024 | |
III | 18.04.2024 | 19.04.2024 | 26.04.2024 | |
IV | 19.04.2024 | 22.04.2024 | 29.04.2024 | |
V | 22.04.2024 | 23.04.2024 | 30.04.2024 | |
VI | 24.04.2024 | 25.04.2024 | 07.05.2024 | |
May | I | 09.05.2024 | 10.05.2024 | 17.05.2024 |
II | 22.05.2024 | 23.05.2024 | 30.05.2024 | |
June | I | 05.06.2024 | 06.06.2024 | 13.06.2024 |
II | 19.06.2024 | 20.06.2024 | 28.06.2024 | |
July | I | 17.07.2024 | 18.07.2024 | 25.07.2024 |
II | 18.07.2024 | 19.07.2024 | 26.07.2024 | |
III | 19.07.2024 | 22.07.2024 | 29.07.2024 | |
IV | 22.07.2024 | 23.07.2024 | 30.07.2024 | |
V | 23.07.2024 | 24.07.2024 | 31.07.2024 | |
VI | 24.07.2024 | 25.07.2024 | 01.08.2024 | |
August | I | 07.08.2024 | 08.08.2024 | 16.08.2024 |
II | 21.08.2024 | 22.08.2024 | 29.08.2024 | |
September | I | 04.09.2024 | 05.09.2024 | 12.09.2024 |
II | 18.09.2024 | 19.09.2024 | 26.09.2024 | |
Octomber | I | 17.10.2024 | 18.10.2024 | 25.10.2024 |
II | 18.10.2024 | 21.10.2024 | 28.10.2024 | |
III | 21.10.2024 | 22.10.2024 | 29.10.2024 | |
IV | 22.10.2024 | 23.10.2024 | 30.10.2024 | |
V | 23.10.2024 | 24.10.2024 | 31.10.2024 | |
VI | 24.10.2024 | 25.10.2024 | 01.11.2024 | |
November | I | 06.11.2024 | 07.11.2024 | 14.11.2024 |
II | 20.11.2024 | 21.11.2024 | 28.11.2024 | |
December | I | 04.12.2024 | 05.12.2024 | 12.12.2024 |
II | 18.12.2024 | 19.12.2024 | 30.12.2024 |
ARCHIVE