Trading for (mm/dd/yyyy): |
No. | Traded Instrument | Seller | Buyer | Transaction Price [Lei/MWh] | Average output for settlement interval [MW] |
No. of Traded Contracts |
---|---|---|---|---|---|---|
1 | FWB-A-2023 | S.C. ENERGY CORE DEVELOPMENT S.R.L. | S.C. ELECTRICA FURNIZARE S.A. | 1,271.00 | 0.5 | 5 |
2 | FWB-L-Jul-22 | S.C. SIMICO PROD FACTORY S.R.L. | S.C. TRANSENERGO MICROHIDRO S.R.L. | 1,635.00 | 5.0 | 50 |
3 | FWB-L-Jul-22 | S.C. ENERGY CORE DEVELOPMENT S.R.L. | S.C. CREST ENERGY S.R.L. | 1,635.00 | 1.0 | 10 |
4 | FWB-L-Jul-22 | S.C. ENERGY CORE DEVELOPMENT S.R.L. | S.C. ICCO ENERG S.R.L. | 1,635.00 | 1.0 | 10 |
5 | FWB-TR-3-22 | SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. | S.C. ENEL ENERGIE S.A. | 1,700.00 | 5.0 | 50 |
6 | FWB-TR-3-22 | SOCIETATEA NATIONALA DE GAZE NATURALE `ROMGAZ` S.A. | S.C. ENEL ENERGIE MUNTENIA S.A. | 1,700.00 | 5.0 | 50 |
*recommended download period is up to a month