ROPEX_FM_M | Forward Market 2019-2021 [Euro/MWh] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_FM_2019 | 50.84 | 52.51 | 52.39 | 51.20 | 48.14 | 47.91 | 47.81 | 50.79 | 51.05 | 51.13 | 52.27 | 52.40 | 52.50 | ROPEX_FM_2020 | 53.47 | 59.07 | 58.05 | 55.59 | 50.34 | 51.25 | 50.16 | 51.90 | 51.94 | 52.75 | 53.04 | 53.81 | 53.92 | ROPEX_FM_2021 | 51.30 | 53.27 | 52.62 | 51.16 | 49.69 | 49.87 | 49.97 | 51.60 | 51.60 | 51.63 | 51.53 | 51.60 | 51.65 |
ROPEX_GC_M | Green Certificates (GCACSM) 2020-2021 [Euro/GC] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_GC_2020 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
ROPEX_GC_2021 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - | - | - | - | - |
Market Coupling Results: 04.03.2021