ROPEX_FM_M | Forward Market 2021-2023 [Euro/MWh] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_FM_2021 | 57.61 | 53.27 | 52.62 | 51.15 | 50.15 | 51.02 | 52.81 | 57.89 | 58.82 | 59.42 | 61.79 | 71.59 | 74.22 | ROPEX_FM_2022 | 111.59 | 120.01 | 121.68 | 118.46 | 111.33 | 103.71 | 108.34 | 117.66 | 109.53 | 109.62 | 104.30 | 104.86 | 104.81 | ROPEX_FM_2023 | 130.66 | 134.68 | 134.68 | 134.67 | 129.87 | 129.86 | 129.86 | 128.83 | 128.83 | 128.83 | 128.83 | 128.83 | 128.83 |
ROPEX_GC_M | Green Certificates (GCACSM) 2021-2022 [Euro/GC] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_GC_2021 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
ROPEX_GC_2022 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - |
Market Coupling Results: 29.06.2022