Delivery period | Contract | First trading day |
Last trading day |
First delivery day |
Last delivery day |
---|---|---|---|---|---|
Weekend | WkEnd_03_Apr_21 | 15.03.2021 | 02.04.2021 | 03.04.2021 | 04.04.2021 |
WkEnd_10_Apr_21 | 22.03.2021 | 09.04.2021 | 10.04.2021 | 11.04.2021 | |
WkEnd_17_Apr_21 | 29.03.2021 | 16.04.2021 | 17.04.2021 | 18.04.2021 | |
WkEnd_24_Apr_21 | 05.04.2021 | 23.04.2021 | 24.04.2021 | 25.04.2021 | |
WkEnd_01_May_21 | 12.04.2021 | 29.04.2021 | 01.05.2021 | 02.05.2021 | |
WkEnd_08_May_21 | 19.04.2021 | 07.05.2021 | 08.05.2021 | 09.05.2021 | |
WkEnd_15_May_21 | 26.04.2021 | 14.05.2021 | 15.05.2021 | 16.05.2021 | |
WkEnd_22_May_21 | 04.05.2021 | 21.05.2021 | 22.05.2021 | 23.05.2021 | |
Week | Wk_14_05_04_21 | 08.03.2021 | 02.04.2021 | 05.04.2021 | 11.04.2021 |
Wk_15_12_04_21 | 15.03.2021 | 09.04.2021 | 12.04.2021 | 18.04.2021 | |
Wk_16_19_04_21 | 22.03.2021 | 16.04.2021 | 19.04.2021 | 25.04.2021 | |
Wk_17_26_04_21 | 29.03.2021 | 23.04.2021 | 26.04.2021 | 02.05.2021 | |
Wk_18_03_05_21 | 05.04.2021 | 29.04.2021 | 03.05.2021 | 09.05.2021 | |
Wk_19_10_05_21 | 12.04.2021 | 07.05.2021 | 10.05.2021 | 16.05.2021 | |
Wk_20_17_05_21 | 19.04.2021 | 14.05.2021 | 17.05.2021 | 23.05.2021 | |
Wk_21_24_05_21 | 26.04.2021 | 21.05.2021 | 24.05.2021 | 30.05.2021 | |
Wk_22_31_05_21 | 04.05.2021 | 28.05.2021 | 31.05.2021 | 06.06.2021 | |
Wk_23_07_06_21 | 10.05.2021 | 04.06.2021 | 07.06.2021 | 13.06.2021 | |
Wk_24_14_06_21 | 17.05.2021 | 11.06.2021 | 14.06.2021 | 20.06.2021 | |
Wk_25_21_06_21 | 24.05.2021 | 18.06.2021 | 21.06.2021 | 27.06.2021 | |
Monthly | M_May_21 | 02.11.2020 | 29.04.2021 | 01.05.2021 | 31.05.2021 |
M_Jun_21 | 02.12.2020 | 31.05.2021 | 01.06.2021 | 30.06.2021 | |
M_Jul_21 | 04.01.2021 | 30.06.2021 | 01.07.2021 | 31.07.2021 | |
M_Aug_21 | 01.02.2021 | 30.07.2021 | 01.08.2021 | 31.08.2021 | |
M_Sep_21 | 01.03.2021 | 31.08.2021 | 01.09.2021 | 30.09.2021 | |
M_Oct_21 | 01.04.2021 | 30.09.2021 | 01.10.2021 | 31.10.2021 | |
M_Nov_21 | 04.05.2021 | 29.10.2021 | 01.11.2021 | 30.11.2021 | |
M_Dec_21 | 02.06.2021 | 29.11.2021 | 01.12.2021 | 31.12.2021 | |
M_Jan_22 | 01.07.2021 | 31.12.2021 | 01.01.2022 | 31.01.2022 | |
Quarterly |
Q_3_21 | 01.04.2020 | 30.06.2021 | 01.07.2021 | 30.09.2021 |
Q_4_21 | 01.07.2020 | 30.09.2021 | 01.10.2021 | 31.12.2021 | |
Q_1_22 | 01.10.2020 | 31.12.2021 | 01.01.2022 | 31.03.2022 | |
Q_2_22 | 04.01.2021 | 31.03.2022 | 01.04.2022 | 30.06.2022 | |
Q_3_22 | 01.04.2021 | 30.06.2022 | 01.07.2022 | 30.09.2022 | |
Q_4_22 | 01.07.2021 | 30.09.2022 | 01.10.2022 | 31.12.2022 | |
Q_1_23 | 01.10.2021 | 30.12.2022 | 01.01.2023 | 31.03.2023 | |
Calendar half yearly | Win_21 | 01.10.2020 | 30.09.2021 | 01.10.2021 | 31.03.2022 |
Sum_22 | 01.04.2021 | 31.03.2022 | 01.04.2022 | 30.09.2022 | |
Win_22 | 01.10.2021 | 30.09.2022 | 01.10.2022 | 31.03.2023 | |
Sum_23 | 01.04.2022 | 31.03.2023 | 01.04.2023 | 30.09.2023 | |
Gas half yearly | Y_22 | 03.01.2020 | 31.12.2021 | 01.01.2022 | 31.12.2022 |
Y_23 | 04.01.2021 | 30.12.2022 | 01.01.2023 | 31.12.2023 | |
Y_24 | 03.01.2022 | 29.12.2023 | 01.01.2024 | 31.12.2024 | |
Gas yearly | GY_21 | 01.10.2019 | 30.09.2021 | 01.10.2021 | 30.09.2022 |
GY_22 | 01.10.2020 | 30.09.2022 | 01.10.2022 | 30.09.2023 | |
GY_23 | 01.10.2021 | 29.09.2023 | 01.10.2023 | 30.09.2024 |