Delivery period | Contract | First trading day |
Last trading day |
First delivery day |
Last delivery day |
---|---|---|---|---|---|
Weekend | WkEnd_04_Jun_22 | 16.05.2022 | 03.06.2022 | 04.06.2022 | 05.06.2022 |
WkEnd_11_Jun_22 | 23.05.2022 | 10.06.2022 | 11.06.2022 | 12.06.2022 | |
WkEnd_18_Jun_22 | 30.05.2022 | 17.06.2022 | 18.06.2022 | 19.06.2022 | |
WkEnd_25_Jun_22 | 06.06.2022 | 24.06.2022 | 25.06.2022 | 26.06.2022 | |
WkEnd_02_Jul_22 | 14.06.2022 | 01.07.2022 | 02.07.2022 | 03.07.2022 | |
WkEnd_09_Jul_22 | 20.06.2022 | 08.07.2022 | 09.07.2022 | 10.07.2022 | |
WkEnd_16_Jul_22 | 27.06.2022 | 15.07.2022 | 16.07.2022 | 17.07.2022 | |
WkEnd_23_Jul_22 | 04.07.2022 | 22.07.2022 | 23.07.2022 | 24.07.2022 | |
Week | Wk_23_06_06_22 | 09.05.2022 | 03.06.2022 | 06.06.2022 | 12.06.2022 |
Wk_24_13_06_22 | 16.05.2022 | 10.06.2022 | 13.06.2022 | 19.06.2022 | |
Wk_25_20_06_22 | 23.05.2022 | 17.06.2022 | 20.06.2022 | 26.06.2022 | |
Wk_26_27_06_22 | 30.05.2022 | 24.06.2022 | 27.06.2022 | 03.07.2022 | |
Wk_27_04_07_22 | 06.06.2022 | 01.07.2022 | 04.07.2022 | 10.07.2022 | |
Wk_28_11_07_22 | 14.06.2022 | 08.07.2022 | 11.07.2022 | 17.07.2022 | |
Wk_29_18_07_22 | 20.06.2022 | 15.07.2022 | 18.07.2022 | 24.07.2022 | |
Wk_30_25_07_22 | 27.06.2022 | 22.07.2022 | 25.07.2022 | 31.07.2022 | |
Wk_31_01_08_22 | 04.07.2022 | 29.07.2022 | 01.08.2022 | 07.08.2022 | |
Wk_32_08_08_22 | 11.07.2022 | 05.08.2022 | 08.08.2022 | 14.08.2022 | |
Wk_33_15_08_22 | 18.07.2022 | 12.08.2022 | 15.08.2022 | 21.08.2022 | |
Wk_34_22_08_22 | 25.07.2022 | 19.08.2022 | 22.08.2022 | 28.08.2022 | |
Monthly | M_Jul_22 | 03.01.2022 | 30.06.2022 | 01.07.2022 | 31.07.2022 |
M_Aug_22 | 01.02.2022 | 29.07.2022 | 01.08.2022 | 31.08.2022 | |
M_Sep_22 | 01.03.2022 | 31.08.2022 | 01.09.2022 | 30.09.2022 | |
M_Oct_22 | 01.04.2022 | 30.09.2022 | 01.10.2022 | 31.10.2022 | |
M_Nov_22 | 02.05.2022 | 31.10.2022 | 01.11.2022 | 30.11.2022 | |
M_Dec_22 | 02.06.2022 | 29.11.2022 | 01.12.2022 | 31.12.2022 | |
M_Jan_23 | 01.07.2022 | 30.12.2022 | 01.01.2023 | 31.01.2023 | |
M_Feb_23 | 01.08.2022 | 31.01.2023 | 01.02.2023 | 28.02.2023 | |
M_Mar_23 | 01.09.2022 | 28.02.2023 | 01.03.2023 | 31.03.2023 | |
Quarterly |
Q_3_22 | 01.04.2021 | 30.06.2022 | 01.07.2022 | 30.09.2022 |
Q_4_22 | 01.07.2021 | 30.09.2022 | 01.10.2022 | 31.12.2022 | |
Q_1_23 | 01.10.2021 | 30.12.2022 | 01.01.2023 | 31.03.2023 | |
Q_2_23 | 03.01.2022 | 31.03.2023 | 01.04.2023 | 30.06.2023 | |
Q_3_23 | 01.04.2022 | 30.06.2023 | 01.07.2023 | 30.09.2023 | |
Q_4_23 | 01.07.2022 | 29.09.2023 | 01.10.2023 | 31.12.2023 | |
Q_1_24 | 03.10.2022 | 29.12.2023 | 01.01.2024 | 31.03.2024 | |
Semester | H_2_22 | 03.01.2022 | 30.06.2022 | 01.07.2022 | 31.12.2022 |
H_1_23 | 03.01.2022 | 30.12.2022 | 01.01.2023 | 30.06.2023 | |
H_2_23 | 01.07.2022 | 30.06.2023 | 01.07.2023 | 31.12.2023 | |
H_1_24 | 03.01.2023 | 29.12.2023 | 01.01.2024 | 30.06.2024 | |
Calendar half yearly | Win_22 | 01.10.2021 | 30.09.2022 | 01.10.2022 | 31.03.2023 |
Sum_23 | 01.04.2022 | 31.03.2023 | 01.04.2023 | 30.09.2023 | |
Win_23 | 03.10.2022 | 29.09.2023 | 01.10.2023 | 31.03.2024 | |
Sum_24 | 03.04.2023 | 29.03.2024 | 01.04.2024 | 30.09.2024 | |
Gas half yearly | Y_23 | 04.01.2021 | 30.12.2022 | 01.01.2023 | 31.12.2023 |
Y_24 | 03.01.2022 | 29.12.2023 | 01.01.2024 | 31.12.2024 | |
Y_25 | 03.01.2023 | 31.12.2024 | 01.01.2025 | 31.12.2025 | |
Gas yearly | GY_22 | 01.10.2020 | 30.09.2022 | 01.10.2022 | 30.09.2023 |
GY_23 | 01.10.2021 | 29.09.2023 | 01.10.2023 | 30.09.2024 | |
GY_24 | 03.10.2022 | 30.09.2024 | 01.10.2024 | 30.09.2025 |