ROPEX_FM_M | Forward Market 2021-2023 [Euro/MWh] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_FM_2021 | 57.61 | 53.27 | 52.62 | 51.15 | 50.15 | 51.02 | 52.81 | 57.89 | 58.82 | 59.42 | 61.79 | 71.59 | 74.22 | ROPEX_FM_2022 | 107.61 | 120.01 | 121.68 | 118.46 | 111.33 | 103.70 | 104.64 | 101.08 | 101.18 | 101.15 | 99.75 | 99.91 | 99.84 | ROPEX_FM_2023 | 125.00 | 127.14 | 127.14 | 127.13 | 124.45 | 124.44 | 124.44 | 124.11 | 124.11 | 124.11 | 124.11 | 124.11 | 124.11 |
ROPEX_GC_M | Green Certificates (GCACSM) 2021-2022 [Euro/GC] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_GC_2021 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
ROPEX_GC_2022 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - | - |
Market Coupling Results: 17.05.2022