| Furnizori | |
|---|---|
| 1 | MAGYAR ÁRAMSZOLGÁLTATÓ KFT - MAGYAR ÁRAMSZOLGÁLTATÓ SRL BUDAPESTA SUCURSALA ORADEA |
| 2 | OET - Obedineni Energiini Targovtsi OOD Bulgaria Sucursala Bucuresti |
| 3 | REGIA AUTONOMA PENTRU ACTIVITATI NUCLEARE |
| 4 | S.C. Alpiq RomEnergie S.R.L. |
| 5 | S.C. Alpiq RomIndustries S.R.L. |
| 6 | S.C. ALRO S.A. |
| 7 | S.C. ARCELORMITTAL GALATI S.A. |
| 8 | S.C. ARELCO Distributie S.R.L. |
| 9 | S.C. ATON TRANSILVANIA S.R.L. |
| 10 | S.C. BENY ALEX S.R.L. |
| 11 | S.C. BIOL ENERGY S.R.L. |
| 12 | S.C. CASTRUM ELECTRIC S.R.L. |
| 13 | S.C. CET Arad S.A. |
| 14 | S.C. CET Braila S.A. |
| 15 | S.C. CET Govora S.A. |
| 16 | S.C. CET GRIVIȚA S.R.L. |
| 17 | S.C. CET S.A. Bacau |
| 18 | S.C. CEZ Vânzare S.A. |
| 19 | S.C. COMPANIA LOCALA DE TERMOFICARE COLTERM S.A. |
| 20 | S.C. COMPLEXUL ENERGETIC CRAIOVA S.A. |
| 21 | S.C. COMPLEXUL ENERGETIC ROVINARI S.A. |
| 22 | S.C. COMPLEXUL ENERGETIC TURCENI S.A. |
| 23 | S.C. CONTOURGLOBAL SOLUTIONS (PLOIEȘTI) S.R.L. |
| 24 | S.C. DALKIA TERMO PRAHOVA S.R.L. |
| 25 | S.C. DE PRODUCERE A ENERGIEI ELECTRICE ȘI TERMICE "ELECTROCENTRALE PAROȘENI" S.A. |
| 26 | S.C. ECOGEN ENERGY S.A. |
| 27 | S.C. Edison Trading SpA Milano Sucursala București |
| 28 | S.C. EFE ENERGY S.R.L. |
| 29 | S.C. EGL GAS & POWER ROMANIA S.A. |
| 30 | S.C. ELDICLAU IMPEX S.R.L. |
| 31 | S.C. ELECTRICA FURNIZARE S.A. |
| 32 | S.C. ELECTRICA S.A. |
| 33 | S.C. ELECTRICOM S.A. |
| 34 | S.C. ELECTROCENTRALE BUCURESTI S.A. |
| 35 | S.C. ELECTROCENTRALE DEVA S.A. |
| 36 | S.C. ELECTROCENTRALE GALATI S.A. |
| 37 | S.C. ELECTROCENTRALE ORADEA S.A. |
| 38 | S.C. ELECTROMAGNETICA S.A. |
| 39 | S.C. EMFESZ ROMANIA S.R.L. |
| 40 | S.C. ENCAZ S.R.L. |
| 41 | S.C. ENEL ENERGIE MUNTENIA S.A. |
| 42 | S.C. ENEL ENERGIE S.A. |
| 43 | S.C. Energon Power&Gas S.R.L. |
| 44 | S.C. ENERGOTRANS S.R.L. |
| 45 | S.C. Energy Distribution Services S.R.L. |
| 46 | S.C. ENERGY FINANCING TEAM ROMANIA S.R.L. |
| 47 | S.C. ENERGY HOLDING S.R.L. |
| 48 | S.C. ENERGY NETWORK S.R.L. |
| 49 | S.C. ENERGY TRUST S.R.L. |
| 50 | S.C. ENET S.A. |
| 51 | S.C. ENEX S.R.L. |
| 52 | S.C. ENNET GRUP S.R.L. |
| 53 | S.C. ENOL GRUP S.A. |
| 54 | S.C. E.ON ENERGIE ROMÂNIA S.A. |
| 55 | S.C. EURO-P.E.C. S.A. |
| 56 | S.C. FIDELIS ENERGY S.R.L. |
| 57 | S.C. GAZ SUD FURNIZARE S.R.L. |
| 58 | S.C. GDF SUEZ Energy Romania S.A. |
| 59 | S.C. GENERAL COM INVEST S.R.L. |
| 60 | S.C. GEVCO S.R.L. |
| 61 | S.C. GLOBAL ELECTRIC TRADING S.R.L. |
| 62 | S.C. GRIVCO S.A. |
| 63 | S.C. GSI Energetica S.R.L. |
| 64 | S.C. HIDROCONSTRUCTIA S.A. |
| 65 | S.C. HIDROELECTRICA S.A. |
| 66 | S.C. ICCO ELECTRIC S.R.L. |
| 67 | S.C. ICCO ENERG S.R.L. |
| 68 | S.C. ICPE ELECTROCOND TECHNOLOGIES S.A. |
| 69 | S.C. ILIOTOMI IMPEX GRPA S.R.L. |
| 70 | S.C. J.M.C. GAZ S.R.L. |
| 71 | S.C. KBS THREENERGYES S.R.L. |
| 72 | S.C. LORD ENERGY S.R.L. |
| 73 | S.C. LUKOIL ENERGY & GAS ROMÂNIA S.R.L. |
| 74 | S.C. LUXTEN LIGHTING COMPANY S.A. |
| 75 | S.C. MODERN CALOR S.A. |
| 76 | S.C. OMV PETROM S.A. |
| 77 | S.C. OMV PETROM WIND POWER S.R.L. |
| 78 | S.C. PETPROD S.R.L. |
| 79 | S.C. RENOVATIO TRADING S.R.L. |
| 80 | S.C. REPOWER FURNIZARE ROMÂNIA S.R.L. |
| 81 | S.C. RE POWER GENERATION S.R.L. |
| 82 | S.C. ROMELECTRO S.A. |
| 83 | S.C. SOCIETATEA PENTRU ENERGIE-GENERARE ȘI SERVICII S.A. |
| 84 | S.C. TEN GAZ S.R.L. |
| 85 | S.C. TEN TRANSILVANIA ENERGY S.R.L. |
| 86 | S.C. TERMICA S.A. Suceava |
| 87 | S.C. TERMICA S.A. Tîrgoviște |
| 88 | S.C. TERMOELECTRICA S.A. |
| 89 | S.C. TINMAR IND S.A. |
| 90 | S.C. TMK HYDROENERGY POWER S.R.L. |
| 91 | S.C. TOTAL ENERGY BUSINESS S.A. |
| 92 | S.C. TRANSENERGO COM S.A. |
| 93 | S.C. TRANSFORMER ENERGY SUPPLY S.R.L. |
| 94 | S.C. U.C.M. ENERGY S.R.L. |
| 95 | SOCIETATEA NATIONALA NUCLEARELECTRICA S.A. |
| Producatori | |
|---|---|
| 1 | ASOCIAȚIA FAMILIALĂ ATOMEI GHEORGHE |
| 2 | PRIMARIA COMUNEI FLORESTI |
| 3 | S.C. ALTO ENERGY S.R.L. |
| 4 | S.C. APA SERV VALEA JIULUI S.A. |
| 5 | S.C. BALKAN HYDROENERGY S.R.L. |
| 6 | S.C. BIO ELECTRICA TRANSILVANIA S.R.L. |
| 7 | S.C. BLUE LINE ENERGY S.R.L. |
| 8 | S.C. CERNAVODĂ POWER S.R.L. |
| 9 | S.C. CHIMCONSULT S.R.L. |
| 10 | S.C. COMPANIA DE APĂ SOMEȘ S.A. |
| 11 | S.C. COMPLEXUL ENERGETIC TURCENI S.A. |
| 12 | S.C. ECO POWER WIND S.R.L. |
| 13 | S.C. ECOPROD ENERGY S.R.L. |
| 14 | S.C. EDP RENEWABLES ROMANIA S.R.L. |
| 15 | S.C. E.K.W. Energy S.R.L. |
| 16 | S.C. ELCATA MHC S.R.L |
| 17 | S.C. ELECTRIC PROD S.R.L. |
| 18 | S.C. ELECTROGRUP ENERGY S.R.L. |
| 19 | S.C. ELECTROMAGNETICA S.A. |
| 20 | S.C. ELECTRO MARGO LINE S.R.L. |
| 21 | S.C. ELEKTRA INVEST S.R.L. |
| 22 | S.C. ELSID S.A. |
| 23 | S.C. E MARKET S.R.L. |
| 24 | S.C. ENEL GREEN POWER ROMANIA S.R.L. |
| 25 | S.C. ENERGYCUM W S.R.L. |
| 26 | S.C. ENERGY HOLDING S.R.L. |
| 27 | S.C. ENEV AVRIG S.R.L. |
| 28 | S.C. EOLIAN CENTER S.R.L. |
| 29 | S.C. ESPE ENERGIA S.R.L. |
| 30 | S.C. EVIVA NALBANT S.R.L. |
| 31 | S.C. FORUM DEVELOPMENT S.R.L. |
| 32 | S.C. GENERAL ENERGETIC S.A. |
| 33 | S.C. GREEN ENERGY GRUP S.A. |
| 34 | S.C. GRENERG S.R.L. |
| 35 | S.C. HIDRAL INVEST S.R.L. |
| 36 | S.C. HIDROELECTRICA S.A. |
| 37 | S.C. HOLROM RENEWABLE ENERGY S.R.L. |
| 38 | S.C. Holzindustrie Schweighofer S.R.L. |
| 39 | S.C. HYDRO-WIND POWER S.R.L. |
| 40 | S.C. ILEXIMP S.R.L. |
| 41 | S.C. INTERTRANS KARLA S.R.L. |
| 42 | S.C. IRIDEX GROUP IMPORT EXPORT S.R.L. |
| 43 | S.C. LC BUSINESS S.R.L. |
| 44 | S.C. LIGHT ENERGY S.R.L. |
| 45 | S.C. LUXTEN LIGHTING COMPANY S.A. |
| 46 | S.C. MICROHIDRO BALINT S.R.L. |
| 47 | S.C. M&M 2008 S.R.L. |
| 48 | S.C. MONSSON ALMA S.R.L. |
| 49 | S.C. N.E.G. PROJECT 1 S.R.L. |
| 50 | S.C. N.E.G. PROJECT TWO S.R.L. |
| 51 | S.C. NEPTUN S.A. |
| 52 | S.C. OMNIMPEX HÂRTIA S.A. |
| 53 | S.C. OMV PETROM WIND POWER S.R.L. |
| 54 | S.C. PIROTEHNIC OSB S.R.L. |
| 55 | S.C. Q S.R.L |
| 56 | S.C. RENOVATIO TRADING S.R.L. |
| 57 | S.C. ROMCONSTRUCT TOP S.R.L. |
| 58 | S.C. ROMELECTRO S.A. |
| 59 | S.C. ROMENERGO HIDRO S.R.L. |
| 60 | S.C. "ROMSTAL IMEX" S.R.L. |
| 61 | S.C. ROTT HAUS CONSTRUCT S.R.L. |
| 62 | S.C. SERVOPLANT ECO ENERGIE S.R.L. |
| 63 | S.C. SOBIS SOLUTIONS S.R.L. |
| 64 | S.C. TELESATELIT S.R.L. |
| 65 | S.C. TERAMET FAUR C S.R.L. |
| 66 | S.C. TOMIS TEAM S.R.L. |
| 67 | S.C. TOPLET ENERGY S.R.L. |
| 68 | S.C. TOTAL NATURAL S.R.L. |
| 69 | S.C. UZINSIDER GENERAL CONTRACTOR S.A. |
| 70 | S.C. VIENNA ENERGY FORȚA NATURALĂ S.R.L. |
| 71 | S.C. WIND STARS S.R.L. |
01.02.2012 |
30.01.2012 |